Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2006-07 Denver Broncos Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Broncos | Opponents |
---|---|---|
Total 1st Downs | 285 | 291 |
1st Downs (Rushing - Passing - By Penalty) | 106 - 151 - 28 | 97 - 183 - 11 |
3rd Down Conversions | 78 / 211 | 81 / 221 |
4th Down Conversions | 7 / 13 | 5 / 14 |
Total Offensive Yards | 4951 | 5223 |
Offense (Plays - Average Yards) | 973 - 5.1 | 1020 - 5.1 |
Total Rushing Yards | 2152 | 1813 |
Rushing (Plays - Average Yards) | 488 - 4.4 | 447 - 4.1 |
Total Passing Yards | 2799 | 3410 |
Passing (Completions - Attempts - Interceptions - Average) | 256 - 454 - 18 - 6.6 | 327 - 538 - 17 - 6.7 |
Sacks | 35 | 31 |
Field Goals | 27 / 29 | 34 / 42 |
Touchdowns | 34 | 29 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 12 - 20 - 0 - 2 | 13 - 13 - 0 - 3 |
Avg Time Of Possession | 30:24 | 30:44 |
Turnover Ratio |
2006-07 Broncos Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Plummer | 317 | 175 | 1994 | 55.21% | 6.30 | 11 | 3.47% | 13 | 4.10% | 83 | 18 | 111 | 68.8 |
Jay Cutler | 137 | 81 | 1001 | 59.12% | 7.30 | 9 | 6.57% | 5 | 3.65% | 71 | 13 | 85 | 88.5 |
2006-07 Broncos Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Tatum Bell | 233 | 1025 | 4.4 | 51 | 2 |
Mike Bell | 157 | 677 | 4.3 | 48 | 8 |
Javon Walker | 9 | 123 | 13.7 | 72 | 1 |
Jake Plummer | 36 | 112 | 3.1 | 19 | 1 |
Cecil Sapp | 10 | 80 | 8.0 | 28 | 0 |
Damien Nash | 18 | 66 | 3.7 | 26 | 0 |
Kyle Johnson | 5 | 30 | 6.0 | 15 | 0 |
Jay Cutler | 12 | 18 | 1.5 | 9 | 0 |
Brandon Marshall | 2 | 12 | 6.0 | 6 | 0 |
Cedric Cobbs | 3 | 9 | 3.0 | 5 | 0 |
Tony Scheffler | 1 | 3 | 3.0 | 3 | 0 |
Jason Elam | 1 | 2 | 2.0 | 2 | 0 |
Rod Smith | 1 | -5 | -5.0 | -5 | 0 |
2006-07 Broncos Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Javon Walker | 69 | 1084 | 15.7 | 83 | 8 |
Rod Smith | 52 | 512 | 9.9 | 20 | 3 |
Brandon Marshall | 20 | 309 | 15.5 | 71 | 2 |
Tony Scheffler | 18 | 286 | 15.9 | 29 | 4 |
David Kircus | 9 | 187 | 20.8 | 45 | 0 |
Stephen Alexander | 18 | 160 | 8.9 | 24 | 2 |
Mike Bell | 20 | 158 | 7.9 | 24 | 0 |
Tatum Bell | 24 | 115 | 4.8 | 16 | 0 |
Nate Jackson | 5 | 49 | 9.8 | 24 | 0 |
Damien Nash | 4 | 41 | 10.3 | 13 | 0 |
Kyle Johnson | 7 | 37 | 5.3 | 20 | 1 |
Cecil Sapp | 8 | 34 | 4.3 | 9 | 0 |
Chad Mustard | 2 | 23 | 11.5 | 14 | 0 |
2006-07 Broncos Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Jason Elam | 0-0 | 10-10 | 10-10 | 6-8 | 1-1 |
2006-07 Broncos Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Paul Ernster | 80 | 3338 | 61 | 41.7 | 0 | 39 | 268 | 23 | 36.6 |
2006-07 Broncos Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Darrent Williams | 25 | 12 | 8.2 | 34 | 0 |
David Kircus | 6 | 4 | 14.3 | 42 | 0 |
Rod Smith | 1 | 0 | 2.0 | 2 | 0 |
2006-07 Broncos Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Brian Clark | 23 | 0 | 512 | 22.3 | 36 | 36 |
Quincy Morgan | 17 | 0 | 423 | 24.9 | 64 | 64 |
Mike Bell | 5 | 0 | 97 | 19.4 | 22 | 22 |
Cecil Sapp | 4 | 0 | 95 | 23.8 | 53 | 53 |
David Kircus | 2 | 0 | 38 | 19.0 | 20 | 20 |
Chad Mustard | 1 | 0 | 2 | 2.0 | 2 | 2 |
Kyle Johnson | 1 | 0 | 14 | 14.0 | 14 | 14 |
Cedric Cobbs | 1 | 0 | 0 | 0.0 | 0 | 0 |
2006-07 Broncos Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2006-07 Broncos Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Champ Bailey | 10 | 162 | 16.2 | 70 | 1 |
Domonique Foxworth | 1 | 45 | 45.0 | 45 | 0 |
Darrent Williams | 4 | 37 | 9.3 | 31 | 1 |
Nick Ferguson | 1 | 0 | 0.0 | 0 | 0 |
Curome Cox | 1 | 0 | 0.0 | 0 | 0 |