Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2006-07 Chicago Bears Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Bears | Opponents |
---|---|---|
Total 1st Downs | 300 | 258 |
1st Downs (Rushing - Passing - By Penalty) | 103 - 161 - 36 | 77 - 159 - 22 |
3rd Down Conversions | 85 / 231 | 74 / 239 |
4th Down Conversions | 9 / 13 | 10 / 16 |
Total Offensive Yards | 5199 | 4706 |
Offense (Plays - Average Yards) | 1042 - 5.0 | 1023 - 4.6 |
Total Rushing Yards | 1918 | 1590 |
Rushing (Plays - Average Yards) | 503 - 3.8 | 402 - 4.0 |
Total Passing Yards | 3281 | 3116 |
Passing (Completions - Attempts - Interceptions - Average) | 282 - 514 - 22 - 6.7 | 328 - 581 - 24 - 5.8 |
Sacks | 40 | 25 |
Field Goals | 32 / 36 | 18 / 27 |
Touchdowns | 47 | 29 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 14 - 24 - 5 - 3 | 7 - 18 - 0 - 4 |
Avg Time Of Possession | 30:55 | 29:46 |
Turnover Ratio | +8 |
2006-07 Bears Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rex Grossman | 480 | 262 | 3193 | 54.58% | 6.70 | 23 | 4.79% | 20 | 4.17% | 62 | 21 | 142 | 73.9 |
Brian Griese | 32 | 18 | 220 | 56.25% | 6.90 | 1 | 3.13% | 2 | 6.25% | 75 | 3 | 22 | 62.0 |
Brad Maynard | 1 | 1 | 37 | 100.00% | 37.00 | 0 | 0.00% | 0 | 0.00% | 37 | 0 | 0 | 118.8 |
Thomas Jones | 1 | 1 | -4 | 100.00% | -4.00 | 0 | 0.00% | 0 | 0.00% | -4 | 1 | 1 | 79.2 |
2006-07 Bears Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Thomas Jones | 296 | 1210 | 4.1 | 30 | 6 |
Cedric Benson | 157 | 647 | 4.1 | 30 | 6 |
Adrian Peterson | 10 | 41 | 4.1 | 11 | 2 |
Jason McKie | 8 | 18 | 2.3 | 7 | 0 |
Bernard Berrian | 2 | 5 | 2.5 | 5 | 0 |
Rex Grossman | 24 | 2 | 0.1 | 22 | 0 |
Brian Griese | 6 | -5 | -0.8 | 0 | 0 |
2006-07 Bears Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Muhsin Muhammad | 60 | 863 | 14.4 | 40 | 5 |
Bernard Berrian | 51 | 775 | 15.2 | 62 | 6 |
Desmond Clark | 45 | 626 | 13.9 | 33 | 6 |
Rashied Davis | 22 | 303 | 13.8 | 31 | 2 |
Mark Bradley | 14 | 282 | 20.1 | 75 | 3 |
Jason McKie | 25 | 162 | 6.5 | 26 | 0 |
Thomas Jones | 36 | 154 | 4.3 | 21 | 0 |
Adrian Peterson | 6 | 88 | 14.7 | 37 | 0 |
Justin Gage | 4 | 68 | 17.0 | 34 | 0 |
Cedric Benson | 8 | 54 | 6.8 | 22 | 0 |
John Gilmore | 6 | 38 | 6.3 | 18 | 2 |
Gabe Reid | 4 | 37 | 9.3 | 19 | 0 |
Rex Grossman | 1 | -4 | -4.0 | -4 | 0 |
2006-07 Bears Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Robbie Gould | 0-0 | 6-6 | 14-16 | 12-14 | 0-0 |
2006-07 Bears Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Brad Maynard | 77 | 3404 | 65 | 44.2 | 0 | 38 | 367 | 24 | 37.6 |
2006-07 Bears Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Devin Hester | 47 | 12 | 12.8 | 84 | 3 |
Bernard Berrian | 2 | 0 | 3.5 | 7 | 0 |
Dante Wesley | 1 | 0 | 0.0 | 0 | 0 |
2006-07 Bears Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Rashied Davis | 32 | 0 | 753 | 23.5 | 42 | 42 |
Devin Hester | 20 | 0 | 528 | 26.4 | 96 | 96 |
Adrian Peterson | 3 | 0 | 49 | 16.3 | 25 | 25 |
Muhsin Muhammad | 1 | 0 | 3 | 3.0 | 3 | 3 |
Jason McKie | 1 | 0 | 11 | 11.0 | 11 | 11 |
Darrell McClover | 1 | 0 | 9 | 9.0 | 9 | 9 |
Danieal Manning | 1 | 0 | 20 | 20.0 | 20 | 20 |
2006-07 Bears Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2006-07 Bears Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Ricky Manning | 5 | 113 | 22.6 | 54 | 1 |
Brian Urlacher | 3 | 38 | 12.7 | 36 | 0 |
Charles Tillman | 5 | 32 | 6.4 | 13 | 0 |
Danieal Manning | 2 | 26 | 13.0 | 15 | 0 |
Alex Brown | 2 | 22 | 11.0 | 18 | 0 |
Chris Harris | 2 | 19 | 9.5 | 16 | 0 |
Lance Briggs | 2 | 18 | 9.0 | 18 | 0 |
Nathan Vasher | 3 | 11 | 3.7 | 7 | 0 |