Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2006-07 Carolina Panthers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Panthers | Opponents |
---|---|---|
Total 1st Downs | 278 | 267 |
1st Downs (Rushing - Passing - By Penalty) | 100 - 158 - 20 | 96 - 149 - 22 |
3rd Down Conversions | 65 / 209 | 70 / 222 |
4th Down Conversions | 3 / 9 | 11 / 14 |
Total Offensive Yards | 4923 | 4737 |
Offense (Plays - Average Yards) | 994 - 5.0 | 990 - 4.8 |
Total Rushing Yards | 1659 | 1737 |
Rushing (Plays - Average Yards) | 423 - 3.9 | 449 - 3.9 |
Total Passing Yards | 3264 | 3000 |
Passing (Completions - Attempts - Interceptions - Average) | 325 - 539 - 17 - 6.5 | 291 - 500 - 14 - 6.5 |
Sacks | 41 | 32 |
Field Goals | 24 / 27 | 24 / 30 |
Touchdowns | 28 | 33 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 7 - 19 - 0 - 2 | 10 - 22 - 1 - 0 |
Avg Time Of Possession | 30:26 | 30:01 |
Turnover Ratio | -5 |
2006-07 Panthers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Delhomme | 431 | 263 | 2805 | 61.02% | 6.50 | 17 | 3.94% | 11 | 2.55% | 72 | 22 | 167 | 82.6 |
Chris Weinke | 96 | 56 | 625 | 58.33% | 6.50 | 2 | 2.08% | 4 | 4.17% | 38 | 10 | 55 | 67.4 |
Brett Basanez | 11 | 6 | 56 | 54.55% | 5.10 | 0 | 0.00% | 1 | 9.09% | 18 | 0 | 0 | 30.9 |
Keyshawn Johnson | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 1 | 100.00% | 0 | 0 | 0 | 0.0 |
2006-07 Panthers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
DeShaun Foster | 227 | 897 | 4.0 | 43 | 3 |
DeAngelo Williams | 121 | 501 | 4.1 | 31 | 1 |
Brad Hoover | 22 | 73 | 3.3 | 17 | 1 |
Steve Smith | 8 | 61 | 7.6 | 24 | 1 |
Nick Goings | 11 | 52 | 4.7 | 28 | 0 |
Eric Shelton | 8 | 23 | 2.9 | 9 | 0 |
Drew Carter | 2 | 18 | 9.0 | 11 | 0 |
Chris Weinke | 4 | 16 | 4.0 | 13 | 0 |
Jake Delhomme | 18 | 12 | 0.7 | 12 | 0 |
Keyshawn Johnson | 1 | 4 | 4.0 | 4 | 1 |
Brett Basanez | 1 | 2 | 2.0 | 2 | 0 |
2006-07 Panthers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Steve Smith | 83 | 1166 | 14.1 | 72 | 8 |
Keyshawn Johnson | 70 | 815 | 11.6 | 40 | 4 |
Drew Carter | 28 | 357 | 12.8 | 42 | 3 |
DeAngelo Williams | 33 | 313 | 9.5 | 41 | 1 |
Kris Mangum | 21 | 170 | 8.1 | 19 | 1 |
DeShaun Foster | 32 | 159 | 5.0 | 14 | 0 |
Michael Gaines | 15 | 146 | 9.7 | 19 | 0 |
Brad Hoover | 20 | 122 | 6.1 | 16 | 0 |
Nick Goings | 10 | 107 | 10.7 | 23 | 1 |
Keary Colbert | 5 | 56 | 11.2 | 16 | 0 |
Taye Biddle | 3 | 37 | 12.3 | 22 | 0 |
Karl Hankton | 3 | 31 | 10.3 | 18 | 0 |
Eric Shelton | 1 | 6 | 6.0 | 6 | 0 |
Jeff King | 1 | 1 | 1.0 | 1 | 1 |
2006-07 Panthers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
John Kasay | 2-2 | 6-6 | 4-4 | 8-8 | 4-7 |
2006-07 Panthers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Jason Baker | 98 | 4483 | 70 | 45.7 | 1 | 60 | 382 | 31 | 39.4 |
John Kasay | 1 | 25 | 25 | 25.0 | 0 | 1 | 8 | 0 | 17.0 |
2006-07 Panthers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Chris Gamble | 36 | 13 | 5.1 | 24 | 0 |
Steve Smith | 9 | 3 | 3.3 | 16 | 0 |
Richard Marshall | 2 | 0 | -0.5 | 0 | 0 |
Taye Biddle | 2 | 1 | 5.5 | 11 | 0 |
2006-07 Panthers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
DeAngelo Williams | 32 | 0 | 623 | 19.5 | 39 | 39 |
Richard Marshall | 14 | 0 | 291 | 20.8 | 26 | 26 |
Nick Goings | 9 | 0 | 218 | 24.2 | 33 | 33 |
Brad Hoover | 3 | 0 | 37 | 12.3 | 21 | 21 |
Steve Smith | 2 | 0 | -1 | -0.5 | 3 | 3 |
Michael Gaines | 2 | 0 | 32 | 16.0 | 17 | 17 |
2006-07 Panthers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2006-07 Panthers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Richard Marshall | 3 | 59 | 19.7 | 30 | 1 |
Chris Gamble | 3 | 31 | 10.3 | 18 | 1 |
Ken Lucas | 3 | 13 | 4.3 | 13 | 0 |
Christian Morton | 1 | 8 | 8.0 | 8 | 0 |
Mike Minter | 1 | 3 | 3.0 | 3 | 0 |
Shaun Williams | 2 | 1 | 0.5 | 1 | 0 |
Colin Branch | 1 | 0 | 0.0 | 0 | 0 |