Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2006-07 Baltimore Ravens Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Ravens | Opponents |
---|---|---|
Total 1st Downs | 282 | 236 |
1st Downs (Rushing - Passing - By Penalty) | 86 - 179 - 17 | 59 - 151 - 26 |
3rd Down Conversions | 96 / 233 | 60 / 208 |
4th Down Conversions | 8 / 11 | 9 / 23 |
Total Offensive Yards | 5072 | 4225 |
Offense (Plays - Average Yards) | 1017 - 5.0 | 936 - 4.5 |
Total Rushing Yards | 1637 | 1214 |
Rushing (Plays - Average Yards) | 476 - 3.4 | 367 - 3.3 |
Total Passing Yards | 3435 | 3011 |
Passing (Completions - Attempts - Interceptions - Average) | 328 - 524 - 14 - 6.7 | 279 - 509 - 28 - 6.7 |
Sacks | 60 | 17 |
Field Goals | 28 / 30 | 17 / 23 |
Touchdowns | 38 | 21 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 21 - 0 - 6 | 5 - 16 - 0 - 0 |
Avg Time Of Possession | 32:48 | 27:11 |
Turnover Ratio | +17 |
2006-07 Ravens Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve McNair | 468 | 295 | 3050 | 63.03% | 6.50 | 16 | 3.42% | 12 | 2.56% | 87 | 14 | 84 | 82.5 |
Kyle Boller | 55 | 33 | 485 | 60.00% | 8.80 | 5 | 9.09% | 2 | 3.64% | 77 | 3 | 16 | 104.0 |
Mark Clayton | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2006-07 Ravens Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Jamal Lewis | 314 | 1132 | 3.6 | 52 | 9 |
Mike Anderson | 39 | 183 | 4.7 | 34 | 1 |
Musa Smith | 36 | 153 | 4.3 | 30 | 0 |
Steve McNair | 45 | 119 | 2.6 | 19 | 1 |
Ovie Mughelli | 12 | 50 | 4.2 | 12 | 0 |
Kyle Boller | 22 | 34 | 1.6 | 10 | 0 |
Derrick Mason | 1 | -4 | -4.0 | -4 | 0 |
Mark Clayton | 7 | -30 | -4.3 | 3 | 0 |
2006-07 Ravens Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Mark Clayton | 67 | 939 | 14.0 | 87 | 5 |
Todd Heap | 73 | 765 | 10.5 | 30 | 6 |
Derrick Mason | 68 | 750 | 11.0 | 38 | 2 |
Demetrius Williams | 22 | 396 | 18.0 | 77 | 2 |
Ovie Mughelli | 21 | 182 | 8.7 | 30 | 2 |
Daniel Wilcox | 20 | 166 | 8.3 | 35 | 3 |
Musa Smith | 22 | 135 | 6.1 | 30 | 0 |
Jamal Lewis | 18 | 115 | 6.4 | 15 | 0 |
Mike Anderson | 9 | 54 | 6.0 | 13 | 0 |
Justin Green | 4 | 17 | 4.3 | 12 | 0 |
Quinn Sypniewski | 2 | 15 | 7.5 | 9 | 0 |
Clarence Moore | 2 | 1 | 0.5 | 4 | 1 |
2006-07 Ravens Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Matt Stover | 0-0 | 12-13 | 9-9 | 6-7 | 1-1 |
2006-07 Ravens Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Sam Koch | 86 | 3695 | 61 | 43.0 | 0 | 44 | 404 | 30 | 37.6 |
2006-07 Ravens Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
B.J. Sams | 29 | 4 | 10.6 | 65 | 0 |
Cory Ross | 13 | 3 | 2.9 | 9 | 0 |
Corey Ivy | 2 | 0 | 3.5 | 7 | 0 |
Evan Oglesby | 1 | 0 | 0.0 | 0 | 0 |
2006-07 Ravens Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
B.J. Sams | 30 | 0 | 772 | 25.7 | 72 | 72 |
Cory Ross | 9 | 0 | 194 | 21.6 | 28 | 28 |
Jarret Johnson | 3 | 0 | 28 | 9.3 | 14 | 14 |
Quinn Sypniewski | 1 | 0 | 11 | 11.0 | 11 | 11 |
Musa Smith | 1 | 0 | 27 | 27.0 | 27 | 27 |
Corey Ivy | 1 | 0 | 14 | 14.0 | 14 | 14 |
2006-07 Ravens Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2006-07 Ravens Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Chris McAlister | 6 | 121 | 20.2 | 60 | 2 |
Dawan Landry | 5 | 101 | 20.2 | 37 | 1 |
Ed Reed | 5 | 70 | 14.0 | 37 | 1 |
Ronnie Prude | 2 | 66 | 33.0 | 54 | 1 |
Samari Rolle | 3 | 60 | 20.0 | 44 | 0 |
Haloti Ngata | 1 | 60 | 60.0 | 60 | 0 |
Bart Scott | 2 | 31 | 15.5 | 24 | 0 |
Ray Lewis | 2 | 27 | 13.5 | 27 | 0 |
Adalius Thomas | 1 | 7 | 7.0 | 7 | 0 |
Corey Ivy | 1 | 0 | 0.0 | 0 | 0 |