Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2006-07 Atlanta Falcons Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Falcons | Opponents |
---|---|---|
Total 1st Downs | 287 | 313 |
1st Downs (Rushing - Passing - By Penalty) | 134 - 133 - 20 | 97 - 183 - 33 |
3rd Down Conversions | 79 / 220 | 87 / 207 |
4th Down Conversions | 8 / 20 | 4 / 10 |
Total Offensive Yards | 5310 | 5325 |
Offense (Plays - Average Yards) | 1000 - 5.3 | 994 - 5.4 |
Total Rushing Yards | 2939 | 1657 |
Rushing (Plays - Average Yards) | 537 - 5.5 | 442 - 3.7 |
Total Passing Yards | 2371 | 3668 |
Passing (Completions - Attempts - Interceptions - Average) | 222 - 416 - 15 - 6.4 | 321 - 515 - 12 - 7.6 |
Sacks | 37 | 47 |
Field Goals | 23 / 32 | 23 / 29 |
Touchdowns | 32 | 37 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 9 - 21 - 0 - 2 | 14 - 20 - 0 - 3 |
Avg Time Of Possession | 30:01 | 30:24 |
Turnover Ratio | +6 |
2006-07 Falcons Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Vick | 388 | 204 | 2474 | 52.58% | 6.40 | 20 | 5.15% | 13 | 3.35% | 55 | 45 | 303 | 75.7 |
Matt Schaub | 27 | 18 | 208 | 66.67% | 7.70 | 1 | 3.70% | 2 | 7.41% | 47 | 2 | 8 | 71.2 |
Jerious Norwood | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2006-07 Falcons Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Warrick Dunn | 286 | 1140 | 4.0 | 90 | 4 |
Mike Vick | 123 | 1039 | 8.5 | 51 | 2 |
Jerious Norwood | 99 | 633 | 6.4 | 78 | 2 |
Justin Griffith | 19 | 106 | 5.6 | 21 | 1 |
Matt Schaub | 7 | 21 | 3.0 | 19 | 0 |
Michael Jenkins | 1 | 2 | 2.0 | 2 | 0 |
Marlion Jackson | 1 | 2 | 2.0 | 2 | 0 |
Adam Jennings | 1 | -4 | -4.0 | -4 | 0 |
2006-07 Falcons Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Alge Crumpler | 56 | 780 | 13.9 | 46 | 8 |
Roddy White | 30 | 506 | 16.9 | 55 | 0 |
Michael Jenkins | 39 | 436 | 11.2 | 34 | 7 |
Ashley Lelie | 28 | 430 | 15.4 | 51 | 1 |
Warrick Dunn | 22 | 170 | 7.7 | 18 | 1 |
Justin Griffith | 23 | 168 | 7.3 | 16 | 3 |
Jerious Norwood | 12 | 102 | 8.5 | 32 | 0 |
Dwayne Blakley | 6 | 76 | 12.7 | 28 | 0 |
Fred McCrary | 3 | 13 | 4.3 | 7 | 1 |
Corey McIntyre | 1 | 10 | 10.0 | 10 | 0 |
Mike Vick | 1 | 1 | 1.0 | 1 | 0 |
DeAngelo Hall | 1 | 0 | 0.0 | 0 | 0 |
Eric Beverly | 1 | 0 | 0.0 | 0 | 0 |
2006-07 Falcons Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Morten Andersen | 0-0 | 7-8 | 6-6 | 7-8 | 0-1 |
Michael Koenen | 0-0 | 1-1 | 1-4 | 0-1 | 1-3 |
2006-07 Falcons Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Michael Koenen | 76 | 3199 | 65 | 42.1 | 2 | 25 | 279 | 25 | 36.8 |
2006-07 Falcons Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Allen Rossum | 37 | 13 | 7.8 | 41 | 0 |
2006-07 Falcons Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Allen Rossum | 46 | 0 | 1082 | 23.5 | 51 | 51 |
J.R. Reed | 17 | 0 | 346 | 20.4 | 40 | 40 |
Jerious Norwood | 13 | 0 | 320 | 24.6 | 37 | 37 |
Adam Jennings | 7 | 0 | 123 | 17.6 | 26 | 26 |
Fred McCrary | 2 | 0 | 17 | 8.5 | 10 | 10 |
2006-07 Falcons Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2006-07 Falcons Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
DeAngelo Hall | 4 | 131 | 32.8 | 60 | 1 |
Michael Boley | 2 | 44 | 22.0 | 40 | 0 |
Chauncey Davis | 1 | 41 | 41.0 | 41 | 0 |
Chris Crocker | 1 | 28 | 28.0 | 28 | 0 |
Demorrio Williams | 1 | 9 | 9.0 | 9 | 0 |
Jonathan Babineaux | 1 | 6 | 6.0 | 6 | 0 |
Jason Webster | 2 | -2 | -1.0 | 3 | 0 |