Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2005-06 Philadelphia Eagles Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Eagles | Opponents |
---|---|---|
Total 1st Downs | 282 | 290 |
1st Downs (Rushing - Passing - By Penalty) | 73 - 182 - 27 | 91 - 171 - 28 |
3rd Down Conversions | 72 / 220 | 80 / 233 |
4th Down Conversions | 3 / 12 | 7 / 11 |
Total Offensive Yards | 5109 | 5206 |
Offense (Plays - Average Yards) | 1027 - 5.0 | 1038 - 5.0 |
Total Rushing Yards | 1432 | 1883 |
Rushing (Plays - Average Yards) | 365 - 3.9 | 506 - 3.7 |
Total Passing Yards | 3677 | 3323 |
Passing (Completions - Attempts - Interceptions - Average) | 337 - 620 - 20 - 6.3 | 297 - 503 - 17 - 7.0 |
Sacks | 29 | 42 |
Field Goals | 22 / 29 | 22 / 27 |
Touchdowns | 35 | 46 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 21 - 0 - 3 | 15 - 24 - 1 - 6 |
Avg Time Of Possession | 28:41 | 32:00 |
Turnover Ratio | -7 |
2005-06 Eagles Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan McNabb | 357 | 211 | 2507 | 59.10% | 7.00 | 16 | 4.48% | 9 | 2.52% | 91 | 19 | 112 | 85.0 |
Mike McMahon | 207 | 94 | 1158 | 45.41% | 5.60 | 5 | 2.42% | 8 | 3.86% | 48 | 19 | 96 | 55.2 |
Koy Detmer | 56 | 32 | 238 | 57.14% | 4.30 | 0 | 0.00% | 3 | 5.36% | 24 | 3 | 15 | 45.1 |
2005-06 Eagles Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Brian Westbrook | 156 | 617 | 4.0 | 31 | 3 |
Ryan Moats | 55 | 278 | 5.1 | 59 | 3 |
Lamar Gordon | 54 | 182 | 3.4 | 11 | 1 |
Mike McMahon | 34 | 118 | 3.5 | 19 | 3 |
Reno Mahe | 20 | 87 | 4.4 | 13 | 0 |
Bruce Perry | 16 | 74 | 4.6 | 11 | 0 |
Donovan McNabb | 25 | 55 | 2.2 | 11 | 1 |
Greg Lewis | 2 | 13 | 6.5 | 8 | 0 |
Reggie Brown | 1 | 5 | 5.0 | 5 | 0 |
Terrell Owens | 1 | 2 | 2.0 | 2 | 0 |
Koy Detmer | 1 | 1 | 1.0 | 1 | 0 |
2005-06 Eagles Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Terrell Owens | 47 | 763 | 16.2 | 91 | 6 |
L.J. Smith | 61 | 682 | 11.2 | 48 | 3 |
Brian Westbrook | 61 | 616 | 10.1 | 62 | 4 |
Reggie Brown | 43 | 571 | 13.3 | 56 | 4 |
Greg Lewis | 48 | 561 | 11.7 | 34 | 1 |
Billy McMullen | 18 | 268 | 14.9 | 38 | 1 |
Josh Parry | 13 | 89 | 6.9 | 13 | 0 |
Darnerien McCants | 5 | 87 | 17.4 | 22 | 0 |
Lamar Gordon | 11 | 79 | 7.2 | 18 | 0 |
Reno Mahe | 12 | 68 | 5.7 | 12 | 0 |
Chad Lewis | 5 | 64 | 12.8 | 17 | 0 |
Stephen Spach | 7 | 42 | 6.0 | 8 | 0 |
Ryan Moats | 4 | 7 | 1.8 | 9 | 0 |
Mike Bartrum | 2 | 6 | 3.0 | 3 | 2 |
2005-06 Eagles Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
David Akers | 0-0 | 3-3 | 7-8 | 5-9 | 1-2 |
2005-06 Eagles Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Reggie Hodges | 41 | 1535 | 55 | 37.4 | 1 | 13 | 142 | 9 | 33.0 |
Dirk Johnson | 39 | 1615 | 59 | 41.4 | 0 | 25 | 119 | 11 | 38.4 |
Sean Landeta | 34 | 1483 | 56 | 43.6 | 0 | 22 | 143 | 7 | 38.2 |
Nick Murphy | 7 | 275 | 44 | 39.3 | 0 | 5 | 39 | 1 | 33.7 |
2005-06 Eagles Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Dexter Wynn | 22 | 10 | 5.0 | 27 | 0 |
Reno Mahe | 21 | 9 | 12.8 | 44 | 0 |
Brian Westbrook | 8 | 2 | 7.5 | 23 | 0 |
Lito Sheppard | 2 | 3 | 4.5 | 8 | 0 |
2005-06 Eagles Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Roderick Hood | 38 | 0 | 900 | 23.7 | 53 | 53 |
Dexter Wynn | 16 | 0 | 284 | 17.8 | 27 | 27 |
Bruce Perry | 10 | 0 | 273 | 27.3 | 49 | 49 |
Lamar Gordon | 3 | 0 | 64 | 21.3 | 25 | 25 |
Ryan Moats | 2 | 0 | 26 | 13.0 | 15 | 15 |
Mike Patterson | 1 | 0 | 12 | 12.0 | 12 | 12 |
Reno Mahe | 1 | 0 | 19 | 19.0 | 19 | 19 |
2005-06 Eagles Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2005-06 Eagles Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Lito Sheppard | 3 | 72 | 24.0 | 34 | 0 |
Sheldon Brown | 4 | 67 | 16.8 | 40 | 1 |
Brian Dawkins | 3 | 24 | 8.0 | 24 | 0 |
Roderick Hood | 3 | 17 | 5.7 | 17 | 0 |
Michael Lewis | 2 | 13 | 6.5 | 13 | 0 |
Jeremiah Trotter | 1 | 2 | 2.0 | 2 | 0 |
Dhani Jones | 1 | 0 | 0.0 | 0 | 0 |