Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2005-06 New York Jets Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Jets | Opponents |
---|---|---|
Total 1st Downs | 251 | 321 |
1st Downs (Rushing - Passing - By Penalty) | 74 - 146 - 31 | 136 - 151 - 34 |
3rd Down Conversions | 72 / 204 | 88 / 212 |
4th Down Conversions | 8 / 19 | 14 / 17 |
Total Offensive Yards | 3970 | 4940 |
Offense (Plays - Average Yards) | 907 - 4.4 | 1047 - 4.7 |
Total Rushing Yards | 1328 | 2185 |
Rushing (Plays - Average Yards) | 384 - 3.5 | 554 - 3.9 |
Total Passing Yards | 2642 | 2755 |
Passing (Completions - Attempts - Interceptions - Average) | 268 - 470 - 15 - 6.4 | 284 - 463 - 21 - 6.4 |
Sacks | 30 | 53 |
Field Goals | 22 / 28 | 30 / 35 |
Touchdowns | 25 | 38 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 10 - 11 - 1 - 3 | 19 - 17 - 0 - 2 |
Avg Time Of Possession | 26:47 | 33:35 |
Turnover Ratio | -6 |
2005-06 Jets Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks Bollinger | 266 | 150 | 1558 | 56.39% | 5.90 | 7 | 2.63% | 6 | 2.26% | 60 | 32 | 193 | 72.9 |
Vinny Testaverde | 106 | 60 | 777 | 56.60% | 7.30 | 1 | 0.94% | 6 | 5.66% | 47 | 12 | 102 | 59.4 |
Chad Pennington | 83 | 49 | 530 | 59.04% | 6.40 | 2 | 2.41% | 3 | 3.61% | 37 | 9 | 52 | 70.9 |
Jay Fiedler | 13 | 8 | 107 | 61.54% | 8.20 | 1 | 7.69% | 0 | 0.00% | 23 | 0 | 0 | 113.3 |
Kliff Kingsbury | 2 | 1 | 17 | 50.00% | 8.50 | 0 | 0.00% | 0 | 0.00% | 17 | 0 | 0 | 79.2 |
2005-06 Jets Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Curtis Martin | 220 | 735 | 3.3 | 49 | 5 |
Cedric Houston | 81 | 302 | 3.7 | 17 | 2 |
Brooks Bollinger | 35 | 135 | 3.9 | 15 | 0 |
B.J. Askew | 13 | 59 | 4.5 | 14 | 0 |
Derrick Blaylock | 17 | 53 | 3.1 | 11 | 0 |
Chad Pennington | 6 | 27 | 4.5 | 14 | 0 |
Justin McCareins | 1 | 8 | 8.0 | 8 | 0 |
Vinny Testaverde | 7 | 4 | 0.6 | 2 | 2 |
Jerricho Cotchery | 1 | 4 | 4.0 | 4 | 0 |
Jerald Sowell | 1 | 1 | 1.0 | 1 | 1 |
Ben Graham | 1 | 0 | 0.0 | 0 | 0 |
Jay Fiedler | 1 | 0 | 0.0 | 0 | 0 |
2005-06 Jets Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Laveranues Coles | 73 | 845 | 11.6 | 43 | 5 |
Justin McCareins | 43 | 713 | 16.6 | 45 | 2 |
Doug Jolley | 29 | 324 | 11.2 | 60 | 1 |
Chris Baker | 18 | 269 | 14.9 | 47 | 1 |
Jerricho Cotchery | 19 | 251 | 13.2 | 45 | 0 |
Jerald Sowell | 28 | 155 | 5.5 | 28 | 2 |
Wayne Chrebet | 15 | 153 | 10.2 | 20 | 0 |
Curtis Martin | 24 | 118 | 4.9 | 14 | 0 |
Cedric Houston | 8 | 66 | 8.3 | 16 | 0 |
Joel Dreessen | 5 | 41 | 8.2 | 17 | 0 |
Dante Ridgeway | 2 | 26 | 13.0 | 17 | 0 |
Derrick Blaylock | 3 | 17 | 5.7 | 10 | 0 |
B.J. Askew | 1 | 11 | 11.0 | 11 | 0 |
2005-06 Jets Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Mike Nugent | 0-0 | 8-9 | 7-7 | 7-10 | 0-2 |
2005-06 Jets Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Ben Graham | 74 | 3233 | 59 | 43.7 | 0 | 36 | 305 | 18 | 38.0 |
Mike Nugent | 1 | 18 | 18 | 18.0 | 0 | 0 | 0 | 1 | 18.0 |
2005-06 Jets Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Jerricho Cotchery | 23 | 7 | 7.9 | 18 | 0 |
Justin Miller | 6 | 1 | 1.5 | 12 | 0 |
Justin McCareins | 5 | 4 | 5.6 | 12 | 0 |
2005-06 Jets Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Justin Miller | 60 | 0 | 1577 | 26.3 | 95 | 95 |
Jerricho Cotchery | 4 | 0 | 105 | 26.3 | 30 | 30 |
Cedric Houston | 2 | 0 | 18 | 9.0 | 18 | 18 |
Chris Baker | 2 | 0 | 11 | 5.5 | 11 | 11 |
Luke Lawton | 1 | 0 | 0 | 0.0 | 0 | 0 |
Derrick Blaylock | 1 | 0 | 17 | 17.0 | 17 | 17 |
David Barrett | 1 | 0 | 0 | 0.0 | 0 | 0 |
2005-06 Jets Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2005-06 Jets Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Ty Law | 10 | 195 | 19.5 | 74 | 1 |
Mark Brown | 2 | 51 | 25.5 | 33 | 1 |
David Barrett | 5 | 28 | 5.6 | 13 | 0 |
Erik Coleman | 2 | 4 | 2.0 | 4 | 0 |
Jonathan Vilma | 1 | 1 | 1.0 | 1 | 0 |
Kerry Rhodes | 1 | 0 | 0.0 | 0 | 0 |