Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2005-06 Green Bay Packers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Packers | Opponents |
---|---|---|
Total 1st Downs | 318 | 280 |
1st Downs (Rushing - Passing - By Penalty) | 76 - 206 - 36 | 107 - 143 - 30 |
3rd Down Conversions | 91 / 221 | 74 / 206 |
4th Down Conversions | 9 / 19 | 3 / 8 |
Total Offensive Yards | 5118 | 4690 |
Offense (Plays - Average Yards) | 1051 - 4.9 | 969 - 4.8 |
Total Rushing Yards | 1352 | 2010 |
Rushing (Plays - Average Yards) | 398 - 3.4 | 504 - 4.0 |
Total Passing Yards | 3766 | 2680 |
Passing (Completions - Attempts - Interceptions - Average) | 383 - 626 - 30 - 6.3 | 252 - 430 - 10 - 6.7 |
Sacks | 35 | 27 |
Field Goals | 20 / 27 | 29 / 34 |
Touchdowns | 34 | 37 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 20 - 1 - 2 | 10 - 22 - 0 - 5 |
Avg Time Of Possession | 30:58 | 29:21 |
Turnover Ratio | -24 |
2005-06 Packers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Favre | 607 | 372 | 3881 | 61.29% | 6.40 | 20 | 3.29% | 29 | 4.78% | 59 | 24 | 170 | 70.9 |
Aaron Rodgers | 16 | 9 | 65 | 56.25% | 4.10 | 0 | 0.00% | 1 | 6.25% | 16 | 3 | 28 | 39.8 |
B.J. Sander | 1 | 1 | 4 | 100.00% | 4.00 | 0 | 0.00% | 0 | 0.00% | 4 | 0 | 0 | 83.3 |
Samkon Gado | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Tony Fisher | 1 | 1 | 14 | 100.00% | 14.00 | 0 | 0.00% | 0 | 0.00% | 14 | 0 | 0 | 118.8 |
2005-06 Packers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Samkon Gado | 143 | 582 | 4.1 | 64 | 6 |
Ahman Green | 77 | 255 | 3.3 | 13 | 0 |
Tony Fisher | 60 | 173 | 2.9 | 17 | 1 |
Noah Herron | 48 | 123 | 2.6 | 17 | 2 |
Najeh Davenport | 30 | 105 | 3.5 | 24 | 2 |
Brett Favre | 18 | 62 | 3.4 | 20 | 0 |
Antonio Chatman | 8 | 34 | 4.3 | 11 | 0 |
ReShard Lee | 11 | 16 | 1.5 | 4 | 0 |
Donald Driver | 2 | 13 | 6.5 | 9 | 0 |
Aaron Rodgers | 2 | 7 | 3.5 | 8 | 0 |
William Henderson | 1 | -5 | -5.0 | -5 | 0 |
B.J. Sander | 1 | -11 | -11.0 | -11 | 0 |
2005-06 Packers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Donald Driver | 86 | 1221 | 14.2 | 59 | 5 |
Antonio Chatman | 49 | 549 | 11.2 | 25 | 4 |
Robert Ferguson | 27 | 366 | 13.6 | 51 | 3 |
Tony Fisher | 48 | 347 | 7.2 | 15 | 1 |
Donald Lee | 33 | 294 | 8.9 | 27 | 2 |
William Henderson | 30 | 264 | 8.8 | 32 | 0 |
David Martin | 27 | 224 | 8.3 | 21 | 3 |
Bubba Franks | 25 | 207 | 8.3 | 24 | 1 |
Rod Gardner | 13 | 151 | 11.6 | 33 | 1 |
Ahman Green | 19 | 147 | 7.7 | 20 | 0 |
Andrae Thurman | 7 | 92 | 13.1 | 33 | 0 |
Samkon Gado | 10 | 77 | 7.7 | 30 | 1 |
Terrence Murphy | 5 | 36 | 7.2 | 12 | 0 |
Javon Walker | 4 | 27 | 6.8 | 9 | 0 |
Walter Williams | 1 | 19 | 19.0 | 19 | 0 |
Vonta Leach | 5 | 19 | 3.8 | 9 | 0 |
ReShard Lee | 1 | 5 | 5.0 | 5 | 0 |
Najeh Davenport | 2 | 3 | 1.5 | 2 | 0 |
2005-06 Packers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Ryan Longwell | 0-0 | 7-7 | 6-10 | 3-5 | 4-5 |
2005-06 Packers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
B.J. Sander | 64 | 2508 | 53 | 39.2 | 0 | 45 | 297 | 11 | 33.9 |
Ryan Flinn | 6 | 218 | 42 | 36.3 | 0 | 4 | 42 | 0 | 29.3 |
2005-06 Packers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Antonio Chatman | 45 | 18 | 8.5 | 85 | 1 |
Andrae Thurman | 9 | 5 | 3.4 | 11 | 0 |
2005-06 Packers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Ahmad Carroll | 19 | 0 | 390 | 20.5 | 57 | 57 |
ReShard Lee | 15 | 0 | 319 | 21.3 | 35 | 35 |
Andrae Thurman | 10 | 0 | 178 | 17.8 | 25 | 25 |
Najeh Davenport | 10 | 0 | 189 | 18.9 | 27 | 27 |
Terrence Murphy | 5 | 0 | 91 | 18.2 | 29 | 29 |
Antonio Chatman | 5 | 0 | 91 | 18.2 | 33 | 33 |
Jamal Jones | 4 | 0 | 80 | 20.0 | 25 | 25 |
Vonta Leach | 3 | 0 | 39 | 13.0 | 20 | 20 |
William Henderson | 2 | 0 | 20 | 10.0 | 10 | 10 |
Robert Ferguson | 2 | 0 | 44 | 22.0 | 22 | 22 |
Corey Williams | 1 | 0 | 14 | 14.0 | 14 | 14 |
Kenny Peterson | 1 | 0 | 5 | 5.0 | 5 | 5 |
2005-06 Packers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2005-06 Packers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Nick Barnett | 1 | 95 | 95.0 | 95 | 1 |
Ahmad Carroll | 2 | 38 | 19.0 | 38 | 0 |
Al Harris | 3 | 30 | 10.0 | 22 | 1 |
Robert Thomas | 1 | 24 | 24.0 | 24 | 0 |
Mark Roman | 2 | 18 | 9.0 | 12 | 0 |
Nick Collins | 1 | 0 | 0.0 | 0 | 0 |