Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2005-06 Dallas Cowboys Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Cowboys | Opponents |
---|---|---|
Total 1st Downs | 318 | 256 |
1st Downs (Rushing - Passing - By Penalty) | 97 - 177 - 44 | 87 - 150 - 19 |
3rd Down Conversions | 94 / 232 | 73 / 211 |
4th Down Conversions | 7 / 13 | 7 / 11 |
Total Offensive Yards | 5202 | 4814 |
Offense (Plays - Average Yards) | 1071 - 4.9 | 946 - 5.1 |
Total Rushing Yards | 1861 | 1731 |
Rushing (Plays - Average Yards) | 521 - 3.6 | 414 - 4.2 |
Total Passing Yards | 3341 | 3083 |
Passing (Completions - Attempts - Interceptions - Average) | 300 - 500 - 17 - 7.3 | 271 - 495 - 15 - 6.7 |
Sacks | 37 | 50 |
Field Goals | 20 / 28 | 21 / 27 |
Touchdowns | 38 | 35 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 13 - 23 - 0 - 2 | 13 - 18 - 0 - 4 |
Avg Time Of Possession | 32:34 | 27:44 |
Turnover Ratio | -5 |
2005-06 Cowboys Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Bledsoe | 499 | 300 | 3639 | 60.12% | 7.30 | 23 | 4.61% | 17 | 3.41% | 71 | 49 | 295 | 83.7 |
Keyshawn Johnson | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2005-06 Cowboys Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Julius Jones | 257 | 993 | 3.9 | 51 | 5 |
Marion Barber | 138 | 538 | 3.9 | 28 | 5 |
Tyson Thompson | 46 | 182 | 4.0 | 16 | 0 |
Drew Bledsoe | 34 | 50 | 1.5 | 9 | 2 |
Peerless Price | 1 | 9 | 9.0 | 9 | 0 |
Lousaka Polite | 2 | 8 | 4.0 | 6 | 0 |
Terence Newman | 1 | 4 | 4.0 | 4 | 0 |
Keyshawn Johnson | 1 | 3 | 3.0 | 3 | 0 |
Patrick Crayton | 1 | 0 | 0.0 | 0 | 0 |
Tony Romo | 2 | -2 | -1.0 | -1 | 0 |
Terry Glenn | 2 | -4 | -2.0 | 6 | 1 |
2005-06 Cowboys Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Terry Glenn | 62 | 1136 | 18.3 | 71 | 7 |
Keyshawn Johnson | 71 | 839 | 11.8 | 34 | 6 |
Jason Witten | 66 | 757 | 11.5 | 34 | 6 |
Patrick Crayton | 22 | 341 | 15.5 | 63 | 2 |
Julius Jones | 35 | 218 | 6.2 | 26 | 0 |
Marion Barber | 18 | 115 | 6.4 | 21 | 0 |
Peerless Price | 6 | 96 | 16.0 | 58 | 0 |
Lousaka Polite | 9 | 72 | 8.0 | 15 | 1 |
Dan Campbell | 3 | 24 | 8.0 | 18 | 1 |
Tyson Thompson | 3 | 16 | 5.3 | 8 | 0 |
Brett Pierce | 2 | 15 | 7.5 | 10 | 0 |
Terrance Copper | 1 | 5 | 5.0 | 5 | 0 |
2005-06 Cowboys Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Shaun Suisham | 0-0 | 3-3 | 0-0 | 0-1 | 0-0 |
Billy Cundiff | 1-1 | 1-1 | 2-5 | 0-0 | 1-1 |
2005-06 Cowboys Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Mat McBriar | 81 | 3439 | 63 | 42.5 | 0 | 33 | 250 | 28 | 37.2 |
Billy Cundiff | 1 | 35 | 35 | 35.0 | 0 | 0 | 0 | 0 | 15.0 |
2005-06 Cowboys Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Patrick Crayton | 23 | 9 | 7.2 | 25 | 0 |
Peerless Price | 12 | 6 | 5.3 | 11 | 0 |
Terence Newman | 10 | 6 | 5.5 | 26 | 0 |
2005-06 Cowboys Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Tyson Thompson | 57 | 0 | 1399 | 24.5 | 49 | 49 |
Marion Barber | 3 | 0 | 58 | 19.3 | 21 | 21 |
Terrance Copper | 2 | 0 | 32 | 16.0 | 21 | 21 |
Aaron Glenn | 1 | 0 | 20 | 20.0 | 20 | 20 |
Dan Campbell | 1 | 0 | 14 | 14.0 | 14 | 14 |
2005-06 Cowboys Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2005-06 Cowboys Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Anthony Henry | 3 | 102 | 34.0 | 58 | 1 |
Roy Williams | 3 | 52 | 17.3 | 46 | 1 |
Terence Newman | 3 | 16 | 5.3 | 12 | 0 |
Aaron Glenn | 4 | 10 | 2.5 | 10 | 0 |
Dat Nguyen | 1 | 7 | 7.0 | 7 | 0 |
Alshermond Singleton | 1 | 0 | 0.0 | 0 | 0 |