Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2005-06 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 241 | 292 |
1st Downs (Rushing - Passing - By Penalty) | 76 - 149 - 16 | 116 - 161 - 15 |
3rd Down Conversions | 67 / 203 | 87 / 215 |
4th Down Conversions | 7 / 18 | 8 / 18 |
Total Offensive Yards | 4550 | 5069 |
Offense (Plays - Average Yards) | 938 - 4.9 | 1021 - 5.0 |
Total Rushing Yards | 1503 | 2202 |
Rushing (Plays - Average Yards) | 395 - 3.8 | 527 - 4.2 |
Total Passing Yards | 3047 | 2867 |
Passing (Completions - Attempts - Interceptions - Average) | 297 - 497 - 17 - 6.7 | 279 - 471 - 15 - 6.4 |
Sacks | 23 | 46 |
Field Goals | 27 / 29 | 28 / 35 |
Touchdowns | 22 | 31 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 4 - 15 - 2 - 1 | 11 - 19 - 0 - 1 |
Avg Time Of Possession | 27:59 | 32:00 |
Turnover Ratio | -7 |
2005-06 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Dilfer | 333 | 199 | 2321 | 59.76% | 7.00 | 11 | 3.30% | 12 | 3.60% | 80 | 23 | 139 | 76.9 |
Charlie Frye | 164 | 98 | 1002 | 59.76% | 6.10 | 4 | 2.44% | 5 | 3.05% | 45 | 22 | 135 | 72.8 |
2005-06 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Reuben Droughns | 309 | 1232 | 4.0 | 75 | 2 |
William Green | 20 | 78 | 3.9 | 17 | 0 |
Charlie Frye | 18 | 60 | 3.3 | 16 | 1 |
Trent Dilfer | 20 | 46 | 2.3 | 12 | 0 |
Dennis Northcutt | 2 | 33 | 16.5 | 31 | 0 |
Jason Wright | 11 | 27 | 2.5 | 6 | 1 |
Lee Suggs | 8 | 15 | 1.9 | 7 | 0 |
Terrelle Smith | 6 | 9 | 1.5 | 4 | 0 |
Antonio Bryant | 1 | 3 | 3.0 | 3 | 0 |
2005-06 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Antonio Bryant | 69 | 1009 | 14.6 | 54 | 4 |
Braylon Edwards | 32 | 512 | 16.0 | 80 | 3 |
Dennis Northcutt | 42 | 441 | 10.5 | 58 | 2 |
Steve Heiden | 43 | 401 | 9.3 | 62 | 3 |
Reuben Droughns | 39 | 369 | 9.5 | 51 | 0 |
Frisman Jackson | 24 | 287 | 12.0 | 68 | 1 |
Aaron Shea | 18 | 153 | 8.5 | 27 | 1 |
Terrelle Smith | 12 | 58 | 4.8 | 9 | 1 |
William Green | 5 | 30 | 6.0 | 14 | 0 |
Lee Suggs | 6 | 26 | 4.3 | 8 | 0 |
Paul Irons | 2 | 16 | 8.0 | 14 | 0 |
Jason Wright | 3 | 15 | 5.0 | 15 | 0 |
Josh Cribbs | 1 | 7 | 7.0 | 7 | 0 |
Jeff Faine | 1 | -1 | -1.0 | -1 | 0 |
2005-06 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Phil Dawson | 2-2 | 11-11 | 9-11 | 5-5 | 0-0 |
2005-06 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Kyle Richardson | 78 | 3181 | 61 | 40.8 | 0 | 36 | 347 | 22 | 34.0 |
Phil Dawson | 2 | 53 | 31 | 26.5 | 0 | 0 | 0 | 2 | 26.5 |
2005-06 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Dennis Northcutt | 35 | 13 | 10.5 | 62 | 1 |
Sean Jones | 1 | 0 | 0.0 | 0 | 0 |
Josh Cribbs | 1 | 0 | 5.0 | 5 | 0 |
2005-06 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Josh Cribbs | 45 | 0 | 1094 | 24.3 | 90 | 90 |
William Green | 5 | 0 | 79 | 15.8 | 22 | 22 |
Reuben Droughns | 5 | 0 | 119 | 23.8 | 35 | 35 |
Aaron Shea | 3 | 0 | 29 | 9.7 | 13 | 13 |
Antonio Perkins | 3 | 0 | 82 | 27.3 | 35 | 35 |
Corey McIntyre | 3 | 0 | 47 | 15.7 | 17 | 17 |
Terrelle Smith | 2 | 0 | 24 | 12.0 | 13 | 13 |
Jason Wright | 1 | 0 | 17 | 17.0 | 17 | 17 |
Frisman Jackson | 1 | 0 | 15 | 15.0 | 15 | 15 |
2005-06 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2005-06 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Brian Russell | 3 | 50 | 16.7 | 37 | 0 |
Chris Crocker | 2 | 35 | 17.5 | 24 | 0 |
Daylon McCutcheon | 2 | 14 | 7.0 | 14 | 0 |
Andra Davis | 1 | 14 | 14.0 | 14 | 0 |
Gary Baxter | 2 | 10 | 5.0 | 10 | 0 |
Leigh Bodden | 3 | 6 | 2.0 | 6 | 0 |
Brodney Pool | 1 | 1 | 1.0 | 1 | 0 |
Matt Stewart | 1 | 0 | 0.0 | 0 | 0 |