Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2005-06 Carolina Panthers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Panthers | Opponents |
---|---|---|
Total 1st Downs | 278 | 262 |
1st Downs (Rushing - Passing - By Penalty) | 82 - 157 - 39 | 72 - 160 - 30 |
3rd Down Conversions | 92 / 218 | 90 / 221 |
4th Down Conversions | 2 / 6 | 5 / 16 |
Total Offensive Yards | 4950 | 4522 |
Offense (Plays - Average Yards) | 964 - 5.1 | 981 - 4.6 |
Total Rushing Yards | 1679 | 1465 |
Rushing (Plays - Average Yards) | 487 - 3.4 | 408 - 3.6 |
Total Passing Yards | 3271 | 3057 |
Passing (Completions - Attempts - Interceptions - Average) | 269 - 449 - 16 - 7.8 | 305 - 528 - 23 - 6.3 |
Sacks | 45 | 28 |
Field Goals | 26 / 34 | 23 / 27 |
Touchdowns | 45 | 27 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 17 - 25 - 0 - 3 | 9 - 15 - 0 - 3 |
Avg Time Of Possession | 30:48 | 29:11 |
Turnover Ratio | +16 |
2005-06 Panthers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Delhomme | 435 | 262 | 3421 | 60.23% | 7.90 | 24 | 5.52% | 16 | 3.68% | 80 | 28 | 214 | 88.1 |
Chris Weinke | 13 | 7 | 64 | 53.85% | 4.90 | 1 | 7.69% | 0 | 0.00% | 18 | 0 | 0 | 93.1 |
DeShaun Foster | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2005-06 Panthers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
DeShaun Foster | 205 | 879 | 4.3 | 70 | 2 |
Stephen Davis | 180 | 549 | 3.1 | 39 | 12 |
Nick Goings | 37 | 133 | 3.6 | 17 | 0 |
Jamal Robertson | 14 | 41 | 2.9 | 11 | 1 |
Jake Delhomme | 24 | 31 | 1.3 | 12 | 1 |
Steve Smith | 4 | 25 | 6.3 | 20 | 1 |
Brad Hoover | 10 | 22 | 2.2 | 4 | 0 |
Rod Smart | 3 | 6 | 2.0 | 6 | 0 |
Keary Colbert | 1 | 6 | 6.0 | 6 | 0 |
Chris Weinke | 8 | -5 | -0.6 | 1 | 0 |
Ricky Proehl | 1 | -8 | -8.0 | -8 | 0 |
2005-06 Panthers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Steve Smith | 103 | 1563 | 15.2 | 80 | 12 |
Ricky Proehl | 25 | 441 | 17.6 | 69 | 4 |
DeShaun Foster | 34 | 372 | 10.9 | 47 | 1 |
Keary Colbert | 25 | 282 | 11.3 | 42 | 2 |
Kris Mangum | 23 | 202 | 8.8 | 24 | 2 |
Michael Gaines | 12 | 155 | 12.9 | 38 | 2 |
Nick Goings | 14 | 151 | 10.8 | 30 | 0 |
Drew Carter | 5 | 103 | 20.6 | 40 | 1 |
Brad Hoover | 14 | 87 | 6.2 | 12 | 0 |
Stephen Davis | 5 | 45 | 9.0 | 21 | 0 |
2005-06 Panthers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
John Kasay | 1-1 | 8-8 | 8-8 | 6-9 | 3-8 |
2005-06 Panthers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Jason Baker | 72 | 3118 | 59 | 43.3 | 0 | 36 | 235 | 23 | 38.9 |
John Kasay | 1 | 36 | 36 | 36.0 | 0 | 0 | 0 | 0 | 16.0 |
2005-06 Panthers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Steve Smith | 27 | 6 | 10.6 | 44 | 0 |
Chris Gamble | 14 | 5 | 11.3 | 76 | 0 |
2005-06 Panthers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Rod Smart | 29 | 0 | 615 | 21.2 | 60 | 60 |
Jamal Robertson | 16 | 0 | 343 | 21.4 | 42 | 42 |
Steve Smith | 3 | 0 | 61 | 20.3 | 33 | 33 |
Michael Gaines | 2 | 0 | 24 | 12.0 | 13 | 13 |
Kris Mangum | 1 | 0 | 9 | 9.0 | 9 | 9 |
Brad Hoover | 1 | 0 | 10 | 10.0 | 10 | 10 |
Nick Goings | 1 | 0 | 21 | 21.0 | 21 | 21 |
2005-06 Panthers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2005-06 Panthers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Chris Gamble | 7 | 157 | 22.4 | 61 | 1 |
Marlon McCree | 3 | 73 | 24.3 | 46 | 0 |
Ken Lucas | 6 | 70 | 11.7 | 32 | 0 |
Mike Minter | 1 | 47 | 47.0 | 47 | 0 |
Al Wallace | 2 | 38 | 19.0 | 38 | 0 |
Will Witherspoon | 2 | 35 | 17.5 | 35 | 1 |
Ricky Manning | 2 | 20 | 10.0 | 10 | 0 |