![]() | 2004-05 New England Patriots |
Past Team Stats | |
Other Teams | |
New England Patriots Betting | Bovada Bet Now |
Team Statistics | Patriots | Opponents |
---|---|---|
Total First Downs | 344 | 290 |
First Downs (rushing-passing-by Penalty) | 120 - 193 - 31 | 83 - 177 - 30 |
Third Down Conversions | 93/206 | 81/209 |
Fourth Down Conversions | 4/10 | 13/30 |
Total Offensive Yards | 5722 | 4972 |
Offense (plays-average Yards) | 1035 - 5.5 | 988 - 5.0 |
Total Rushing Yards | 2134 | 1572 |
Rushing (plays-average Yards) | 524 - 4.1 | 405 - 3.9 |
Total Passing Yards | 3588 | 3400 |
Passing (comp-att-int-avg) | 293 - 485 - 14 - 7.7 | 315 - 538 - 20 - 6.9 |
Sacks | 45 | 26 |
Field Goals | 31/33 | 15/18 |
Touchdowns | 49 | 31 |
(rushing-passing-returns-defensive) | 15 - 29 - 1 - 4 | 9 - 18 - 2 - 2 |
Time Of Possession | 31:22 | 28:37 |
Turnover Ratio | NA | +9 |
2004 - 2005 Patriots Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | 474 | 288 | 3692 | 60.8 | 7.8 | 28 | 5.9 | 14 | 3.0 | 50 | 26 | 162 | 92.6 |
Rohan Davey | 10 | 4 | 54 | 40.0 | 5.4 | 0 | 0.0 | 0 | 0.0 | 20 | 0 | 0 | 57.9 |
Adam Vinatieri | 1 | 1 | 4 | 100.0 | 4.0 | 1 | 100.0 | 0 | 0.0 | 4 | 0 | 0 | 122.9 |
2004 - 2005 Patriots Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Corey Dillon | 345 | 1635 | 4.7 | 44 | 12 |
Kevin Faulk | 54 | 255 | 4.7 | 20 | 2 |
Tom Brady | 43 | 28 | 0.7 | 10 | 0 |
Patrick Pass | 39 | 141 | 3.6 | 19 | 0 |
Cedric Cobbs | 22 | 50 | 2.3 | 13 | 0 |
Rabih Abdullah | 13 | 13 | 1.0 | 5 | 1 |
Rohan Davey | 4 | -1 | -0.3 | 3 | 0 |
Bethel Johnson | 2 | 8 | 4.0 | 11 | 0 |
David Patten | 1 | 5 | 5.0 | 5 | 0 |
Larry Izzo | 1 | 0 | 0.0 | 0 | 0 |
2004 - 2005 Patriots Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
David Givens | 56 | 874 | 15.6 | 50 | 3 |
David Patten | 44 | 800 | 18.2 | 48 | 7 |
Deion Branch | 35 | 454 | 13.0 | 26 | 4 |
Daniel Graham | 30 | 364 | 12.1 | 48 | 7 |
Patrick Pass | 28 | 215 | 7.7 | 22 | 0 |
Kevin Faulk | 26 | 248 | 9.5 | 31 | 1 |
Troy Brown | 17 | 184 | 10.8 | 22 | 1 |
Christian Fauria | 16 | 195 | 12.2 | 25 | 2 |
Corey Dillon | 15 | 103 | 6.9 | 20 | 1 |
Bethel Johnson | 10 | 174 | 17.4 | 48 | 1 |
Jed Weaver | 8 | 93 | 11.6 | 25 | 0 |
Dan Klecko | 3 | 18 | 6.0 | 11 | 0 |
Benjamin Watson | 2 | 16 | 8.0 | 14 | 0 |
Mike Vrabel | 2 | 3 | 1.5 | 2 | 2 |
Rabih Abdullah | 1 | 9 | 9.0 | 9 | 0 |
2004 - 2005 Patriots Field Goal Stats
Go To TopPlayer | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
---|---|---|---|---|---|---|---|---|---|---|
Adam Vinatieri | 0 | 0 | 13 | 13 | 7 | 7 | 12 | 11 | 1 | 0 |
TOTAL | 0 | 0 | 13 | 13 | 7 | 7 | 12 | 11 | 1 | 0 |
OPPONENTS TOTAL | 1 | 1 | 5 | 5 | 6 | 5 | 3 | 2 | 3 | 2 |
2004 - 2005 Patriots Punting Stats
Go To TopPlayer | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
---|---|---|---|---|---|---|
Josh Miller | 56 | 42.0 | 5 | 19 | 69 | 0 |
TOTAL | 56 | 42.0 | 5 | 19 | 69 | 0 |
OPPONENTS TOTAL | 69 | 41.5 | 5 | 21 | 63 | 0 |
2004 - 2005 Patriots Punt Return Stats
Go To TopPlayer | Returns | FC | Yds/Ret | Long | TD |
---|---|---|---|---|---|
Kevin Faulk | 20 | 11 | 6.7 | 16 | 0 |
Troy Brown | 12 | 3 | 6.9 | 23 | 0 |
Bethel Johnson | 4 | 1 | 2.0 | 6 | 0 |
Tyrone Poole | 2 | 0 | 3.0 | 6 | 0 |
Randall Gay | 1 | 0 | 0.0 | 0 | 0 |
Deion Branch | 1 | 0 | 0.0 | 0 | 0 |
TOTAL | 40 | 15 | 5.8 | 23 | 0 |
OPPONENTS TOTAL | 31 | 7 | 11.8 | 71 | 1 |
2004 - 2005 Patriots Kick Return Stats
Go To TopPlayer | Returns | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|
Bethel Johnson | 41 | 1016 | 24.8 | 93 | 1 |
Patrick Pass | 6 | 115 | 19.2 | 24 | 0 |
Kevin Faulk | 4 | 73 | 18.3 | 24 | 0 |
Kevin Kasper | 3 | 61 | 20.3 | 21 | 0 |
Tully Banta-Cain | 1 | 21 | 21.0 | 21 | 0 |
David Patten | 1 | 16 | 16.0 | 16 | 0 |
TOTAL | 56 | 1302 | 23.3 | 93 | 1 |
OPPONENTS TOTAL | 86 | 2003 | 23.3 | 98 | 1 |
2004 - 2005 Patriots Defensive Stats
Go To TopPlayer | Comb | Total | Assist | Sck | Fumb |
---|---|---|---|---|---|
Rodney Harrison | 138 | 94 | 44 | 3.0 | 3 |
Tedy Bruschi | 122 | 76 | 46 | 3.5 | 3 |
Eugene Wilson | 67 | 57 | 10 | 0.0 | 2 |
Ted Johnson | 77 | 55 | 22 | 1.0 | 1 |
Mike Vrabel | 71 | 54 | 17 | 5.5 | 0 |
Ty Warren | 48 | 38 | 10 | 3.5 | 2 |
Willie McGinest | 51 | 36 | 15 | 9.5 | 2 |
Asante Samuel | 36 | 34 | 2 | 0.0 | 3 |
Roman Phifer | 40 | 30 | 10 | 1.5 | 0 |
Randall Gay | 34 | 29 | 5 | 0.0 | 0 |
Vince Wilfork | 42 | 27 | 15 | 2.0 | 0 |
Richard Seymour | 39 | 24 | 15 | 5.0 | 1 |
Ty Law | 28 | 23 | 5 | 0.0 | 0 |
Keith Traylor | 28 | 23 | 5 | 0.0 | 0 |
Larry Izzo | 25 | 22 | 3 | 0.0 | 0 |
Don Davis | 32 | 20 | 12 | 0.0 | 0 |
Rosevelt Colvin | 32 | 18 | 14 | 5.0 | 1 |
Tully Banta-Cain | 28 | 18 | 10 | 1.5 | 0 |
Dexter Reid | 23 | 15 | 8 | 0.0 | 1 |
Jarvis Green | 21 | 15 | 6 | 4.0 | 1 |
Earthwind Moreland | 17 | 15 | 2 | 0.0 | 0 |
Troy Brown | 17 | 14 | 3 | 0.0 | 0 |
Tyrone Poole | 13 | 12 | 1 | 0.0 | 1 |
Patrick Pass | 11 | 11 | 0 | 0.0 | 0 |
Je'Rod Cherry | 11 | 9 | 2 | 0.0 | 0 |
Rabih Abdullah | 7 | 6 | 1 | 0.0 | 0 |
David Givens | 5 | 5 | 0 | 0.0 | 0 |
Kevin Kasper | 5 | 4 | 1 | 0.0 | 0 |
Stephen Neal | 4 | 4 | 0 | 0.0 | 0 |
Dan Klecko | 5 | 3 | 2 | 0.0 | 0 |
Eric Alexander | 3 | 3 | 0 | 0.0 | 0 |
Shawn Mayer | 2 | 2 | 0 | 0.0 | 0 |
David Patten | 2 | 2 | 0 | 0.0 | 0 |
Matt Chatham | 2 | 2 | 0 | 0.0 | 0 |
Daniel Graham | 2 | 2 | 0 | 0.0 | 1 |
Adam Vinatieri | 2 | 2 | 0 | 0.0 | 0 |
Tom Brady | 2 | 2 | 0 | 0.0 | 0 |
Justin Kurpeikis | 3 | 1 | 2 | 0.0 | 0 |
Dan Koppen | 1 | 1 | 0 | 0.0 | 0 |
Bethel Johnson | 1 | 1 | 0 | 0.0 | 0 |
Kevin Faulk | 1 | 1 | 0 | 0.0 | 1 |
Cedric Cobbs | 1 | 1 | 0 | 0.0 | 0 |
Ethan Kelley | 1 | 1 | 0 | 0.0 | 0 |
Lonie Paxton | 1 | 0 | 1 | 0.0 | 0 |
TEAM TOTAL | 1138 | 849 | 289 | 45 | 31 |
OPPONENTS TOTAL | 1233 | 887 | 346 | 26 | 23 |
2004 - 2005 Patriots Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Eugene Wilson | 4 | 51 | 12.8 | 24 | 0 |
Tedy Bruschi | 3 | 70 | 23.3 | 36 | 0 |
Troy Brown | 3 | 22 | 7.3 | 17 | 0 |
Randall Gay | 2 | 23 | 11.5 | 13 | 0 |
Rodney Harrison | 2 | 12 | 6.0 | 12 | 0 |
Asante Samuel | 1 | 34 | 34.0 | 34 | 1 |
Willie McGinest | 1 | 27 | 27.0 | 27 | 0 |
Roman Phifer | 1 | 26 | 26.0 | 26 | 0 |
Tyrone Poole | 1 | 21 | 21.0 | 21 | 0 |
Tully Banta-Cain | 1 | 4 | 4.0 | 4 | 0 |
Ty Law | 1 | 0 | 0.0 | 0 | 0 |
TOTAL | 20 | 290 | 14.5 | 36 | 1 |
OPPONENTS TOTAL | 14 | 242 | 17.3 | 65 | 1 |