![]() | 2004-05 Minnesota Vikings |
Past Team Stats | |
Other Teams | |
Minnesota Vikings Betting | Bovada Bet Now |
Team Statistics | Vikings | Opponents |
---|---|---|
Total First Downs | 351 | 350 |
First Downs (rushing-passing-by Penalty) | 98 - 225 - 28 | 110 - 220 - 20 |
Third Down Conversions | 102/195 | 90/196 |
Fourth Down Conversions | 6/10 | 10/16 |
Total Offensive Yards | 6339 | 5902 |
Offense (plays-average Yards) | 985 - 6.4 | 1018 - 5.8 |
Total Rushing Yards | 1823 | 2006 |
Rushing (plays-average Yards) | 387 - 4.7 | 435 - 4.6 |
Total Passing Yards | 4516 | 3896 |
Passing (comp-att-int-avg) | 380 - 552 - 12 - 8.6 | 338 - 544 - 11 - 7.6 |
Sacks | 39 | 46 |
Field Goals | 18/22 | 24/27 |
Touchdowns | 50 | 46 |
(rushing-passing-returns-defensive) | 8 - 39 - 1 - 2 | 15 - 30 - 1 - 0 |
Time Of Possession | 30:16 | 30:12 |
Turnover Ratio | NA | +1 |
2004 - 2005 Vikings Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daunte Culpepper | 548 | 379 | 4717 | 69.2 | 8.6 | 39 | 7.1 | 11 | 2.0 | 82 | 46 | 238 | 110.9 |
Randy Moss | 2 | 1 | 37 | 50.0 | 18.5 | 0 | 0.0 | 1 | 50.0 | 37 | 0 | 0 | 56.2 |
Mewelde Moore | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Gus Frerotte | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
2004 - 2005 Vikings Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Onterrio Smith | 124 | 544 | 4.4 | 38 | 2 |
Daunte Culpepper | 88 | 406 | 4.6 | 16 | 2 |
Michael Bennett | 70 | 276 | 3.9 | 25 | 1 |
Mewelde Moore | 65 | 379 | 5.8 | 33 | 0 |
Moe Williams | 30 | 161 | 5.4 | 49 | 3 |
Nate Burleson | 6 | 49 | 8.2 | 11 | 0 |
Kelly Campbell | 3 | 4 | 1.3 | 16 | 0 |
Brian Russell | 1 | 4 | 4.0 | 4 | 0 |
2004 - 2005 Vikings Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jermaine Wiggins | 71 | 705 | 9.9 | 39 | 4 |
Nate Burleson | 68 | 1006 | 14.8 | 68 | 9 |
Randy Moss | 49 | 767 | 15.7 | 82 | 13 |
Marcus Robinson | 47 | 657 | 14.0 | 50 | 8 |
Onterrio Smith | 36 | 394 | 10.9 | 63 | 2 |
Mewelde Moore | 27 | 238 | 8.8 | 26 | 0 |
Moe Williams | 21 | 233 | 11.1 | 28 | 1 |
Michael Bennett | 21 | 207 | 9.9 | 38 | 1 |
Kelly Campbell | 19 | 364 | 19.2 | 61 | 1 |
Sean Berton | 9 | 78 | 8.7 | 14 | 0 |
Richard Owens | 8 | 69 | 8.6 | 18 | 0 |
Jimmy Kleinsasser | 2 | 24 | 12.0 | 18 | 0 |
Larry Ned | 1 | 9 | 9.0 | 9 | 0 |
Keenan Howry | 1 | 3 | 3.0 | 3 | 0 |
2004 - 2005 Vikings Field Goal Stats
Go To TopPlayer | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
---|---|---|---|---|---|---|---|---|---|---|
Morten Andersen | 1 | 1 | 8 | 8 | 7 | 5 | 6 | 4 | 0 | 0 |
TOTAL | 1 | 1 | 8 | 8 | 7 | 5 | 6 | 4 | 0 | 0 |
OPPONENTS TOTAL | 0 | 0 | 5 | 5 | 12 | 10 | 7 | 7 | 3 | 2 |
2004 - 2005 Vikings Punting Stats
Go To TopPlayer | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
---|---|---|---|---|---|---|
Darren Bennett | 57 | 39.3 | 3 | 18 | 61 | 0 |
TOTAL | 57 | 39.3 | 3 | 18 | 61 | 0 |
OPPONENTS TOTAL | 59 | 42.2 | 4 | 24 | 55 | 0 |
2004 - 2005 Vikings Punt Return Stats
Go To TopPlayer | Returns | FC | Yds/Ret | Long | TD |
---|---|---|---|---|---|
Nate Burleson | 25 | 9 | 8.6 | 91 | 1 |
Mewelde Moore | 4 | 1 | 7.0 | 17 | 0 |
Keenan Howry | 2 | 3 | 16.5 | 21 | 0 |
TOTAL | 31 | 14 | 8.9 | 91 | 1 |
OPPONENTS TOTAL | 26 | 15 | 6.5 | 15 | 0 |
2004 - 2005 Vikings Kick Return Stats
Go To TopPlayer | Returns | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|
Kelly Campbell | 35 | 760 | 21.7 | 55 | 0 |
Mewelde Moore | 20 | 386 | 19.3 | 33 | 0 |
Onterrio Smith | 9 | 155 | 17.2 | 24 | 0 |
Nate Burleson | 2 | 51 | 25.5 | 29 | 0 |
Keenan Howry | 2 | 45 | 22.5 | 24 | 0 |
Derek Ross | 2 | 33 | 16.5 | 19 | 0 |
Rod Davis | 1 | 15 | 15.0 | 15 | 0 |
Sean Berton | 1 | 3 | 3.0 | 3 | 0 |
Spencer Johnson | 1 | 0 | 0.0 | 0 | 0 |
TOTAL | 73 | 1448 | 19.8 | 55 | 0 |
OPPONENTS TOTAL | 75 | 1869 | 24.9 | 92 | 1 |
2004 - 2005 Vikings Defensive Stats
Go To TopPlayer | Comb | Total | Assist | Sck | Fumb |
---|---|---|---|---|---|
Antoine Winfield | 85 | 70 | 15 | 0.0 | 2 |
Brian Russell | 81 | 62 | 19 | 0.0 | 1 |
Brian Williams | 74 | 61 | 13 | 0.0 | 2 |
Corey Chavous | 80 | 59 | 21 | 0.0 | 1 |
Kevin Williams | 70 | 52 | 18 | 11.5 | 2 |
Dontarrious Thomas | 59 | 42 | 17 | 0.5 | 1 |
Chris Claiborne | 56 | 38 | 18 | 1.0 | 1 |
Keith Newman | 48 | 36 | 12 | 3.5 | 0 |
Terrance Shaw | 35 | 31 | 4 | 0.0 | 0 |
Spencer Johnson | 40 | 29 | 11 | 1.0 | 0 |
Kenny Mixon | 46 | 28 | 18 | 2.5 | 0 |
Kenechi Udeze | 36 | 25 | 11 | 5.0 | 1 |
Lance Johnstone | 31 | 25 | 6 | 11.0 | 5 |
Raonall Smith | 27 | 22 | 5 | 0.0 | 0 |
Willie Offord | 28 | 19 | 9 | 0.0 | 0 |
Michael Nattiel | 22 | 19 | 3 | 0.0 | 0 |
Derek Ross | 13 | 13 | 0 | 0.0 | 0 |
Darrion Scott | 23 | 12 | 11 | 0.0 | 0 |
Larry Ned | 13 | 12 | 1 | 0.0 | 0 |
Chris Hovan | 20 | 11 | 9 | 1.5 | 0 |
Steve Martin | 19 | 11 | 8 | 0.5 | 0 |
Ralph Brown | 14 | 10 | 4 | 0.0 | 0 |
Rod Davis | 9 | 8 | 1 | 0.0 | 0 |
Moe Williams | 7 | 5 | 2 | 0.0 | 0 |
Aaron Elling | 4 | 4 | 0 | 0.0 | 0 |
Mewelde Moore | 3 | 3 | 0 | 0.0 | 0 |
Nate Burleson | 3 | 3 | 0 | 0.0 | 0 |
Richard Owens | 2 | 2 | 0 | 0.0 | 0 |
Ben Nelson | 2 | 2 | 0 | 0.0 | 0 |
Chris Liwienski | 2 | 2 | 0 | 0.0 | 0 |
Rhett Nelson | 2 | 2 | 0 | 0.0 | 0 |
Daunte Culpepper | 2 | 2 | 0 | 0.0 | 0 |
Jeff Dugan | 2 | 2 | 0 | 0.0 | 0 |
Adam Goldberg | 2 | 2 | 0 | 0.0 | 0 |
Max Yates | 2 | 1 | 1 | 0.0 | 0 |
Marcus Robinson | 1 | 1 | 0 | 0.0 | 0 |
Jose Cortez | 1 | 1 | 0 | 0.0 | 0 |
David Dixon | 1 | 1 | 0 | 0.0 | 0 |
Cullen Loeffler | 1 | 1 | 0 | 0.0 | 0 |
Cory Withrow | 1 | 1 | 0 | 0.0 | 0 |
Rushen Jones | 1 | 1 | 0 | 0.0 | 0 |
Randy Moss | 1 | 1 | 0 | 0.0 | 0 |
Morten Andersen | 1 | 0 | 1 | 0.0 | 0 |
TEAM TOTAL | 1099 | 832 | 267 | 39 | 25 |
OPPONENTS TOTAL | 1056 | 827 | 229 | 46 | 18 |
2004 - 2005 Vikings Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Antoine Winfield | 3 | 89 | 29.7 | 56 | 0 |
Brian Williams | 2 | 14 | 7.0 | 14 | 0 |
Brian Russell | 1 | 41 | 41.0 | 41 | 0 |
Terrance Shaw | 1 | 22 | 22.0 | 22 | 0 |
Raonall Smith | 1 | 19 | 19.0 | 19 | 0 |
Chris Claiborne | 1 | 15 | 15.0 | 15 | 1 |
Kevin Williams | 1 | 7 | 7.0 | 7 | 0 |
Corey Chavous | 1 | 0 | 0.0 | 0 | 0 |
TOTAL | 11 | 207 | 18.8 | 56 | 1 |
OPPONENTS TOTAL | 12 | 207 | 17.2 | 52 | 0 |