Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2004-05 Dallas Cowboys Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Cowboys | Opponents |
---|---|---|
Total 1st Downs | 296 | 297 |
1st Downs (Rushing - Passing - By Penalty) | 101 - 171 - 24 | 88 - 180 - 29 |
3rd Down Conversions | 78 / 214 | 75 / 192 |
4th Down Conversions | 9 / 17 | 2 / 7 |
Total Offensive Yards | 5197 | 5285 |
Offense (Plays - Average Yards) | 1004 - 5.2 | 960 - 5.5 |
Total Rushing Yards | 1769 | 1764 |
Rushing (Plays - Average Yards) | 449 - 3.9 | 425 - 4.2 |
Total Passing Yards | 3428 | 3521 |
Passing (Completions - Attempts - Interceptions - Average) | 308 - 519 - 23 - 7.0 | 310 - 502 - 13 - 7.4 |
Sacks | 33 | 36 |
Field Goals | 20 / 26 | 21 / 23 |
Touchdowns | 33 | 49 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 14 - 19 - 0 - 0 | 14 - 31 - 0 - 4 |
Avg Time Of Possession | 30:37 | 29:22 |
Turnover Ratio | -15 |
2004-05 Cowboys Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vinny Testaverde | 495 | 297 | 3532 | 60.00% | 7.10 | 17 | 3.43% | 20 | 4.04% | 53 | 34 | 182 | 76.4 |
Drew Henson | 18 | 10 | 78 | 55.56% | 4.30 | 1 | 5.56% | 1 | 5.56% | 16 | 2 | 26 | 61.8 |
Keyshawn Johnson | 2 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 1 | 50.00% | 0 | 0 | 0 | 0.0 |
Mat McBriar | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Terry Glenn | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Patrick Crayton | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 1 | 100.00% | 0 | 0 | 0 | 0.0 |
Richie Anderson | 1 | 1 | 26 | 100.00% | 26.00 | 1 | 100.00% | 0 | 0.00% | 26 | 0 | 0 | 158.3 |
2004-05 Cowboys Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Julius Jones | 197 | 819 | 4.2 | 53 | 7 |
Eddie George | 132 | 432 | 3.3 | 24 | 4 |
Richie Anderson | 57 | 246 | 4.3 | 27 | 1 |
ReShard Lee | 27 | 128 | 4.7 | 14 | 1 |
Vinny Testaverde | 21 | 38 | 1.8 | 10 | 1 |
Dexter Coakley | 1 | 33 | 33.0 | 33 | 0 |
Quincy Morgan | 2 | 23 | 11.5 | 24 | 0 |
Randal Williams | 1 | 13 | 13.0 | 13 | 0 |
Keyshawn Johnson | 2 | 13 | 6.5 | 13 | 0 |
Dedric Ward | 1 | 11 | 11.0 | 11 | 0 |
Darian Barnes | 5 | 10 | 2.0 | 8 | 0 |
Drew Henson | 1 | 7 | 7.0 | 7 | 0 |
Terrance Copper | 1 | -1 | -1.0 | -1 | 0 |
Terry Glenn | 1 | -3 | -3.0 | -3 | 0 |
2004-05 Cowboys Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Keyshawn Johnson | 70 | 981 | 14.0 | 39 | 6 |
Jason Witten | 87 | 980 | 11.3 | 42 | 6 |
Quincy Morgan | 31 | 404 | 13.0 | 53 | 3 |
Terry Glenn | 24 | 400 | 16.7 | 48 | 2 |
Richie Anderson | 26 | 207 | 8.0 | 28 | 0 |
Patrick Crayton | 12 | 162 | 13.5 | 39 | 1 |
Julius Jones | 17 | 109 | 6.4 | 37 | 0 |
Terrance Copper | 7 | 84 | 12.0 | 22 | 1 |
Eddie George | 9 | 83 | 9.2 | 28 | 0 |
Darian Barnes | 10 | 59 | 5.9 | 14 | 1 |
Dan Campbell | 2 | 16 | 8.0 | 9 | 0 |
Randal Williams | 1 | 14 | 14.0 | 14 | 0 |
Dedric Ward | 1 | 5 | 5.0 | 5 | 0 |
Lousaka Polite | 1 | 4 | 4.0 | 4 | 0 |
ReShard Lee | 1 | 4 | 4.0 | 4 | 0 |
Jeff Robinson | 2 | 2 | 1.0 | 1 | 2 |
2004-05 Cowboys Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Billy Cundiff | 1-1 | 6-6 | 4-4 | 9-13 | 0-2 |
2004-05 Cowboys Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Mat McBriar | 75 | 3182 | 68 | 42.4 | 0 | 39 | 410 | 22 | 35.1 |
Billy Cundiff | 1 | 34 | 34 | 34.0 | 0 | 0 | 0 | 1 | 34.0 |
2004-05 Cowboys Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Lance Frazier | 24 | 9 | 9.5 | 55 | 0 |
Dedric Ward | 14 | 6 | 8.1 | 13 | 0 |
Patrick Crayton | 4 | 1 | 8.5 | 17 | 0 |
Terence Newman | 2 | 0 | 6.5 | 7 | 0 |
2004-05 Cowboys Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
ReShard Lee | 41 | 0 | 964 | 23.5 | 62 | 62 |
Terrance Copper | 16 | 0 | 307 | 19.2 | 39 | 39 |
Jacques Reeves | 13 | 0 | 199 | 15.3 | 27 | 27 |
Bruce Thornton | 2 | 0 | 43 | 21.5 | 24 | 24 |
Quincy Morgan | 2 | 0 | 25 | 12.5 | 19 | 19 |
Nate Jones | 2 | 0 | 43 | 21.5 | 25 | 25 |
Brett Pierce | 1 | 0 | 13 | 13.0 | 13 | 13 |
2004-05 Cowboys Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2004-05 Cowboys Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Roy Williams | 2 | 53 | 26.5 | 33 | 0 |
Terence Newman | 4 | 31 | 7.8 | 21 | 0 |
Dat Nguyen | 3 | 19 | 6.3 | 19 | 0 |
Lynn Scott | 1 | 2 | 2.0 | 2 | 0 |
Pete Hunter | 1 | 2 | 2.0 | 2 | 0 |
Lance Frazier | 2 | 2 | 1.0 | 2 | 0 |