Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2004-05 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 245 | 307 |
1st Downs (Rushing - Passing - By Penalty) | 94 - 125 - 26 | 141 - 144 - 22 |
3rd Down Conversions | 59 / 203 | 78 / 216 |
4th Down Conversions | 7 / 16 | 7 / 16 |
Total Offensive Yards | 4481 | 5215 |
Offense (Plays - Average Yards) | 921 - 4.9 | 1024 - 5.1 |
Total Rushing Yards | 1657 | 2314 |
Rushing (Plays - Average Yards) | 441 - 3.8 | 532 - 4.3 |
Total Passing Yards | 2824 | 2901 |
Passing (Completions - Attempts - Interceptions - Average) | 251 - 439 - 21 - 7.0 | 277 - 460 - 15 - 6.7 |
Sacks | 32 | 41 |
Field Goals | 24 / 29 | 24 / 28 |
Touchdowns | 29 | 45 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 6 - 21 - 1 - 1 | 22 - 17 - 1 - 5 |
Avg Time Of Possession | 28:20 | 32:16 |
Turnover Ratio | -11 |
2004-05 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Garcia | 252 | 144 | 1731 | 57.14% | 6.90 | 10 | 3.97% | 9 | 3.57% | 99 | 24 | 99 | 76.7 |
Luke McCown | 98 | 48 | 608 | 48.98% | 6.20 | 4 | 4.08% | 7 | 7.14% | 58 | 12 | 122 | 52.6 |
Kelly Holcomb | 87 | 59 | 737 | 67.82% | 8.50 | 7 | 8.05% | 5 | 5.75% | 55 | 5 | 31 | 96.8 |
Frisman Jackson | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Adimchinobe Echemandu | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2004-05 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Lee Suggs | 199 | 744 | 3.7 | 39 | 2 |
William Green | 163 | 585 | 3.6 | 46 | 2 |
Jeff Garcia | 35 | 169 | 4.8 | 21 | 2 |
Luke McCown | 6 | 25 | 4.2 | 11 | 0 |
Adimchinobe Echemandu | 8 | 25 | 3.1 | 6 | 0 |
Dennis Northcutt | 8 | 19 | 2.4 | 8 | 0 |
Terrelle Smith | 4 | 9 | 2.3 | 4 | 0 |
Frisman Jackson | 1 | 4 | 4.0 | 4 | 0 |
Derrick Frost | 1 | 1 | 1.0 | 1 | 0 |
Kelly Holcomb | 3 | -2 | -0.7 | 0 | 0 |
Andre Davis | 1 | -3 | -3.0 | -3 | 0 |
2004-05 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Antonio Bryant | 58 | 812 | 14.0 | 55 | 4 |
Dennis Northcutt | 55 | 806 | 14.7 | 58 | 2 |
Andre Davis | 16 | 416 | 26.0 | 99 | 2 |
Steve Heiden | 28 | 287 | 10.3 | 30 | 5 |
Aaron Shea | 26 | 252 | 9.7 | 35 | 4 |
Lee Suggs | 20 | 178 | 8.9 | 59 | 1 |
Frisman Jackson | 13 | 168 | 12.9 | 24 | 0 |
William Green | 14 | 84 | 6.0 | 17 | 0 |
Kellen Winslow | 5 | 50 | 10.0 | 21 | 0 |
Andre King | 5 | 49 | 9.8 | 16 | 0 |
Terrelle Smith | 7 | 39 | 5.6 | 16 | 0 |
Adimchinobe Echemandu | 3 | 25 | 8.3 | 19 | 0 |
Chad Mustard | 1 | 9 | 9.0 | 9 | 0 |
Keith Heinrich | 1 | 1 | 1.0 | 1 | 0 |
2004-05 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Phil Dawson | 0-0 | 11-11 | 6-8 | 6-9 | 1-1 |
2004-05 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Derrick Frost | 85 | 3404 | 54 | 40.1 | 0 | 48 | 313 | 24 | 35.4 |
2004-05 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Dennis Northcutt | 36 | 12 | 12.0 | 44 | 0 |
2004-05 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Richard Alston | 46 | 0 | 1016 | 22.1 | 93 | 93 |
Dee Brown | 13 | 0 | 243 | 18.7 | 30 | 30 |
Andre King | 5 | 0 | 95 | 19.0 | 24 | 24 |
Frisman Jackson | 4 | 0 | 70 | 17.5 | 22 | 22 |
Aaron Shea | 2 | 0 | 19 | 9.5 | 13 | 13 |
Chad Mustard | 2 | 0 | 13 | 6.5 | 9 | 9 |
Lewis Sanders | 1 | 0 | 9 | 9.0 | 10 | 10 |
2004-05 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2004-05 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Anthony Henry | 4 | 83 | 20.8 | 51 | 0 |
Lewis Sanders | 2 | 36 | 18.0 | 24 | 0 |
Andra Davis | 3 | 35 | 11.7 | 30 | 0 |
Barry Gardner | 1 | 30 | 30.0 | 30 | 0 |
Earl Little | 1 | 28 | 28.0 | 28 | 0 |
Chris Crocker | 1 | 20 | 20.0 | 20 | 1 |
Robert Griffith | 1 | 18 | 18.0 | 18 | 0 |
Daylon McCutcheon | 2 | 0 | 0.0 | 2 | 0 |