Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2003-04 St. Louis Rams Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Rams | Opponents |
---|---|---|
Total 1st Downs | 335 | 272 |
1st Downs (Rushing - Passing - By Penalty) | 97 - 211 - 27 | 92 - 164 - 16 |
3rd Down Conversions | 92 / 216 | 75 / 209 |
4th Down Conversions | 7 / 15 | 9 / 21 |
Total Offensive Yards | 5457 | 5052 |
Offense (Plays - Average Yards) | 1054 - 5.2 | 964 - 5.2 |
Total Rushing Yards | 1496 | 1980 |
Rushing (Plays - Average Yards) | 411 - 3.6 | 412 - 4.8 |
Total Passing Yards | 3961 | 3072 |
Passing (Completions - Attempts - Interceptions - Average) | 377 - 600 - 23 - 7.1 | 296 - 510 - 24 - 6.6 |
Sacks | 42 | 43 |
Field Goals | 39 / 42 | 19 / 24 |
Touchdowns | 47 | 39 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 19 - 23 - 0 - 5 | 9 - 23 - 4 - 3 |
Avg Time Of Possession | 32:06 | 28:18 |
Turnover Ratio | +7 |
2003-04 Rams Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Bulger | 532 | 336 | 3845 | 63.16% | 7.20 | 22 | 4.14% | 22 | 4.14% | 48 | 37 | 288 | 81.4 |
Kurt Warner | 65 | 38 | 365 | 58.46% | 5.60 | 1 | 1.54% | 1 | 1.54% | 37 | 6 | 38 | 72.9 |
Isaac Bruce | 2 | 2 | 66 | 100.00% | 33.00 | 0 | 0.00% | 0 | 0.00% | 41 | 0 | 0 | 118.8 |
Dane Looker | 1 | 1 | 11 | 100.00% | 11.00 | 0 | 0.00% | 0 | 0.00% | 11 | 0 | 0 | 112.5 |
2003-04 Rams Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Marshall Faulk | 209 | 818 | 3.9 | 52 | 10 |
Lamar Gordon | 71 | 298 | 4.2 | 20 | 1 |
Arlen Harris | 85 | 255 | 3.0 | 18 | 4 |
Marc Bulger | 29 | 75 | 2.6 | 28 | 4 |
Isaac Bruce | 2 | 17 | 8.5 | 14 | 0 |
Brandon Manumaleuna | 4 | 15 | 3.8 | 8 | 0 |
Jeff Wilkins | 1 | 7 | 7.0 | 7 | 0 |
Shaun McDonald | 2 | 7 | 3.5 | 5 | 0 |
Torry Holt | 1 | 5 | 5.0 | 5 | 0 |
Mike Furrey | 3 | 5 | 1.7 | 2 | 0 |
Kurt Warner | 1 | 0 | 0.0 | 0 | 0 |
Chris Massey | 1 | -1 | -1.0 | -1 | 0 |
Cameron Cleeland | 2 | -5 | -2.5 | 0 | 0 |
2003-04 Rams Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Torry Holt | 117 | 1696 | 14.5 | 48 | 12 |
Isaac Bruce | 69 | 981 | 14.2 | 41 | 5 |
Dane Looker | 47 | 495 | 10.5 | 41 | 3 |
Marshall Faulk | 45 | 290 | 6.4 | 30 | 1 |
Brandon Manumaleuna | 29 | 238 | 8.2 | 39 | 2 |
Mike Furrey | 20 | 189 | 9.5 | 24 | 0 |
Cameron Cleeland | 10 | 145 | 14.5 | 29 | 0 |
Arlen Harris | 15 | 102 | 6.8 | 26 | 0 |
Shaun McDonald | 10 | 62 | 6.2 | 13 | 0 |
Lamar Gordon | 8 | 59 | 7.4 | 21 | 0 |
John St. Clair | 1 | 18 | 18.0 | 18 | 0 |
Kevin Curtis | 4 | 13 | 3.3 | 8 | 0 |
Spencer Nead | 1 | 6 | 6.0 | 6 | 0 |
Adam Timmerman | 1 | -7 | -7.0 | -7 | 0 |
2003-04 Rams Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Jeff Wilkins | 0-0 | 16-16 | 11-13 | 8-9 | 4-4 |
2003-04 Rams Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Sean Landeta | 59 | 2525 | 57 | 42.8 | 0 | 32 | 484 | 14 | 32.9 |
2003-04 Rams Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
DeJuan Groce | 19 | 3 | 7.1 | 19 | 0 |
Mike Furrey | 11 | 7 | 10.8 | 28 | 0 |
Arlen Harris | 7 | 0 | 5.1 | 13 | 0 |
Dane Looker | 2 | 1 | 23.5 | 44 | 0 |
2003-04 Rams Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Arlen Harris | 51 | 0 | 1175 | 23.0 | 42 | 42 |
Mike Furrey | 7 | 0 | 140 | 20.0 | 27 | 27 |
Joffrey Reynolds | 6 | 0 | 109 | 18.2 | 25 | 25 |
Spencer Nead | 2 | 0 | 27 | 13.5 | 20 | 20 |
John St. Clair | 1 | 0 | 3 | 3.0 | 3 | 3 |
DeJuan Groce | 1 | 0 | 33 | 33.0 | 25 | 25 |
Joey Goodspeed | 1 | 0 | 1 | 1.0 | 1 | 1 |
Rich Coady | 1 | 0 | 0 | 0.0 | 0 | 0 |
2003-04 Rams Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2003-04 Rams Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Travis Fisher | 4 | 205 | 51.3 | 74 | 2 |
Aeneas Williams | 4 | 82 | 20.5 | 46 | 1 |
Jerametrius Butler | 4 | 72 | 18.0 | 45 | 0 |
Pisa Tinoisamoa | 3 | 46 | 15.3 | 29 | 0 |
Tommy Polley | 4 | 32 | 8.0 | 22 | 0 |
Leonard Little | 1 | 28 | 28.0 | 28 | 0 |
Adam Archuleta | 1 | 22 | 22.0 | 22 | 0 |
Tyoka Jackson | 1 | 11 | 11.0 | 11 | 0 |
DeJuan Groce | 1 | 7 | 7.0 | 7 | 0 |
Jamie Duncan | 1 | 0 | 0.0 | 0 | 0 |