Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2003-04 Oakland Raiders Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Raiders | Opponents |
---|---|---|
Total 1st Downs | 258 | 317 |
1st Downs (Rushing - Passing - By Penalty) | 98 - 140 - 20 | 127 - 159 - 31 |
3rd Down Conversions | 66 / 217 | 80 / 215 |
4th Down Conversions | 14 / 25 | 8 / 14 |
Total Offensive Yards | 4573 | 5904 |
Offense (Plays - Average Yards) | 987 - 4.6 | 1036 - 5.7 |
Total Rushing Yards | 1822 | 2510 |
Rushing (Plays - Average Yards) | 423 - 4.3 | 544 - 4.6 |
Total Passing Yards | 2751 | 3394 |
Passing (Completions - Attempts - Interceptions - Average) | 278 - 521 - 14 - 5.7 | 286 - 467 - 14 - 7.6 |
Sacks | 25 | 43 |
Field Goals | 22 / 25 | 28 / 34 |
Touchdowns | 29 | 42 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 15 - 9 - 3 - 2 | 21 - 21 - 0 - 0 |
Avg Time Of Possession | 28:08 | 32:51 |
Turnover Ratio | -1 |
2003-04 Raiders Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Gannon | 225 | 125 | 1274 | 55.56% | 5.70 | 6 | 2.67% | 4 | 1.78% | 46 | 17 | 90 | 73.5 |
Rick Mirer | 221 | 116 | 1267 | 52.49% | 5.70 | 3 | 1.36% | 5 | 2.26% | 47 | 22 | 122 | 64.8 |
Marques Tuiasosopo | 45 | 25 | 324 | 55.56% | 7.20 | 0 | 0.00% | 3 | 6.67% | 35 | 2 | 14 | 50.6 |
Rob Johnson | 20 | 11 | 93 | 55.00% | 4.70 | 0 | 0.00% | 1 | 5.00% | 15 | 4 | 21 | 46.5 |
Tee Martin | 16 | 6 | 69 | 37.50% | 4.30 | 0 | 0.00% | 1 | 6.25% | 17 | 1 | 5 | 25.3 |
Jerry Rice | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2003-04 Raiders Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Tyrone Wheatley | 159 | 678 | 4.3 | 41 | 4 |
Charlie Garner | 120 | 553 | 4.6 | 33 | 3 |
Justin Fargas | 40 | 203 | 5.1 | 53 | 0 |
Zack Crockett | 48 | 145 | 3.0 | 44 | 7 |
Rick Mirer | 20 | 83 | 4.2 | 20 | 1 |
Alvis Whitted | 6 | 37 | 6.2 | 16 | 0 |
J.R. Redmond | 9 | 30 | 3.3 | 9 | 0 |
Tee Martin | 5 | 28 | 5.6 | 8 | 0 |
Marques Tuiasosopo | 6 | 22 | 3.7 | 8 | 0 |
Rob Johnson | 3 | 21 | 7.0 | 14 | 0 |
Rich Gannon | 6 | 18 | 3.0 | 6 | 0 |
Jerry Porter | 1 | 10 | 10.0 | 10 | 0 |
Ronald Curry | 1 | 0 | 0.0 | 0 | 0 |
2003-04 Raiders Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jerry Rice | 63 | 869 | 13.8 | 47 | 2 |
Tim Brown | 52 | 567 | 10.9 | 36 | 2 |
Charlie Garner | 48 | 386 | 8.0 | 46 | 1 |
Jerry Porter | 28 | 361 | 12.9 | 35 | 1 |
Doug Jolley | 31 | 250 | 8.1 | 26 | 1 |
Teyo Johnson | 14 | 128 | 9.1 | 21 | 1 |
Tyrone Wheatley | 12 | 120 | 10.0 | 25 | 0 |
Alvis Whitted | 7 | 106 | 15.1 | 36 | 1 |
O.J. Santiago | 5 | 69 | 13.8 | 36 | 0 |
Zack Crockett | 7 | 53 | 7.6 | 16 | 0 |
Ronald Curry | 5 | 31 | 6.2 | 16 | 0 |
Chris Hetherington | 2 | 23 | 11.5 | 17 | 0 |
Doug Gabriel | 1 | 17 | 17.0 | 17 | 0 |
J.R. Redmond | 1 | 6 | 6.0 | 6 | 0 |
Justin Fargas | 2 | 2 | 1.0 | 6 | 0 |
2003-04 Raiders Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Sebastian Janikowski | 0-0 | 6-6 | 6-6 | 9-10 | 1-3 |
2003-04 Raiders Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Shane Lechler | 96 | 4503 | 73 | 46.9 | 0 | 52 | 669 | 27 | 37.2 |
2003-04 Raiders Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Phillip Buchanon | 36 | 14 | 13.6 | 80 | 2 |
Eric Johnson | 1 | 0 | 1.0 | 1 | 0 |
Anthony Dorsett | 1 | 0 | 0.0 | 0 | 0 |
2003-04 Raiders Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Doug Gabriel | 29 | 0 | 646 | 22.3 | 85 | 85 |
Ronney Jenkins | 25 | 0 | 553 | 22.1 | 33 | 33 |
Justin Fargas | 16 | 0 | 315 | 19.7 | 32 | 32 |
Alvis Whitted | 4 | 0 | 48 | 12.0 | 18 | 18 |
Phillip Buchanon | 2 | 0 | 25 | 12.5 | 17 | 17 |
O.J. Santiago | 1 | 0 | 9 | 9.0 | 9 | 9 |
2003-04 Raiders Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2003-04 Raiders Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Phillip Buchanon | 6 | 176 | 29.3 | 83 | 2 |
Charles Woodson | 3 | 67 | 22.3 | 51 | 0 |
Rod Woodson | 2 | 18 | 9.0 | 13 | 0 |
Derrick Gibson | 2 | 16 | 8.0 | 11 | 0 |
Eric Johnson | 1 | 3 | 3.0 | 3 | 0 |