Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2003-04 New York Giants Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Giants | Opponents |
---|---|---|
Total 1st Downs | 300 | 314 |
1st Downs (Rushing - Passing - By Penalty) | 90 - 184 - 26 | 102 - 178 - 34 |
3rd Down Conversions | 73 / 218 | 85 / 225 |
4th Down Conversions | 2 / 17 | 5 / 11 |
Total Offensive Yards | 4942 | 5320 |
Offense (Plays - Average Yards) | 1047 - 4.7 | 1060 - 5.0 |
Total Rushing Yards | 1559 | 1908 |
Rushing (Plays - Average Yards) | 387 - 4.0 | 496 - 3.8 |
Total Passing Yards | 3383 | 3412 |
Passing (Completions - Attempts - Interceptions - Average) | 344 - 616 - 20 - 5.9 | 309 - 519 - 10 - 7.1 |
Sacks | 45 | 44 |
Field Goals | 20 / 27 | 28 / 37 |
Touchdowns | 26 | 43 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 6 - 16 - 0 - 4 | 12 - 25 - 2 - 4 |
Avg Time Of Possession | 28:53 | 32:52 |
Turnover Ratio | -16 |
2003-04 Giants Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerry Collins | 500 | 284 | 3110 | 56.80% | 6.20 | 13 | 2.60% | 16 | 3.20% | 77 | 28 | 164 | 70.7 |
Jesse Palmer | 116 | 60 | 532 | 51.72% | 4.60 | 3 | 2.59% | 4 | 3.45% | 40 | 16 | 95 | 58.5 |
2003-04 Giants Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Tiki Barber | 278 | 1216 | 4.4 | 27 | 2 |
Dorsey Levens | 68 | 197 | 2.9 | 17 | 3 |
Kerry Collins | 17 | 49 | 2.9 | 22 | 0 |
Delvin Joyce | 11 | 39 | 3.6 | 8 | 0 |
Jesse Palmer | 4 | 23 | 5.8 | 26 | 0 |
Brian Mitchell | 4 | 20 | 5.0 | 18 | 1 |
Ike Hilliard | 2 | 19 | 9.5 | 13 | 0 |
Amani Toomer | 1 | 5 | 5.0 | 5 | 0 |
Jeff Feagles | 1 | 0 | 0.0 | 0 | 0 |
David Tyree | 1 | -9 | -9.0 | -9 | 0 |
2003-04 Giants Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Amani Toomer | 63 | 1057 | 16.8 | 77 | 5 |
Ike Hilliard | 60 | 608 | 10.1 | 38 | 6 |
Jeremy Shockey | 48 | 535 | 11.2 | 46 | 2 |
Tiki Barber | 69 | 461 | 6.7 | 36 | 1 |
Tim Carter | 26 | 309 | 11.9 | 30 | 0 |
David Tyree | 16 | 211 | 13.2 | 48 | 0 |
Marcellus Rivers | 17 | 155 | 9.1 | 27 | 0 |
Jim Finn | 14 | 115 | 8.2 | 27 | 0 |
Visanthe Shiancoe | 10 | 56 | 5.6 | 10 | 2 |
Dorsey Levens | 5 | 39 | 7.8 | 11 | 0 |
Brian Mitchell | 4 | 38 | 9.5 | 11 | 0 |
Willie Ponder | 7 | 35 | 5.0 | 16 | 0 |
Darnell Dinkins | 2 | 16 | 8.0 | 10 | 0 |
Delvin Joyce | 3 | 7 | 2.3 | 5 | 0 |
2003-04 Giants Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Matt Bryant | 0-0 | 3-4 | 4-5 | 4-5 | 0-0 |
Jeff Feagles | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
2003-04 Giants Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Jeff Feagles | 90 | 3641 | 59 | 40.5 | 1 | 40 | 432 | 31 | 34.3 |
2003-04 Giants Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Brian Mitchell | 29 | 14 | 5.3 | 15 | 0 |
Delvin Joyce | 2 | 1 | 4.5 | 8 | 0 |
Omar Stoutmire | 1 | 0 | 0.0 | 0 | 0 |
2003-04 Giants Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Brian Mitchell | 55 | 0 | 1117 | 20.3 | 29 | 29 |
Delvin Joyce | 15 | 0 | 309 | 20.6 | 36 | 36 |
Nick Greisen | 2 | 0 | 26 | 13.0 | 13 | 13 |
Marcellus Rivers | 1 | 0 | 12 | 12.0 | 12 | 12 |
Jim Finn | 1 | 0 | 19 | 19.0 | 19 | 19 |
Tim Carter | 1 | 0 | 9 | 9.0 | 9 | 9 |
2003-04 Giants Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2003-04 Giants Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Frank Walker | 2 | 74 | 37.0 | 56 | 1 |
Ralph Brown | 2 | 51 | 25.5 | 29 | 1 |
Omar Stoutmire | 1 | 34 | 34.0 | 34 | 0 |
Will Allen | 2 | 23 | 11.5 | 22 | 0 |
Shaun Williams | 1 | 14 | 14.0 | 14 | 0 |
Johnnie Harris | 2 | 3 | 1.5 | 3 | 0 |