Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2003-04 Miami Dolphins Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Dolphins | Opponents |
---|---|---|
Total 1st Downs | 266 | 283 |
1st Downs (Rushing - Passing - By Penalty) | 99 - 145 - 22 | 82 - 171 - 30 |
3rd Down Conversions | 67 / 205 | 81 / 222 |
4th Down Conversions | 5 / 10 | 2 / 12 |
Total Offensive Yards | 4609 | 4787 |
Offense (Plays - Average Yards) | 968 - 4.8 | 1014 - 4.7 |
Total Rushing Yards | 1817 | 1452 |
Rushing (Plays - Average Yards) | 487 - 3.7 | 441 - 3.3 |
Total Passing Yards | 2792 | 3335 |
Passing (Completions - Attempts - Interceptions - Average) | 257 - 450 - 19 - 6.7 | 319 - 529 - 22 - 6.8 |
Sacks | 44 | 31 |
Field Goals | 22 / 29 | 26 / 31 |
Touchdowns | 35 | 26 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 14 - 17 - 0 - 4 | 11 - 12 - 0 - 3 |
Avg Time Of Possession | 30:17 | 30:40 |
Turnover Ratio | +2 |
2003-04 Dolphins Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Fiedler | 314 | 179 | 2138 | 57.01% | 6.80 | 11 | 3.50% | 13 | 4.14% | 59 | 19 | 126 | 72.4 |
Brian Griese | 130 | 74 | 813 | 56.92% | 6.30 | 5 | 3.85% | 6 | 4.62% | 80 | 12 | 83 | 69.2 |
Sage Rosenfels | 6 | 4 | 50 | 66.67% | 8.30 | 1 | 16.67% | 0 | 0.00% | 21 | 0 | 0 | 131.9 |
2003-04 Dolphins Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Ricky Williams | 392 | 1372 | 3.5 | 45 | 9 |
Travis Minor | 41 | 193 | 4.7 | 26 | 1 |
Jay Fiedler | 34 | 88 | 2.6 | 14 | 3 |
James McKnight | 2 | 75 | 37.5 | 68 | 1 |
Matt Turk | 3 | 30 | 10.0 | 23 | 0 |
Chris Chambers | 4 | 30 | 7.5 | 12 | 0 |
Rob Konrad | 4 | 17 | 4.3 | 11 | 0 |
Brian Griese | 5 | 15 | 3.0 | 9 | 0 |
Sage Rosenfels | 1 | -1 | -1.0 | -1 | 0 |
Obafemi Ayanbadejo | 1 | -2 | -2.0 | -2 | 0 |
2003-04 Dolphins Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Chris Chambers | 64 | 963 | 15.1 | 57 | 11 |
Randy McMichael | 49 | 598 | 12.2 | 46 | 2 |
Derrius Thompson | 26 | 359 | 13.8 | 31 | 0 |
Ricky Williams | 50 | 351 | 7.0 | 59 | 1 |
James McKnight | 23 | 285 | 12.4 | 80 | 2 |
Rob Konrad | 16 | 166 | 10.4 | 25 | 0 |
Donald Lee | 7 | 110 | 15.7 | 25 | 1 |
Kendall Newson | 2 | 55 | 27.5 | 37 | 0 |
Obafemi Ayanbadejo | 12 | 53 | 4.4 | 12 | 0 |
Oronde Gadsden | 4 | 48 | 12.0 | 23 | 0 |
Travis Minor | 4 | 13 | 3.3 | 12 | 0 |
2003-04 Dolphins Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Olindo Mare | 0-0 | 9-9 | 3-6 | 6-8 | 4-6 |
2003-04 Dolphins Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Matt Turk | 68 | 2631 | 57 | 38.7 | 0 | 20 | 143 | 23 | 34.5 |
2003-04 Dolphins Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Charlie Rogers | 21 | 13 | 8.9 | 48 | 0 |
Sam Simmons | 8 | 6 | 12.5 | 32 | 0 |
Kendall Newson | 1 | 0 | 0.0 | 0 | 0 |
Terrell Buckley | 1 | 0 | 2.0 | 2 | 0 |
2003-04 Dolphins Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Travis Minor | 34 | 0 | 727 | 21.4 | 49 | 49 |
Charlie Rogers | 19 | 0 | 383 | 20.2 | 33 | 33 |
Sam Simmons | 3 | 0 | 64 | 21.3 | 34 | 34 |
Donald Lee | 1 | 0 | 0 | 0.0 | 0 | 0 |
2003-04 Dolphins Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2003-04 Dolphins Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Sammy Knight | 3 | 98 | 32.7 | 70 | 0 |
Sam Madison | 3 | 82 | 27.3 | 36 | 1 |
Terrell Buckley | 2 | 75 | 37.5 | 74 | 1 |
Patrick Surtain | 7 | 59 | 8.4 | 32 | 0 |
Zach Thomas | 3 | 21 | 7.0 | 19 | 0 |
Brock Marion | 3 | 3 | 1.0 | 3 | 0 |
Jeff Zgonina | 1 | 0 | 0.0 | 0 | 0 |