Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2003-04 Green Bay Packers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Packers | Opponents |
---|---|---|
Total 1st Downs | 315 | 288 |
1st Downs (Rushing - Passing - By Penalty) | 127 - 166 - 22 | 91 - 172 - 25 |
3rd Down Conversions | 85 / 207 | 85 / 228 |
4th Down Conversions | 4 / 7 | 4 / 17 |
Total Offensive Yards | 5798 | 5101 |
Offense (Plays - Average Yards) | 999 - 5.8 | 1036 - 4.9 |
Total Rushing Yards | 2558 | 1701 |
Rushing (Plays - Average Yards) | 507 - 5.0 | 413 - 4.1 |
Total Passing Yards | 3240 | 3400 |
Passing (Completions - Attempts - Interceptions - Average) | 310 - 473 - 21 - 7.1 | 326 - 589 - 21 - 6.1 |
Sacks | 34 | 19 |
Field Goals | 23 / 26 | 30 / 33 |
Touchdowns | 53 | 31 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 18 - 32 - 0 - 3 | 10 - 18 - 1 - 2 |
Avg Time Of Possession | 31:04 | 29:19 |
Turnover Ratio |
2003-04 Packers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Favre | 471 | 308 | 3361 | 65.39% | 7.10 | 32 | 6.79% | 21 | 4.46% | 66 | 19 | 137 | 90.4 |
Doug Pederson | 2 | 2 | 16 | 100.00% | 8.00 | 0 | 0.00% | 0 | 0.00% | 14 | 0 | 0 | 100.0 |
2003-04 Packers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Ahman Green | 355 | 1883 | 5.3 | 98 | 15 |
Najeh Davenport | 77 | 420 | 5.5 | 76 | 2 |
Tony Fisher | 40 | 200 | 5.0 | 19 | 1 |
Donald Driver | 5 | 51 | 10.2 | 45 | 0 |
Brett Favre | 18 | 15 | 0.8 | 7 | 0 |
Nicolas Luchey | 1 | 3 | 3.0 | 3 | 0 |
Javon Walker | 2 | 1 | 0.5 | 1 | 0 |
Craig Nall | 2 | -2 | -1.0 | -1 | 0 |
Doug Pederson | 6 | -5 | -0.8 | 0 | 0 |
Robert Ferguson | 1 | -8 | -8.0 | -8 | 0 |
2003-04 Packers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Javon Walker | 41 | 716 | 17.5 | 66 | 9 |
Donald Driver | 52 | 621 | 11.9 | 41 | 2 |
Robert Ferguson | 38 | 520 | 13.7 | 47 | 4 |
Ahman Green | 50 | 367 | 7.3 | 27 | 5 |
Bubba Franks | 30 | 241 | 8.0 | 24 | 4 |
Wesley Walls | 20 | 222 | 11.1 | 36 | 1 |
William Henderson | 24 | 214 | 8.9 | 22 | 3 |
Tony Fisher | 21 | 206 | 9.8 | 32 | 2 |
Antonio Freeman | 14 | 141 | 10.1 | 15 | 0 |
David Martin | 13 | 79 | 6.1 | 14 | 2 |
Najeh Davenport | 6 | 38 | 6.3 | 12 | 0 |
Nicolas Luchey | 1 | 12 | 12.0 | 12 | 0 |
2003-04 Packers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Ryan Longwell | 0-0 | 5-5 | 11-11 | 6-9 | 1-1 |
2003-04 Packers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Josh Bidwell | 69 | 2875 | 60 | 41.7 | 0 | 32 | 316 | 16 | 35.1 |
Ryan Longwell | 2 | 58 | 30 | 29.0 | 0 | 0 | 0 | 1 | 19.0 |
2003-04 Packers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Antonio Chatman | 33 | 18 | 8.4 | 33 | 0 |
Marcus Wilkins | 1 | 0 | 0.0 | 0 | 0 |
Al Harris | 1 | 0 | 0.0 | 0 | 0 |
2003-04 Packers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Antonio Chatman | 36 | 0 | 804 | 22.3 | 46 | 46 |
Najeh Davenport | 16 | 0 | 505 | 31.6 | 60 | 60 |
Robert Ferguson | 7 | 0 | 148 | 21.1 | 31 | 31 |
William Henderson | 3 | 0 | 33 | 11.0 | 15 | 15 |
Nicolas Luchey | 2 | 0 | 21 | 10.5 | 12 | 12 |
2003-04 Packers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2003-04 Packers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Mike McKenzie | 4 | 98 | 24.5 | 90 | 1 |
Al Harris | 3 | 89 | 29.7 | 56 | 1 |
Darren Sharper | 5 | 78 | 15.6 | 50 | 0 |
Nick Barnett | 3 | 21 | 7.0 | 14 | 0 |
Na'il Diggs | 2 | 13 | 6.5 | 13 | 0 |
Michael Hawthorne | 2 | 8 | 4.0 | 8 | 0 |
Antuan Edwards | 1 | 5 | 5.0 | 5 | 0 |
Marques Anderson | 1 | 3 | 3.0 | 3 | 0 |