Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2003-04 Detroit Lions Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Lions | Opponents |
---|---|---|
Total 1st Downs | 250 | 298 |
1st Downs (Rushing - Passing - By Penalty) | 69 - 152 - 29 | 105 - 166 - 27 |
3rd Down Conversions | 80 / 228 | 87 / 214 |
4th Down Conversions | 8 / 20 | 8 / 13 |
Total Offensive Yards | 4262 | 5360 |
Offense (Plays - Average Yards) | 975 - 4.4 | 997 - 5.4 |
Total Rushing Yards | 1338 | 1782 |
Rushing (Plays - Average Yards) | 376 - 3.6 | 447 - 4.0 |
Total Passing Yards | 2924 | 3578 |
Passing (Completions - Attempts - Interceptions - Average) | 319 - 588 - 24 - 5.1 | 331 - 522 - 15 - 7.2 |
Sacks | 28 | 11 |
Field Goals | 22 / 23 | 17 / 24 |
Touchdowns | 29 | 47 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 5 - 17 - 3 - 4 | 14 - 26 - 2 - 5 |
Avg Time Of Possession | 28:21 | 31:38 |
Turnover Ratio |
2003-04 Lions Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Harrington | 554 | 309 | 2880 | 55.78% | 5.20 | 17 | 3.07% | 22 | 3.97% | 72 | 9 | 55 | 63.9 |
Mike McMahon | 31 | 9 | 87 | 29.03% | 2.80 | 0 | 0.00% | 2 | 6.45% | 26 | 2 | 9 | 12.7 |
Bill Schroeder | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Nick Harris | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Az-Zahir Hakim | 1 | 1 | 21 | 100.00% | 21.00 | 0 | 0.00% | 0 | 0.00% | 21 | 0 | 0 | 118.8 |
2003-04 Lions Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Shawn Bryson | 158 | 606 | 3.8 | 39 | 3 |
Olandis Gary | 113 | 384 | 3.4 | 27 | 2 |
Artose Pinner | 39 | 99 | 2.5 | 12 | 0 |
Joey Harrington | 30 | 86 | 2.9 | 26 | 0 |
Az-Zahir Hakim | 3 | 51 | 17.0 | 35 | 0 |
Mike McMahon | 5 | 32 | 6.4 | 12 | 0 |
Avon Cobourne | 10 | 27 | 2.7 | 19 | 0 |
Charles Rogers | 2 | 17 | 8.5 | 12 | 0 |
Cory Schlesinger | 9 | 16 | 1.8 | 4 | 0 |
Reggie Swinton | 3 | 11 | 3.7 | 9 | 0 |
Paul Smith | 2 | 5 | 2.5 | 3 | 0 |
Shawn Jefferson | 1 | 3 | 3.0 | 3 | 0 |
Eddie Drummond | 1 | 1 | 1.0 | 1 | 0 |
2003-04 Lions Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Az-Zahir Hakim | 49 | 449 | 9.2 | 28 | 4 |
Mikhael Ricks | 37 | 434 | 11.7 | 38 | 2 |
Bill Schroeder | 36 | 397 | 11.0 | 26 | 2 |
Shawn Bryson | 54 | 340 | 6.3 | 26 | 0 |
Scotty Anderson | 17 | 325 | 19.1 | 72 | 2 |
Cory Schlesinger | 34 | 247 | 7.3 | 33 | 2 |
Charles Rogers | 22 | 243 | 11.1 | 33 | 3 |
Casey Fitzsimmons | 23 | 160 | 7.0 | 22 | 2 |
Reggie Swinton | 9 | 100 | 11.1 | 25 | 0 |
Olandis Gary | 13 | 69 | 5.3 | 13 | 0 |
David Kircus | 3 | 53 | 17.7 | 19 | 0 |
Shawn Jefferson | 6 | 46 | 7.7 | 13 | 0 |
Paul Smith | 5 | 45 | 9.0 | 12 | 0 |
Artose Pinner | 5 | 40 | 8.0 | 21 | 0 |
Avon Cobourne | 4 | 30 | 7.5 | 13 | 0 |
Joey Harrington | 1 | 8 | 8.0 | 8 | 0 |
Stephen Trejo | 1 | 2 | 2.0 | 2 | 0 |
2003-04 Lions Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Jason Hanson | 0-0 | 7-7 | 6-6 | 5-6 | 4-4 |
2003-04 Lions Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Nick Harris | 91 | 3615 | 53 | 39.7 | 1 | 63 | 498 | 16 | 32.5 |
John Jett | 25 | 995 | 58 | 39.8 | 0 | 11 | 45 | 8 | 35.6 |
Jason Hanson | 7 | 264 | 50 | 37.7 | 0 | 4 | 30 | 1 | 33.4 |
2003-04 Lions Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Reggie Swinton | 24 | 12 | 13.3 | 89 | 1 |
Eddie Drummond | 12 | 4 | 12.6 | 57 | 1 |
Az-Zahir Hakim | 9 | 0 | 9.4 | 20 | 0 |
Dre' Bly | 3 | 0 | 7.3 | 14 | 0 |
2003-04 Lions Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Reggie Swinton | 43 | 0 | 1029 | 23.9 | 96 | 96 |
Eddie Drummond | 21 | 0 | 469 | 22.3 | 38 | 38 |
Avon Cobourne | 7 | 0 | 123 | 17.6 | 22 | 22 |
Cory Schlesinger | 1 | 0 | 23 | 23.0 | 23 | 23 |
Cory Redding | 1 | 0 | 5 | 5.0 | 5 | 5 |
2003-04 Lions Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2003-04 Lions Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Dre' Bly | 6 | 89 | 14.8 | 48 | 1 |
Terrence Holt | 3 | 42 | 14.0 | 30 | 0 |
Doug Evans | 1 | 2 | 2.0 | 2 | 0 |
Brian Walker | 2 | 0 | 0.0 | 0 | 0 |
Otis Smith | 1 | 0 | 0.0 | 0 | 0 |
Corey Harris | 1 | -1 | -1.0 | -1 | 0 |
Boss Bailey | 1 | -2 | -2.0 | -2 | 0 |