Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2003-04 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 276 | 283 |
1st Downs (Rushing - Passing - By Penalty) | 91 - 153 - 32 | 100 - 160 - 23 |
3rd Down Conversions | 74 / 202 | 87 / 222 |
4th Down Conversions | 6 / 18 | 8 / 13 |
Total Offensive Yards | 4504 | 4959 |
Offense (Plays - Average Yards) | 961 - 4.7 | 994 - 5.0 |
Total Rushing Yards | 1670 | 2113 |
Rushing (Plays - Average Yards) | 412 - 4.1 | 457 - 4.6 |
Total Passing Yards | 2834 | 2846 |
Passing (Completions - Attempts - Interceptions - Average) | 313 - 509 - 18 - 6.1 | 297 - 502 - 15 - 6.1 |
Sacks | 35 | 40 |
Field Goals | 23 / 28 | 35 / 43 |
Touchdowns | 27 | 31 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 8 - 17 - 0 - 2 | 14 - 13 - 0 - 4 |
Avg Time Of Possession | 29:30 | 30:48 |
Turnover Ratio | -11 |
2003-04 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Holcomb | 302 | 193 | 1797 | 63.91% | 6.00 | 10 | 3.31% | 12 | 3.97% | 68 | 21 | 166 | 74.6 |
Tim Couch | 203 | 120 | 1319 | 59.11% | 6.50 | 7 | 3.45% | 6 | 2.96% | 71 | 19 | 116 | 77.6 |
Dennis Northcutt | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Frisman Jackson | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Brant Boyer | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2003-04 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
William Green | 142 | 559 | 3.9 | 26 | 1 |
James Jackson | 102 | 382 | 3.8 | 18 | 3 |
Lee Suggs | 56 | 289 | 5.2 | 78 | 2 |
Jamel White | 70 | 266 | 3.8 | 23 | 1 |
Dennis Northcutt | 12 | 83 | 6.9 | 23 | 0 |
Tim Couch | 11 | 39 | 3.6 | 17 | 1 |
Andre Davis | 5 | 28 | 5.6 | 7 | 0 |
Phil Dawson | 1 | 14 | 14.0 | 14 | 0 |
Kelly Holcomb | 8 | 7 | 0.9 | 6 | 0 |
Brant Boyer | 1 | 7 | 7.0 | 7 | 0 |
Jeff Faine | 1 | 0 | 0.0 | 0 | 0 |
Quincy Morgan | 3 | -4 | -1.3 | 2 | 0 |
2003-04 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Dennis Northcutt | 62 | 729 | 11.8 | 44 | 2 |
Andre Davis | 40 | 576 | 14.4 | 49 | 5 |
Quincy Morgan | 38 | 516 | 13.6 | 71 | 3 |
Jamel White | 46 | 303 | 6.6 | 22 | 1 |
Steve Heiden | 18 | 134 | 7.4 | 17 | 0 |
James Jackson | 14 | 114 | 8.1 | 18 | 0 |
Darnell Sanders | 15 | 95 | 6.3 | 12 | 1 |
Andre King | 9 | 88 | 9.8 | 28 | 0 |
Keith Heinrich | 8 | 64 | 8.0 | 17 | 2 |
William Green | 10 | 50 | 5.0 | 12 | 0 |
Chad Mustard | 4 | 29 | 7.3 | 12 | 0 |
Frisman Jackson | 2 | 29 | 14.5 | 19 | 0 |
Aaron Shea | 2 | 9 | 4.5 | 7 | 0 |
R.J. Bowers | 1 | 2 | 2.0 | 2 | 1 |
Lee Suggs | 2 | 0 | 0.0 | 1 | 0 |
Tim Couch | 1 | -3 | -3.0 | -3 | 0 |
2003-04 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Phil Dawson | 2-2 | 7-7 | 4-5 | 3-5 | 2-2 |
Brett Conway | 1-1 | 3-3 | 6-9 | 4-6 | 0-0 |
2003-04 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Chris Gardocki | 72 | 3019 | 60 | 41.9 | 0 | 33 | 316 | 18 | 34.8 |
Phil Dawson | 1 | 29 | 29 | 29.0 | 0 | 0 | 0 | 1 | 29.0 |
2003-04 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Dennis Northcutt | 36 | 10 | 8.2 | 38 | 0 |
Andre Davis | 1 | 1 | 7.0 | 7 | 0 |
2003-04 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Andre Davis | 38 | 0 | 803 | 21.1 | 69 | 69 |
Lee Suggs | 14 | 0 | 318 | 22.7 | 42 | 42 |
Andre King | 9 | 0 | 172 | 19.1 | 30 | 30 |
Nick Maddox | 3 | 0 | 58 | 19.3 | 26 | 26 |
Jamel White | 2 | 0 | 2 | 1.0 | 2 | 2 |
Quincy Morgan | 2 | 0 | 67 | 33.5 | 47 | 47 |
Barry Stokes | 1 | 0 | 7 | 7.0 | 7 | 7 |
Chad Mustard | 1 | 0 | 6 | 6.0 | 6 | 6 |
James Jackson | 1 | 0 | 68 | 68.0 | 39 | 39 |
2003-04 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2003-04 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Daylon McCutcheon | 1 | 75 | 75.0 | 75 | 1 |
Earl Little | 6 | 41 | 6.8 | 21 | 0 |
Kevin Bentley | 1 | 25 | 25.0 | 25 | 0 |
Anthony Henry | 1 | 19 | 19.0 | 19 | 0 |
Brant Boyer | 1 | 4 | 4.0 | 4 | 0 |
Robert Griffith | 2 | 3 | 1.5 | 3 | 0 |
Leigh Bodden | 1 | 1 | 1.0 | 1 | 0 |
Ben Taylor | 1 | 0 | 0.0 | 0 | 0 |
Kenard Lang | 1 | 0 | 0.0 | 0 | 0 |