Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2002-03 Kansas City Chiefs Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Chiefs | Opponents |
---|---|---|
Total 1st Downs | 343 | 367 |
1st Downs (Rushing - Passing - By Penalty) | 140 - 179 - 24 | 120 - 227 - 20 |
3rd Down Conversions | 77 / 185 | 87 / 205 |
4th Down Conversions | 6 / 10 | 10 / 17 |
Total Offensive Yards | 6000 | 6248 |
Offense (Plays - Average Yards) | 965 - 6.2 | 1081 - 5.8 |
Total Rushing Yards | 2378 | 2067 |
Rushing (Plays - Average Yards) | 462 - 5.1 | 431 - 4.8 |
Total Passing Yards | 3622 | 4181 |
Passing (Completions - Attempts - Interceptions - Average) | 292 - 477 - 13 - 7.9 | 403 - 616 - 18 - 7.1 |
Sacks | 34 | 26 |
Field Goals | 23 / 27 | 26 / 32 |
Touchdowns | 57 | 46 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 26 - 27 - 3 - 1 | 19 - 27 - 0 - 0 |
Avg Time Of Possession | 29:11 | 31:17 |
Turnover Ratio | +16 |
2002-03 Chiefs Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Green | 470 | 287 | 3690 | 61.06% | 7.90 | 26 | 5.53% | 13 | 2.77% | 99 | 26 | 141 | 92.6 |
Todd Collins | 6 | 5 | 73 | 83.33% | 12.20 | 1 | 16.67% | 0 | 0.00% | 29 | 0 | 0 | 156.9 |
Priest Holmes | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2002-03 Chiefs Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Priest Holmes | 313 | 1615 | 5.2 | 56 | 21 |
Trent Green | 31 | 225 | 7.3 | 24 | 1 |
Johnnie Morton | 10 | 124 | 12.4 | 36 | 0 |
Mike Cloud | 49 | 115 | 2.4 | 9 | 2 |
Tony Richardson | 22 | 81 | 3.7 | 14 | 2 |
Derrick Blaylock | 16 | 72 | 4.5 | 16 | 0 |
Eddie Kennison | 7 | 58 | 8.3 | 31 | 0 |
Dante Hall | 11 | 54 | 4.9 | 21 | 0 |
John Tait | 1 | 28 | 28.0 | 28 | 0 |
Todd Collins | 1 | 7 | 7.0 | 7 | 0 |
Jonathan Quinn | 1 | -1 | -1.0 | -1 | 0 |
2002-03 Chiefs Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Eddie Kennison | 53 | 906 | 17.1 | 64 | 2 |
Tony Gonzalez | 63 | 773 | 12.3 | 42 | 7 |
Priest Holmes | 70 | 672 | 9.6 | 64 | 3 |
Marc Boerigter | 20 | 420 | 21.0 | 99 | 8 |
Johnnie Morton | 29 | 397 | 13.7 | 30 | 1 |
Dante Hall | 20 | 322 | 16.1 | 75 | 3 |
Tony Richardson | 18 | 125 | 6.9 | 23 | 1 |
Mike Cloud | 6 | 48 | 8.0 | 13 | 0 |
Derrick Blaylock | 5 | 47 | 9.4 | 21 | 0 |
Yo Murphy | 5 | 23 | 4.6 | 8 | 0 |
Omar Easy | 3 | 23 | 7.7 | 13 | 1 |
Jason Dunn | 2 | 16 | 8.0 | 11 | 0 |
Billy Baber | 2 | 10 | 5.0 | 7 | 1 |
Snoop Minnis | 1 | 4 | 4.0 | 4 | 0 |
2002-03 Chiefs Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Morten Andersen | 0-0 | 6-6 | 10-10 | 5-9 | 1-1 |
Michael Husted | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
2002-03 Chiefs Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Dan Stryzinski | 64 | 2422 | 56 | 37.8 | 1 | 27 | 274 | 15 | 31.7 |
2002-03 Chiefs Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Dante Hall | 29 | 11 | 13.5 | 90 | 2 |
2002-03 Chiefs Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Dante Hall | 57 | 0 | 1354 | 23.8 | 88 | 88 |
Derrick Blaylock | 3 | 0 | 49 | 16.3 | 19 | 19 |
Monty Beisel | 3 | 0 | 21 | 7.0 | 9 | 9 |
Jason Belser | 2 | 0 | 39 | 19.5 | 26 | 26 |
Yo Murphy | 1 | 0 | 21 | 21.0 | 21 | 21 |
2002-03 Chiefs Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2002-03 Chiefs Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Greg Wesley | 6 | 170 | 28.3 | 50 | 0 |
Jason Belser | 1 | 45 | 45.0 | 45 | 0 |
Eric Warfield | 4 | 30 | 7.5 | 19 | 0 |
Marvcus Patton | 2 | 29 | 14.5 | 25 | 0 |
Mike Maslowski | 3 | 28 | 9.3 | 25 | 0 |
Ray Crockett | 2 | 0 | 0.0 | 0 | 0 |