Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2002-03 Carolina Panthers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Panthers | Opponents |
---|---|---|
Total 1st Downs | 238 | 271 |
1st Downs (Rushing - Passing - By Penalty) | 82 - 133 - 23 | 95 - 155 - 21 |
3rd Down Conversions | 64 / 224 | 77 / 234 |
4th Down Conversions | 4 / 12 | 5 / 13 |
Total Offensive Yards | 4280 | 4646 |
Offense (Plays - Average Yards) | 960 - 4.5 | 1022 - 4.5 |
Total Rushing Yards | 1586 | 1653 |
Rushing (Plays - Average Yards) | 452 - 3.5 | 448 - 3.7 |
Total Passing Yards | 2694 | 2993 |
Passing (Completions - Attempts - Interceptions - Average) | 255 - 464 - 22 - 6.4 | 293 - 522 - 17 - 6.4 |
Sacks | 52 | 44 |
Field Goals | 15 / 25 | 24 / 29 |
Touchdowns | 30 | 33 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 15 - 2 - 2 | 12 - 18 - 0 - 3 |
Avg Time Of Possession | 29:19 | 30:40 |
Turnover Ratio | -7 |
2002-03 Panthers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodney Peete | 381 | 223 | 2630 | 58.53% | 6.90 | 15 | 3.94% | 14 | 3.67% | 69 | 31 | 192 | 77.4 |
Randy Fasani | 44 | 15 | 171 | 34.09% | 3.90 | 0 | 0.00% | 4 | 9.09% | 27 | 7 | 60 | 8.8 |
Chris Weinke | 38 | 17 | 180 | 44.74% | 4.70 | 0 | 0.00% | 3 | 7.89% | 24 | 6 | 35 | 26.2 |
Dee Brown | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 1 | 100.00% | 0 | 0 | 0 | 0.0 |
2002-03 Panthers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Lamar Smith | 209 | 737 | 3.5 | 59 | 7 |
Dee Brown | 102 | 360 | 3.5 | 24 | 4 |
Nick Goings | 50 | 188 | 3.8 | 20 | 0 |
Brad Hoover | 31 | 129 | 4.2 | 11 | 0 |
Randy Fasani | 18 | 95 | 5.3 | 19 | 0 |
Muhsin Muhammad | 3 | 40 | 13.3 | 20 | 0 |
Joe Montgomery | 7 | 20 | 2.9 | 5 | 0 |
Rodney Peete | 22 | 14 | 0.6 | 10 | 0 |
Chris Weinke | 5 | 9 | 1.8 | 13 | 0 |
Rod Smart | 1 | 2 | 2.0 | 2 | 0 |
Isaac Byrd | 1 | 0 | 0.0 | 0 | 0 |
Steve Smith | 1 | -4 | -4.0 | -4 | 0 |
Karl Hankton | 2 | -4 | -2.0 | 2 | 0 |
2002-03 Panthers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Steve Smith | 54 | 872 | 16.2 | 69 | 3 |
Muhsin Muhammad | 63 | 823 | 13.1 | 42 | 3 |
Wesley Walls | 19 | 241 | 12.7 | 27 | 4 |
Brad Hoover | 17 | 187 | 11.0 | 33 | 2 |
Lamar Smith | 20 | 167 | 8.4 | 58 | 0 |
Isaac Byrd | 14 | 164 | 11.7 | 31 | 1 |
Kris Mangum | 16 | 159 | 9.9 | 35 | 0 |
Karl Hankton | 9 | 146 | 16.2 | 31 | 0 |
Nick Goings | 18 | 91 | 5.1 | 14 | 0 |
Dee Brown | 17 | 86 | 5.1 | 15 | 1 |
Jermaine Wiggins | 10 | 62 | 6.2 | 17 | 1 |
2002-03 Panthers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Shayne Graham | 1-1 | 2-4 | 2-3 | 6-8 | 2-2 |
John Kasay | 0-0 | 2-2 | 0-0 | 0-2 | 0-1 |
Jon Hilbert | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 |
2002-03 Panthers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Todd Sauerbrun | 104 | 4735 | 67 | 45.5 | 1 | 63 | 554 | 31 | 37.9 |
2002-03 Panthers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Steve Smith | 55 | 13 | 8.6 | 87 | 2 |
Isaac Byrd | 2 | 3 | 8.5 | 17 | 0 |
2002-03 Panthers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Steve Smith | 26 | 0 | 571 | 22.0 | 51 | 51 |
Isaac Byrd | 14 | 0 | 294 | 21.0 | 35 | 35 |
Dee Brown | 13 | 0 | 253 | 19.5 | 27 | 27 |
Nathan Black | 3 | 0 | 44 | 14.7 | 15 | 15 |
Jermaine Wiggins | 1 | 0 | 18 | 18.0 | 18 | 18 |
Al Wallace | 1 | 0 | 13 | 13.0 | 13 | 13 |
Kris Mangum | 1 | 0 | 12 | 12.0 | 12 | 12 |
Keith Heinrich | 1 | 0 | 3 | 3.0 | 3 | 3 |
2002-03 Panthers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2002-03 Panthers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Mike Minter | 4 | 125 | 31.3 | 62 | 1 |
Mark Fields | 1 | 37 | 37.0 | 30 | 0 |
Dan Morgan | 2 | 26 | 13.0 | 22 | 0 |
Julius Peppers | 1 | 21 | 21.0 | 21 | 0 |
Reggie Howard | 2 | 19 | 9.5 | 13 | 0 |
Deon Grant | 3 | 16 | 5.3 | 10 | 0 |
Emmanuel McDaniel | 2 | 13 | 6.5 | 13 | 0 |
Terry Cousin | 2 | 4 | 2.0 | 4 | 0 |