Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2002-03 Buffalo Bills Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Bills | Opponents |
---|---|---|
Total 1st Downs | 355 | 303 |
1st Downs (Rushing - Passing - By Penalty) | 90 - 218 - 47 | 107 - 160 - 36 |
3rd Down Conversions | 90 / 212 | 76 / 207 |
4th Down Conversions | 7 / 12 | 10 / 23 |
Total Offensive Yards | 5591 | 5189 |
Offense (Plays - Average Yards) | 1054 - 5.3 | 999 - 5.2 |
Total Rushing Yards | 1596 | 2122 |
Rushing (Plays - Average Yards) | 388 - 4.1 | 473 - 4.5 |
Total Passing Yards | 3995 | 3067 |
Passing (Completions - Attempts - Interceptions - Average) | 377 - 612 - 15 - 7.1 | 281 - 495 - 10 - 6.6 |
Sacks | 31 | 54 |
Field Goals | 25 / 33 | 19 / 26 |
Touchdowns | 44 | 49 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 17 - 24 - 1 - 2 | 20 - 24 - 2 - 3 |
Avg Time Of Possession | 31:19 | 29:26 |
Turnover Ratio | -12 |
2002-03 Bills Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Bledsoe | 610 | 375 | 4359 | 61.48% | 7.20 | 24 | 3.93% | 15 | 2.46% | 73 | 54 | 369 | 86.0 |
Alex Van Pelt | 2 | 2 | 5 | 100.00% | 2.50 | 0 | 0.00% | 0 | 0.00% | 4 | 0 | 0 | 79.2 |
2002-03 Bills Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Travis Henry | 325 | 1438 | 4.4 | 34 | 13 |
Drew Bledsoe | 27 | 67 | 2.5 | 11 | 2 |
Larry Centers | 11 | 56 | 5.1 | 13 | 2 |
Shawn Bryson | 13 | 35 | 2.7 | 10 | 0 |
Eric Moulds | 1 | 7 | 7.0 | 7 | 0 |
Joe Burns | 5 | 7 | 1.4 | 6 | 0 |
Sammy Morris | 2 | 5 | 2.5 | 5 | 0 |
Brian Moorman | 1 | -6 | -6.0 | -6 | 0 |
Peerless Price | 3 | -13 | -4.3 | 1 | 0 |
2002-03 Bills Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Eric Moulds | 100 | 1292 | 12.9 | 70 | 10 |
Peerless Price | 94 | 1252 | 13.3 | 73 | 9 |
Josh Reed | 37 | 509 | 13.8 | 42 | 2 |
Larry Centers | 43 | 388 | 9.0 | 25 | 0 |
Jay Riemersma | 32 | 350 | 10.9 | 29 | 0 |
Travis Henry | 43 | 309 | 7.2 | 26 | 1 |
Dave Moore | 16 | 141 | 8.8 | 19 | 2 |
Sammy Morris | 3 | 48 | 16.0 | 18 | 0 |
Charles Johnson | 3 | 39 | 13.0 | 22 | 0 |
Phillip Crosby | 4 | 33 | 8.3 | 11 | 0 |
Shawn Bryson | 1 | 9 | 9.0 | 9 | 0 |
Ruben Brown | 1 | -6 | -6.0 | -6 | 0 |
2002-03 Bills Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Mike Hollis | 0-0 | 7-8 | 8-10 | 7-10 | 3-5 |
2002-03 Bills Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Brian Moorman | 66 | 2844 | 84 | 43.1 | 1 | 29 | 294 | 18 | 36.5 |
2002-03 Bills Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Charlie Rogers | 26 | 11 | 5.3 | 16 | 0 |
Nate Clements | 4 | 0 | 5.0 | 11 | 0 |
2002-03 Bills Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Charlie Rogers | 64 | 0 | 1280 | 20.0 | 90 | 90 |
Phillip Crosby | 3 | 0 | 45 | 15.0 | 18 | 18 |
Sammy Morris | 1 | 0 | 0 | 0.0 | 0 | 0 |
Tony Driver | 1 | 0 | 27 | 27.0 | 27 | 27 |
Joe Burns | 1 | 0 | 35 | 35.0 | 35 | 35 |
Shawn Bryson | 1 | 0 | 18 | 18.0 | 18 | 18 |
2002-03 Bills Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2002-03 Bills Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Nate Clements | 6 | 82 | 13.7 | 42 | 1 |
Kevin Thomas | 1 | 31 | 31.0 | 31 | 0 |
Eddie Robinson | 1 | 21 | 21.0 | 21 | 0 |
Ahmad Brooks | 1 | 13 | 13.0 | 13 | 0 |
Chris Watson | 1 | 0 | 0.0 | 0 | 0 |