Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2001-02 Green Bay Packers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Packers | Opponents |
---|---|---|
Total 1st Downs | 282 | 278 |
1st Downs (Rushing - Passing - By Penalty) | 72 - 187 - 23 | 83 - 176 - 19 |
3rd Down Conversions | 72 / 197 | 93 / 238 |
4th Down Conversions | 3 / 6 | 9 / 22 |
Total Offensive Yards | 5463 | 4937 |
Offense (Plays - Average Yards) | 942 - 5.8 | 1041 - 4.7 |
Total Rushing Yards | 1693 | 1769 |
Rushing (Plays - Average Yards) | 410 - 4.1 | 406 - 4.4 |
Total Passing Yards | 3770 | 3168 |
Passing (Completions - Attempts - Interceptions - Average) | 314 - 510 - 15 - 7.7 | 341 - 583 - 20 - 6.0 |
Sacks | 52 | 22 |
Field Goals | 20 / 31 | 22 / 28 |
Touchdowns | 47 | 28 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 32 - 1 - 3 | 10 - 14 - 0 - 4 |
Avg Time Of Possession | 29:32 | 30:28 |
Turnover Ratio | +12 |
2001-02 Packers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Favre | 510 | 314 | 3921 | 61.57% | 7.70 | 32 | 6.27% | 15 | 2.94% | 67 | 22 | 151 | 94.1 |
2001-02 Packers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Ahman Green | 304 | 1387 | 4.6 | 83 | 9 |
Dorsey Levens | 44 | 165 | 3.8 | 40 | 0 |
Brett Favre | 38 | 56 | 1.5 | 14 | 1 |
Donald Driver | 3 | 38 | 12.7 | 31 | 1 |
Rondell Mealey | 11 | 37 | 3.4 | 9 | 0 |
William Henderson | 6 | 11 | 1.8 | 4 | 0 |
Bill Schroeder | 1 | 6 | 6.0 | 6 | 0 |
Scott Frost | 1 | 1 | 1.0 | 1 | 0 |
Doug Pederson | 1 | -1 | -1.0 | -1 | 0 |
Herbert Goodman | 1 | -1 | -1.0 | -1 | 0 |
Antonio Freeman | 1 | -5 | -5.0 | -5 | 0 |
2001-02 Packers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Bill Schroeder | 53 | 918 | 17.3 | 67 | 9 |
Antonio Freeman | 52 | 818 | 15.7 | 63 | 6 |
Ahman Green | 62 | 594 | 9.6 | 42 | 2 |
Corey Bradford | 31 | 526 | 17.0 | 56 | 2 |
Bubba Franks | 36 | 322 | 8.9 | 31 | 9 |
William Henderson | 21 | 193 | 9.2 | 26 | 0 |
Donald Driver | 13 | 167 | 12.9 | 37 | 1 |
Dorsey Levens | 24 | 159 | 6.6 | 19 | 1 |
David Martin | 13 | 144 | 11.1 | 31 | 1 |
Charles Lee | 3 | 32 | 10.7 | 23 | 1 |
Rondell Mealey | 2 | 31 | 15.5 | 19 | 0 |
Tyrone Davis | 3 | 14 | 4.7 | 7 | 0 |
Bobby Collins | 1 | 3 | 3.0 | 3 | 0 |
2001-02 Packers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Ryan Longwell | 0-0 | 3-4 | 9-10 | 7-14 | 1-3 |
2001-02 Packers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Josh Bidwell | 82 | 3485 | 68 | 42.5 | 0 | 34 | 288 | 21 | 36.6 |
2001-02 Packers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Antonio Freeman | 17 | 7 | 6.7 | 29 | 0 |
Allen Rossum | 11 | 8 | 9.9 | 55 | 1 |
Charles Lee | 3 | 0 | 2.0 | 6 | 0 |
Darren Sharper | 1 | 3 | 18.0 | 18 | 0 |
Robert Ferguson | 1 | 2 | 4.0 | 4 | 0 |
2001-02 Packers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Allen Rossum | 23 | 0 | 431 | 18.7 | 27 | 27 |
Dorsey Levens | 14 | 0 | 362 | 25.9 | 53 | 53 |
William Henderson | 6 | 0 | 62 | 10.3 | 14 | 14 |
Rondell Mealey | 4 | 0 | 63 | 15.8 | 24 | 24 |
Antonio Freeman | 2 | 0 | 28 | 14.0 | 24 | 24 |
Robert Ferguson | 2 | 0 | 32 | 16.0 | 16 | 16 |
Herbert Goodman | 1 | 0 | 21 | 21.0 | 21 | 21 |
Jim Flanigan | 1 | 0 | 9 | 9.0 | 9 | 9 |
2001-02 Packers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2001-02 Packers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Tyrone Williams | 4 | 117 | 29.3 | 69 | 1 |
Darren Sharper | 6 | 78 | 13.0 | 23 | 0 |
Nate Wayne | 3 | 55 | 18.3 | 35 | 0 |
Mike McKenzie | 2 | 38 | 19.0 | 38 | 1 |
Bhawoh Jue | 2 | 35 | 17.5 | 35 | 0 |
Bernardo Harris | 2 | 12 | 6.0 | 8 | 0 |
Keith Thibodeaux | 1 | 9 | 9.0 | 9 | 0 |