Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2001-02 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 238 | 295 |
1st Downs (Rushing - Passing - By Penalty) | 78 - 139 - 21 | 112 - 161 - 22 |
3rd Down Conversions | 68 / 210 | 88 / 235 |
4th Down Conversions | 6 / 12 | 8 / 23 |
Total Offensive Yards | 4152 | 5297 |
Offense (Plays - Average Yards) | 934 - 4.4 | 1089 - 4.9 |
Total Rushing Yards | 1351 | 2208 |
Rushing (Plays - Average Yards) | 417 - 3.2 | 494 - 4.5 |
Total Passing Yards | 2801 | 3089 |
Passing (Completions - Attempts - Interceptions - Average) | 279 - 466 - 21 - 6.8 | 309 - 552 - 33 - 6.1 |
Sacks | 43 | 51 |
Field Goals | 22 / 25 | 25 / 34 |
Touchdowns | 31 | 35 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 8 - 18 - 0 - 5 | 11 - 18 - 1 - 5 |
Avg Time Of Possession | 28:30 | 32:00 |
Turnover Ratio | +9 |
2001-02 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Couch | 454 | 272 | 3040 | 59.91% | 6.70 | 17 | 3.74% | 21 | 4.63% | 78 | 51 | 353 | 73.1 |
Kelly Holcomb | 12 | 7 | 114 | 58.33% | 9.50 | 1 | 8.33% | 0 | 0.00% | 25 | 0 | 0 | 118.1 |
2001-02 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
James Jackson | 195 | 554 | 2.8 | 22 | 2 |
Jamel White | 126 | 443 | 3.5 | 51 | 5 |
Benjamin Gay | 51 | 172 | 3.4 | 40 | 1 |
Tim Couch | 38 | 128 | 3.4 | 15 | 0 |
Quincy Morgan | 2 | 27 | 13.5 | 23 | 0 |
Dennis Northcutt | 3 | 26 | 8.7 | 12 | 0 |
Kelly Holcomb | 1 | 0 | 0.0 | 0 | 0 |
2001-02 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Kevin Johnson | 84 | 1097 | 13.1 | 55 | 9 |
Quincy Morgan | 30 | 432 | 14.4 | 78 | 2 |
Jamel White | 44 | 418 | 9.5 | 45 | 1 |
JaJuan Dawson | 22 | 281 | 12.8 | 44 | 1 |
Dennis Northcutt | 18 | 211 | 11.7 | 26 | 0 |
O.J. Santiago | 17 | 153 | 9.0 | 27 | 2 |
Andre King | 11 | 149 | 13.6 | 48 | 0 |
Rickey Dudley | 9 | 115 | 12.8 | 27 | 0 |
Aaron Shea | 14 | 86 | 6.1 | 12 | 0 |
Mike Sellers | 7 | 73 | 10.4 | 28 | 2 |
Jammi German | 7 | 65 | 9.3 | 18 | 0 |
James Jackson | 7 | 56 | 8.0 | 16 | 0 |
Jake Moreland | 3 | 15 | 5.0 | 6 | 0 |
Benjamin Gay | 4 | 11 | 2.8 | 7 | 0 |
Shaun O'Hara | 1 | 2 | 2.0 | 2 | 1 |
Tim Couch | 1 | -10 | -10.0 | -10 | 0 |
2001-02 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Phil Dawson | 0-0 | 10-10 | 8-9 | 4-6 | 0-0 |
2001-02 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Chris Gardocki | 99 | 4249 | 69 | 42.9 | 0 | 52 | 647 | 25 | 34.6 |
2001-02 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Dennis Northcutt | 15 | 9 | 5.7 | 32 | 0 |
Kevin Johnson | 14 | 6 | 8.4 | 24 | 0 |
Raymond Jackson | 1 | 0 | 43.0 | 43 | 0 |
Lamar Chapman | 1 | 0 | 1.0 | 1 | 0 |
2001-02 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Benjamin Gay | 23 | 0 | 513 | 22.3 | 42 | 42 |
Andre King | 14 | 0 | 279 | 19.9 | 27 | 27 |
Jamel White | 9 | 0 | 189 | 21.0 | 31 | 31 |
Quincy Morgan | 7 | 0 | 175 | 25.0 | 51 | 51 |
Mike Sellers | 4 | 0 | 75 | 18.8 | 21 | 21 |
O.J. Santiago | 2 | 0 | 1 | 0.5 | 5 | 5 |
Greg Spires | 1 | 0 | 13 | 13.0 | 13 | 13 |
Dennis Northcutt | 1 | 0 | 26 | 26.0 | 26 | 26 |
Jake Moreland | 1 | 0 | 14 | 14.0 | 14 | 14 |
Chris Akins | 1 | 0 | 0 | 0.0 | 0 | 0 |
2001-02 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2001-02 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Anthony Henry | 10 | 177 | 17.7 | 97 | 1 |
Corey Fuller | 3 | 82 | 27.3 | 49 | 1 |
Daylon McCutcheon | 4 | 62 | 15.5 | 32 | 1 |
Devin Bush | 2 | 62 | 31.0 | 43 | 1 |
Raymond Jackson | 3 | 52 | 17.3 | 52 | 0 |
Earl Little | 5 | 33 | 6.6 | 15 | 0 |
Percy Ellsworth | 1 | 19 | 19.0 | 19 | 0 |
Brant Boyer | 2 | 12 | 6.0 | 8 | 0 |
Dwayne Rudd | 1 | 0 | 0.0 | 0 | 0 |
Orpheus Roye | 1 | 0 | 0.0 | 0 | 0 |
Jamir Miller | 1 | 0 | 0.0 | 0 | 0 |