Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2001-02 Carolina Panthers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Panthers | Opponents |
---|---|---|
Total 1st Downs | 236 | 304 |
1st Downs (Rushing - Passing - By Penalty) | 68 - 144 - 24 | 106 - 187 - 11 |
3rd Down Conversions | 67 / 219 | 97 / 233 |
4th Down Conversions | 5 / 21 | 7 / 10 |
Total Offensive Yards | 4254 | 5943 |
Offense (Plays - Average Yards) | 965 - 4.4 | 1057 - 5.6 |
Total Rushing Yards | 1372 | 2301 |
Rushing (Plays - Average Yards) | 354 - 3.9 | 521 - 4.4 |
Total Passing Yards | 2882 | 3642 |
Passing (Completions - Attempts - Interceptions - Average) | 314 - 579 - 22 - 5.4 | 306 - 510 - 24 - 7.5 |
Sacks | 26 | 32 |
Field Goals | 23 / 28 | 25 / 30 |
Touchdowns | 27 | 48 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 9 - 12 - 3 - 3 | 13 - 25 - 1 - 9 |
Avg Time Of Possession | 27:41 | 32:43 |
Turnover Ratio | +1 |
2001-02 Panthers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Weinke | 540 | 293 | 2931 | 54.26% | 5.40 | 11 | 2.04% | 19 | 3.52% | 48 | 26 | 177 | 62.0 |
Matt Lytle | 30 | 17 | 133 | 56.67% | 4.40 | 1 | 3.33% | 3 | 10.00% | 28 | 3 | 24 | 39.3 |
Dameyune Craig | 8 | 4 | 34 | 50.00% | 4.30 | 0 | 0.00% | 0 | 0.00% | 18 | 2 | 15 | 61.5 |
Richard Huntley | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 1 | 0 | 39.6 |
2001-02 Panthers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Richard Huntley | 165 | 665 | 4.0 | 25 | 2 |
Tim Biakabutuka | 53 | 230 | 4.3 | 27 | 1 |
Nick Goings | 66 | 197 | 3.0 | 16 | 0 |
Chris Weinke | 37 | 128 | 3.5 | 23 | 6 |
Brad Hoover | 17 | 71 | 4.2 | 10 | 0 |
Steve Smith | 4 | 43 | 10.8 | 39 | 0 |
Dameyune Craig | 3 | 20 | 6.7 | 13 | 0 |
Chris Hetherington | 5 | 12 | 2.4 | 8 | 0 |
Matt Lytle | 2 | 8 | 4.0 | 4 | 0 |
Todd Sauerbrun | 1 | 0 | 0.0 | 0 | 0 |
Isaac Byrd | 1 | -2 | -2.0 | -2 | 0 |
2001-02 Panthers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Donald Hayes | 52 | 597 | 11.5 | 48 | 2 |
Muhsin Muhammad | 50 | 585 | 11.7 | 43 | 1 |
Isaac Byrd | 37 | 492 | 13.3 | 42 | 1 |
Wesley Walls | 43 | 452 | 10.5 | 25 | 5 |
Brad Hoover | 26 | 185 | 7.1 | 19 | 0 |
Steve Smith | 10 | 154 | 15.4 | 33 | 0 |
Patrick Jeffers | 14 | 127 | 9.1 | 21 | 0 |
Chris Hetherington | 23 | 124 | 5.4 | 15 | 0 |
Tim Biakabutuka | 12 | 121 | 10.1 | 47 | 0 |
Richard Huntley | 21 | 101 | 4.8 | 23 | 1 |
Kris Mangum | 15 | 89 | 5.9 | 11 | 2 |
Nick Goings | 8 | 39 | 4.9 | 11 | 0 |
Luther Broughton | 2 | 22 | 11.0 | 13 | 0 |
Casey Crawford | 1 | 10 | 10.0 | 10 | 0 |
2001-02 Panthers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
John Kasay | 0-0 | 10-10 | 4-4 | 7-9 | 2-5 |
2001-02 Panthers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Todd Sauerbrun | 93 | 4419 | 73 | 47.5 | 1 | 42 | 425 | 35 | 39.3 |
2001-02 Panthers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Steve Smith | 34 | 10 | 10.7 | 70 | 1 |
Isaac Byrd | 5 | 2 | 11.2 | 22 | 0 |
2001-02 Panthers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Steve Smith | 56 | 0 | 1431 | 25.6 | 99 | 99 |
Isaac Byrd | 10 | 0 | 225 | 22.5 | 26 | 26 |
Chris Hetherington | 4 | 0 | 31 | 7.8 | 12 | 12 |
Luther Broughton | 3 | 0 | 46 | 15.3 | 26 | 26 |
Richard Huntley | 1 | 0 | 20 | 20.0 | 20 | 20 |
Brad Hoover | 1 | 0 | 8 | 8.0 | 8 | 8 |
Casey Crawford | 1 | 0 | 8 | 8.0 | 8 | 8 |
2001-02 Panthers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2001-02 Panthers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Doug Evans | 8 | 126 | 15.8 | 49 | 1 |
Deon Grant | 5 | 96 | 19.2 | 43 | 0 |
Jimmy Hitchcock | 3 | 65 | 21.7 | 35 | 0 |
Mike Minter | 2 | 32 | 16.0 | 30 | 0 |
Brentson Buckner | 1 | 29 | 29.0 | 29 | 0 |
Reggie Howard | 1 | 16 | 16.0 | 16 | 0 |
Dan Morgan | 1 | 10 | 10.0 | 10 | 0 |
Jay Williams | 1 | 0 | 0.0 | 0 | 0 |
Lester Towns | 1 | 0 | 0.0 | 0 | 0 |
Rashard Anderson | 1 | 0 | 0.0 | 0 | 0 |