Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2000-01 Green Bay Packers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Packers | Opponents |
---|---|---|
Total 1st Downs | 315 | 284 |
1st Downs (Rushing - Passing - By Penalty) | 88 - 197 - 30 | 84 - 186 - 14 |
3rd Down Conversions | 85 / 218 | 82 / 224 |
4th Down Conversions | 7 / 12 | 7 / 11 |
Total Offensive Yards | 5321 | 5069 |
Offense (Plays - Average Yards) | 1038 - 5.1 | 1012 - 5.0 |
Total Rushing Yards | 1643 | 1618 |
Rushing (Plays - Average Yards) | 404 - 4.1 | 417 - 3.9 |
Total Passing Yards | 3678 | 3451 |
Passing (Completions - Attempts - Interceptions - Average) | 348 - 600 - 16 - 6.5 | 307 - 557 - 21 - 6.6 |
Sacks | 38 | 34 |
Field Goals | 33 / 38 | 21 / 25 |
Touchdowns | 36 | 37 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 13 - 21 - 1 - 1 | 7 - 28 - 1 - 1 |
Avg Time Of Possession | 31:04 | 29:33 |
Turnover Ratio | -5 |
2000-01 Packers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Favre | 580 | 338 | 3812 | 58.28% | 6.60 | 20 | 3.45% | 16 | 2.76% | 67 | 33 | 236 | 78.0 |
Matt Hasselbeck | 19 | 10 | 104 | 52.63% | 5.50 | 1 | 5.26% | 0 | 0.00% | 27 | 1 | 2 | 86.3 |
Ahman Green | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2000-01 Packers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Ahman Green | 263 | 1175 | 4.5 | 39 | 10 |
Dorsey Levens | 77 | 224 | 2.9 | 17 | 3 |
Brett Favre | 27 | 108 | 4.0 | 18 | 0 |
De'Mond Parker | 18 | 85 | 4.7 | 24 | 0 |
Allen Rossum | 1 | 16 | 16.0 | 16 | 0 |
William Henderson | 2 | 16 | 8.0 | 12 | 0 |
Bill Schroeder | 2 | 11 | 5.5 | 12 | 0 |
Basil Mitchell | 2 | 8 | 4.0 | 4 | 0 |
Antonio Freeman | 2 | 5 | 2.5 | 3 | 0 |
Donald Driver | 1 | 4 | 4.0 | 4 | 0 |
Danny Wuerffel | 2 | -2 | -1.0 | -1 | 0 |
Herbert Goodman | 3 | -2 | -0.7 | 3 | 0 |
Matt Hasselbeck | 4 | -5 | -1.3 | -1 | 0 |
2000-01 Packers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Bill Schroeder | 65 | 999 | 15.4 | 55 | 4 |
Antonio Freeman | 62 | 912 | 14.7 | 67 | 9 |
Ahman Green | 73 | 559 | 7.7 | 31 | 3 |
Bubba Franks | 34 | 363 | 10.7 | 27 | 1 |
Donald Driver | 21 | 322 | 15.3 | 49 | 1 |
William Henderson | 35 | 234 | 6.7 | 25 | 1 |
Tyrone Davis | 19 | 177 | 9.3 | 41 | 2 |
Dorsey Levens | 16 | 146 | 9.1 | 37 | 0 |
Charles Lee | 10 | 134 | 13.4 | 38 | 0 |
De'Mond Parker | 9 | 50 | 5.6 | 10 | 0 |
Ryan Wetnight | 3 | 20 | 6.7 | 9 | 0 |
Herbert Goodman | 1 | 0 | 0.0 | 0 | 0 |
2000-01 Packers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Ryan Longwell | 0-0 | 7-8 | 10-10 | 13-15 | 3-5 |
2000-01 Packers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Josh Bidwell | 78 | 3003 | 53 | 38.5 | 0 | 27 | 205 | 22 | 34.6 |
Ryan Longwell | 1 | 30 | 30 | 30.0 | 0 | 0 | 0 | 0 | 10.0 |
2000-01 Packers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Allen Rossum | 29 | 24 | 8.6 | 43 | 0 |
Charles Lee | 5 | 2 | 10.4 | 16 | 0 |
Mike McKenzie | 1 | 0 | 0.0 | 0 | 0 |
2000-01 Packers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Allen Rossum | 50 | 0 | 1288 | 25.8 | 92 | 92 |
William Henderson | 5 | 0 | 80 | 16.0 | 22 | 22 |
Herbert Goodman | 4 | 0 | 129 | 32.3 | 54 | 54 |
Ryan Wetnight | 1 | 0 | 0 | 0.0 | 0 | 0 |
Mike Morton | 1 | 0 | 13 | 13.0 | 13 | 13 |
Basil Mitchell | 1 | 0 | 26 | 26.0 | 26 | 26 |
David Bowens | 1 | 0 | 12 | 12.0 | 12 | 12 |
Gary Berry | 1 | 0 | 22 | 22.0 | 22 | 22 |
2000-01 Packers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2000-01 Packers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Darren Sharper | 9 | 109 | 12.1 | 47 | 0 |
Tyrone Williams | 4 | 105 | 26.3 | 46 | 1 |
Tod McBride | 2 | 43 | 21.5 | 43 | 0 |
Mike McKenzie | 1 | 26 | 26.0 | 26 | 0 |
LeRoy Butler | 2 | 25 | 12.5 | 22 | 0 |
Antuan Edwards | 2 | 4 | 2.0 | 4 | 0 |
Vonnie Holliday | 1 | 3 | 3.0 | 3 | 0 |