Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1999-00 Tennessee Titans Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Titans | Opponents |
---|---|---|
Total 1st Downs | 294 | 300 |
1st Downs (Rushing - Passing - By Penalty) | 109 - 167 - 18 | 81 - 193 - 26 |
3rd Down Conversions | 83 / 217 | 70 / 200 |
4th Down Conversions | 7 / 12 | 4 / 14 |
Total Offensive Yards | 5296 | 5245 |
Offense (Plays - Average Yards) | 1011 - 5.2 | 994 - 5.3 |
Total Rushing Yards | 1811 | 1550 |
Rushing (Plays - Average Yards) | 459 - 3.9 | 383 - 4.0 |
Total Passing Yards | 3485 | 3695 |
Passing (Completions - Attempts - Interceptions - Average) | 304 - 527 - 13 - 6.9 | 312 - 557 - 16 - 7.2 |
Sacks | 54 | 25 |
Field Goals | 21 / 25 | 15 / 22 |
Touchdowns | 46 | 39 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 19 - 23 - 1 - 3 | 8 - 26 - 2 - 3 |
Avg Time Of Possession | 31:29 | 28:30 |
Turnover Ratio | +18 |
1999-00 Titans Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve McNair | 331 | 187 | 2179 | 56.50% | 6.60 | 12 | 3.63% | 8 | 2.42% | 65 | 16 | 74 | 78.6 |
Neil O'Donnell | 195 | 116 | 1382 | 59.49% | 7.10 | 10 | 5.13% | 5 | 2.56% | 54 | 9 | 63 | 87.6 |
Frank Wycheck | 1 | 1 | 61 | 100.00% | 61.00 | 1 | 100.00% | 0 | 0.00% | 61 | 0 | 0 | 158.3 |
1999-00 Titans Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Eddie George | 320 | 1304 | 4.1 | 40 | 9 |
Steve McNair | 72 | 337 | 4.7 | 38 | 8 |
Rodney Thomas | 43 | 164 | 3.8 | 22 | 1 |
Kevin Dyson | 1 | 3 | 3.0 | 3 | 0 |
Neil O'Donnell | 19 | 1 | 0.1 | 4 | 0 |
Lorenzo Neal | 2 | 1 | 0.5 | 1 | 1 |
Craig Hentrich | 2 | 1 | 0.5 | 1 | 0 |
1999-00 Titans Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Kevin Dyson | 54 | 658 | 12.2 | 47 | 4 |
Yancey Thigpen | 38 | 648 | 17.1 | 35 | 4 |
Frank Wycheck | 69 | 641 | 9.3 | 35 | 2 |
Eddie George | 47 | 458 | 9.7 | 54 | 4 |
Chris Sanders | 20 | 336 | 16.8 | 48 | 1 |
Jackie Harris | 26 | 297 | 11.4 | 62 | 1 |
Isaac Byrd | 14 | 261 | 18.6 | 65 | 2 |
Michael Roan | 9 | 93 | 10.3 | 24 | 3 |
Derrick Mason | 8 | 89 | 11.1 | 31 | 0 |
Rodney Thomas | 9 | 72 | 8.0 | 26 | 0 |
Joey Kent | 3 | 42 | 14.0 | 25 | 0 |
Lorenzo Neal | 7 | 27 | 3.9 | 8 | 2 |
1999-00 Titans Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Al Del Greco | 1-1 | 8-8 | 7-9 | 4-6 | 1-1 |
1999-00 Titans Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Craig Hentrich | 90 | 3824 | 78 | 42.5 | 0 | 45 | 335 | 35 | 38.1 |
1999-00 Titans Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Derrick Mason | 26 | 15 | 8.7 | 65 | 1 |
Isaac Byrd | 2 | 0 | 4.0 | 8 | 0 |
Yancey Thigpen | 1 | 0 | 21.0 | 21 | 0 |
Dainon Sidney | 1 | 0 | 4.0 | 4 | 0 |
Samari Rolle | 1 | 0 | 23.0 | 23 | 0 |
Spencer George | 1 | 0 | 18.0 | 18 | 0 |
1999-00 Titans Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Derrick Mason | 41 | 0 | 805 | 19.6 | 41 | 41 |
Spencer George | 4 | 0 | 63 | 15.8 | 22 | 22 |
Lorenzo Neal | 2 | 0 | 15 | 7.5 | 14 | 14 |
Joey Kent | 2 | 0 | 24 | 12.0 | 13 | 13 |
Isaac Byrd | 2 | 0 | 16 | 8.0 | 9 | 9 |
1999-00 Titans Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1999-00 Titans Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Samari Rolle | 4 | 65 | 16.3 | 30 | 0 |
Anthony Dorsett | 1 | 43 | 43.0 | 43 | 0 |
Donald Mitchell | 1 | 42 | 42.0 | 42 | 1 |
Joe Bowden | 1 | 29 | 29.0 | 29 | 0 |
Denard Walker | 1 | 27 | 27.0 | 27 | 0 |
Kenny Holmes | 2 | 17 | 8.5 | 19 | 0 |
Jason Fisk | 1 | 17 | 17.0 | 17 | 0 |
Dainon Sidney | 3 | 12 | 4.0 | 7 | 0 |
Marcus Robertson | 1 | 3 | 3.0 | 3 | 0 |
Steve Jackson | 1 | 2 | 2.0 | 2 | 0 |