Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1999-00 Tampa Bay Buccaneers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Buccaneers | Opponents |
---|---|---|
Total 1st Downs | 245 | 228 |
1st Downs (Rushing - Passing - By Penalty) | 97 - 132 - 16 | 75 - 144 - 9 |
3rd Down Conversions | 81 / 230 | 75 / 232 |
4th Down Conversions | 7 / 15 | 4 / 13 |
Total Offensive Yards | 4254 | 4280 |
Offense (Plays - Average Yards) | 991 - 4.3 | 977 - 4.4 |
Total Rushing Yards | 1776 | 1407 |
Rushing (Plays - Average Yards) | 502 - 3.5 | 361 - 3.9 |
Total Passing Yards | 2478 | 2873 |
Passing (Completions - Attempts - Interceptions - Average) | 268 - 447 - 16 - 6.2 | 302 - 573 - 21 - 5.5 |
Sacks | 43 | 42 |
Field Goals | 27 / 32 | 24 / 31 |
Touchdowns | 27 | 23 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 7 - 18 - 0 - 2 | 8 - 11 - 0 - 4 |
Avg Time Of Possession | 32:10 | 27:49 |
Turnover Ratio | -4 |
1999-00 Buccaneers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Dilfer | 244 | 146 | 1619 | 59.84% | 6.60 | 11 | 4.51% | 11 | 4.51% | 62 | 26 | 189 | 75.8 |
Shaun King | 146 | 89 | 875 | 60.96% | 6.00 | 7 | 4.79% | 4 | 2.74% | 68 | 11 | 78 | 82.4 |
Eric Zeier | 55 | 32 | 270 | 58.18% | 4.90 | 0 | 0.00% | 1 | 1.82% | 38 | 5 | 36 | 63.4 |
Mark Royals | 2 | 1 | 17 | 50.00% | 8.50 | 0 | 0.00% | 0 | 0.00% | 17 | 0 | 0 | 79.2 |
1999-00 Buccaneers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Mike Alstott | 242 | 949 | 3.9 | 30 | 7 |
Warrick Dunn | 195 | 616 | 3.2 | 33 | 0 |
Trent Dilfer | 35 | 144 | 4.1 | 28 | 0 |
Shaun King | 18 | 38 | 2.1 | 8 | 0 |
Rabih Abdullah | 5 | 12 | 2.4 | 10 | 0 |
Jacquez Green | 3 | 8 | 2.7 | 15 | 0 |
Eric Zeier | 3 | 7 | 2.3 | 8 | 0 |
Reidel Anthony | 1 | 2 | 2.0 | 2 | 0 |
1999-00 Buccaneers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jacquez Green | 56 | 791 | 14.1 | 62 | 3 |
Warrick Dunn | 64 | 589 | 9.2 | 68 | 2 |
Reidel Anthony | 30 | 296 | 9.9 | 30 | 1 |
Dave Moore | 23 | 276 | 12.0 | 35 | 5 |
Mike Alstott | 27 | 239 | 8.9 | 24 | 2 |
Bert Emanuel | 22 | 238 | 10.8 | 39 | 1 |
Karl Williams | 21 | 176 | 8.4 | 14 | 0 |
Darnell McDonald | 9 | 96 | 10.7 | 23 | 1 |
Damien Robinson | 1 | 17 | 17.0 | 17 | 0 |
Patrick Hape | 5 | 12 | 2.4 | 4 | 1 |
Rabih Abdullah | 2 | 11 | 5.5 | 8 | 0 |
John Davis | 2 | 7 | 3.5 | 6 | 1 |
Kevin McLeod | 2 | 5 | 2.5 | 3 | 1 |
1999-00 Buccaneers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Martin Gramatica | 0-0 | 8-8 | 10-12 | 6-8 | 3-4 |
1999-00 Buccaneers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Mark Royals | 90 | 3882 | 66 | 43.1 | 0 | 49 | 360 | 23 | 37.4 |
1999-00 Buccaneers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Jacquez Green | 23 | 14 | 8.9 | 31 | 0 |
Karl Williams | 20 | 12 | 7.7 | 30 | 0 |
1999-00 Buccaneers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Reidel Anthony | 21 | 0 | 434 | 20.7 | 39 | 39 |
Jacquez Green | 10 | 0 | 185 | 18.5 | 29 | 29 |
Warrick Dunn | 8 | 0 | 156 | 19.5 | 34 | 34 |
Karl Williams | 1 | 0 | 15 | 15.0 | 15 | 15 |
Mike Alstott | 1 | 0 | 19 | 19.0 | 19 | 19 |
1999-00 Buccaneers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1999-00 Buccaneers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Donnie Abraham | 7 | 115 | 16.4 | 55 | 2 |
Derrick Brooks | 4 | 61 | 15.3 | 38 | 0 |
Ronde Barber | 2 | 60 | 30.0 | 43 | 0 |
Damien Robinson | 2 | 36 | 18.0 | 36 | 0 |
John Lynch | 2 | 32 | 16.0 | 28 | 0 |
Brian Kelly | 1 | 26 | 26.0 | 26 | 0 |
Hardy Nickerson | 2 | 18 | 9.0 | 18 | 0 |
Alshermond Singleton | 1 | 7 | 7.0 | 7 | 0 |