Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1999-00 Philadelphia Eagles Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Eagles | Opponents |
---|---|---|
Total 1st Downs | 218 | 328 |
1st Downs (Rushing - Passing - By Penalty) | 76 - 123 - 19 | 125 - 171 - 32 |
3rd Down Conversions | 74 / 238 | 88 / 233 |
4th Down Conversions | 6 / 9 | 9 / 15 |
Total Offensive Yards | 3830 | 5462 |
Offense (Plays - Average Yards) | 947 - 4.0 | 1124 - 4.9 |
Total Rushing Yards | 1746 | 2001 |
Rushing (Plays - Average Yards) | 424 - 4.1 | 519 - 3.9 |
Total Passing Yards | 2084 | 3461 |
Passing (Completions - Attempts - Interceptions - Average) | 235 - 474 - 18 - 5.1 | 322 - 568 - 28 - 6.6 |
Sacks | 37 | 49 |
Field Goals | 21 / 31 | 36 / 45 |
Touchdowns | 29 | 36 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 5 - 18 - 1 - 5 | 12 - 22 - 0 - 2 |
Avg Time Of Possession | 27:18 | 33:15 |
Turnover Ratio | +7 |
1999-00 Eagles Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Pederson | 227 | 119 | 1276 | 52.42% | 5.60 | 7 | 3.08% | 9 | 3.96% | 84 | 20 | 109 | 62.9 |
Donovan McNabb | 216 | 106 | 948 | 49.07% | 4.40 | 8 | 3.70% | 7 | 3.24% | 63 | 28 | 204 | 60.1 |
Koy Detmer | 29 | 10 | 181 | 34.48% | 6.20 | 3 | 10.34% | 2 | 6.90% | 50 | 0 | 0 | 62.6 |
Torrance Small | 2 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1999-00 Eagles Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Duce Staley | 325 | 1273 | 3.9 | 29 | 4 |
Donovan McNabb | 47 | 313 | 6.7 | 27 | 0 |
Eric Bieniemy | 12 | 75 | 6.3 | 28 | 1 |
Doug Pederson | 20 | 33 | 1.7 | 19 | 0 |
James Bostic | 5 | 19 | 3.8 | 5 | 0 |
Edwin Watson | 4 | 17 | 4.3 | 6 | 0 |
Kevin Turner | 6 | 15 | 2.5 | 5 | 0 |
Cecil Martin | 3 | 3 | 1.0 | 2 | 0 |
Koy Detmer | 2 | -2 | -1.0 | -1 | 0 |
1999-00 Eagles Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Torrance Small | 49 | 655 | 13.4 | 84 | 4 |
Charles Johnson | 34 | 414 | 12.2 | 36 | 1 |
Luther Broughton | 26 | 295 | 11.4 | 33 | 4 |
Duce Staley | 41 | 294 | 7.2 | 19 | 2 |
Na Brown | 18 | 188 | 10.4 | 27 | 1 |
Dietrich Jells | 10 | 180 | 18.0 | 57 | 2 |
Jed Weaver | 11 | 91 | 8.3 | 14 | 0 |
Chad Lewis | 8 | 88 | 11.0 | 21 | 3 |
Dameane Douglas | 8 | 79 | 9.9 | 29 | 1 |
Kevin Turner | 9 | 46 | 5.1 | 14 | 0 |
Eric Bieniemy | 2 | 28 | 14.0 | 27 | 0 |
Cecil Martin | 11 | 22 | 2.0 | 9 | 0 |
Brian Finneran | 2 | 21 | 10.5 | 11 | 0 |
Troy Smith | 1 | 14 | 14.0 | 14 | 0 |
James Bostic | 5 | 8 | 1.6 | 7 | 0 |
Donovan McNabb | 1 | -6 | -6.0 | -6 | 0 |
1999-00 Eagles Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Norm Johnson | 0-0 | 8-9 | 5-8 | 5-6 | 0-2 |
David Akers | 0-0 | 0-0 | 0-0 | 2-3 | 1-3 |
1999-00 Eagles Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Sean Landeta | 107 | 4524 | 60 | 42.3 | 1 | 59 | 490 | 21 | 35.5 |
1999-00 Eagles Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Allen Rossum | 28 | 17 | 8.9 | 39 | 0 |
Charles Johnson | 1 | 0 | 0.0 | 0 | 0 |
1999-00 Eagles Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Allen Rossum | 54 | 0 | 1347 | 24.9 | 89 | 89 |
Eric Bieniemy | 10 | 0 | 210 | 21.0 | 30 | 30 |
Brandon Whiting | 3 | 0 | 49 | 16.3 | 21 | 21 |
Luther Broughton | 1 | 0 | 5 | 5.0 | 5 | 5 |
1999-00 Eagles Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1999-00 Eagles Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Al Harris | 4 | 151 | 37.8 | 84 | 1 |
Brian Dawkins | 4 | 127 | 31.8 | 67 | 1 |
Troy Vincent | 7 | 91 | 13.0 | 35 | 0 |
Bobby Taylor | 4 | 59 | 14.8 | 28 | 1 |
Mike Mamula | 1 | 41 | 41.0 | 41 | 1 |
James Darling | 1 | 33 | 33.0 | 33 | 0 |
Jeremiah Trotter | 2 | 30 | 15.0 | 30 | 0 |
Rashard Cook | 1 | 29 | 29.0 | 29 | 0 |
Damon Moore | 1 | 28 | 28.0 | 28 | 0 |
Brandon Whiting | 1 | 22 | 22.0 | 22 | 1 |
Mike Caldwell | 1 | 12 | 12.0 | 12 | 0 |
Tim Hauck | 1 | 2 | 2.0 | 2 | 0 |