Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1999-00 New York Jets Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Jets | Opponents |
---|---|---|
Total 1st Downs | 268 | 299 |
1st Downs (Rushing - Passing - By Penalty) | 111 - 139 - 18 | 97 - 180 - 22 |
3rd Down Conversions | 78 / 226 | 90 / 221 |
4th Down Conversions | 11 / 25 | 6 / 13 |
Total Offensive Yards | 4752 | 5379 |
Offense (Plays - Average Yards) | 999 - 4.8 | 1030 - 5.2 |
Total Rushing Yards | 1961 | 1703 |
Rushing (Plays - Average Yards) | 486 - 4.0 | 430 - 4.0 |
Total Passing Yards | 2791 | 3676 |
Passing (Completions - Attempts - Interceptions - Average) | 272 - 476 - 16 - 6.3 | 319 - 574 - 24 - 6.7 |
Sacks | 26 | 37 |
Field Goals | 27 / 33 | 26 / 31 |
Touchdowns | 33 | 33 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 7 - 22 - 0 - 4 | 16 - 16 - 0 - 1 |
Avg Time Of Possession | 30:44 | 29:15 |
Turnover Ratio | +13 |
1999-00 Jets Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Lucas | 272 | 161 | 1678 | 59.19% | 6.20 | 14 | 5.15% | 6 | 2.21% | 56 | 11 | 69 | 85.1 |
Rick Mirer | 176 | 95 | 1062 | 53.98% | 6.00 | 5 | 2.84% | 9 | 5.11% | 50 | 22 | 102 | 60.4 |
Vinny Testaverde | 15 | 10 | 96 | 66.67% | 6.40 | 1 | 6.67% | 1 | 6.67% | 27 | 0 | 0 | 78.8 |
Tom Tupa | 11 | 6 | 165 | 54.55% | 15.00 | 2 | 18.18% | 0 | 0.00% | 65 | 3 | 30 | 139.2 |
Jerald Sowell | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Keyshawn Johnson | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 1 | 9 | 39.6 |
1999-00 Jets Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Curtis Martin | 367 | 1464 | 4.0 | 50 | 5 |
Ray Lucas | 41 | 144 | 3.5 | 21 | 1 |
Bernie Parmalee | 27 | 133 | 4.9 | 18 | 0 |
Rick Mirer | 21 | 89 | 4.2 | 12 | 1 |
Richie Anderson | 16 | 84 | 5.3 | 16 | 0 |
Dwight Stone | 2 | 27 | 13.5 | 36 | 0 |
Tom Tupa | 2 | 8 | 4.0 | 4 | 0 |
Keyshawn Johnson | 5 | 6 | 1.2 | 12 | 0 |
Jerald Sowell | 3 | 5 | 1.7 | 3 | 0 |
Leon Johnson | 1 | 2 | 2.0 | 2 | 0 |
Dedric Ward | 1 | -1 | -1.0 | -1 | 0 |
1999-00 Jets Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Keyshawn Johnson | 89 | 1170 | 13.2 | 65 | 8 |
Wayne Chrebet | 48 | 631 | 13.2 | 50 | 3 |
Dedric Ward | 22 | 325 | 14.8 | 56 | 3 |
Richie Anderson | 29 | 302 | 10.4 | 29 | 3 |
Curtis Martin | 45 | 259 | 5.8 | 34 | 0 |
Bernie Parmalee | 15 | 113 | 7.5 | 23 | 0 |
Quinn Early | 6 | 83 | 13.8 | 24 | 0 |
Fred Baxter | 8 | 66 | 8.3 | 24 | 2 |
Eric Green | 7 | 37 | 5.3 | 10 | 2 |
Blake Spence | 3 | 15 | 5.0 | 9 | 1 |
1999-00 Jets Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
John Hall | 0-0 | 3-4 | 17-17 | 7-12 | 0-0 |
1999-00 Jets Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Tom Tupa | 81 | 3659 | 69 | 45.2 | 0 | 47 | 427 | 25 | 38.2 |
John Hall | 1 | 34 | 34 | 34.0 | 0 | 0 | 0 | 1 | 34.0 |
1999-00 Jets Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Dedric Ward | 38 | 12 | 7.6 | 23 | 0 |
Corey Sawyer | 4 | 1 | 6.3 | 11 | 0 |
Leon Johnson | 1 | 1 | 6.0 | 6 | 0 |
1999-00 Jets Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Dwight Stone | 28 | 0 | 689 | 24.6 | 50 | 50 |
Aaron Glenn | 27 | 0 | 601 | 22.3 | 46 | 46 |
Kevin Williams | 6 | 0 | 166 | 27.7 | 81 | 81 |
Robert Farmer | 4 | 0 | 84 | 21.0 | 30 | 30 |
Leon Johnson | 2 | 0 | 31 | 15.5 | 17 | 17 |
1999-00 Jets Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1999-00 Jets Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Marcus Coleman | 6 | 165 | 27.5 | 98 | 1 |
Omar Stoutmire | 2 | 97 | 48.5 | 67 | 1 |
Victor Green | 5 | 92 | 18.4 | 32 | 0 |
Bryan Cox | 1 | 27 | 27.0 | 27 | 1 |
Roman Phifer | 2 | 20 | 10.0 | 16 | 0 |
Aaron Glenn | 3 | 20 | 6.7 | 12 | 0 |
Marvin Jones | 1 | 15 | 15.0 | 15 | 0 |
Jason Wiltz | 2 | 5 | 2.5 | 5 | 0 |
Ray Mickens | 2 | 2 | 1.0 | 2 | 0 |