Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1999-00 Minnesota Vikings Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Vikings | Opponents |
---|---|---|
Total 1st Downs | 324 | 320 |
1st Downs (Rushing - Passing - By Penalty) | 96 - 192 - 36 | 83 - 213 - 24 |
3rd Down Conversions | 89 / 204 | 89 / 227 |
4th Down Conversions | 6 / 11 | 8 / 15 |
Total Offensive Yards | 5793 | 5597 |
Offense (Plays - Average Yards) | 995 - 5.8 | 1065 - 5.3 |
Total Rushing Yards | 1804 | 1617 |
Rushing (Plays - Average Yards) | 422 - 4.3 | 413 - 3.9 |
Total Passing Yards | 3989 | 3980 |
Passing (Completions - Attempts - Interceptions - Average) | 316 - 530 - 21 - 8.1 | 373 - 606 - 12 - 7.0 |
Sacks | 46 | 43 |
Field Goals | 19 / 30 | 29 / 42 |
Touchdowns | 49 | 35 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 13 - 32 - 3 - 1 | 9 - 20 - 0 - 6 |
Avg Time Of Possession | 29:32 | 30:50 |
Turnover Ratio | -10 |
1999-00 Vikings Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff George | 329 | 191 | 2816 | 58.05% | 8.60 | 23 | 6.99% | 12 | 3.65% | 80 | 28 | 228 | 94.2 |
Randall Cunningham | 200 | 124 | 1475 | 62.00% | 7.40 | 8 | 4.00% | 9 | 4.50% | 61 | 15 | 101 | 79.1 |
Randy Moss | 1 | 1 | 27 | 100.00% | 27.00 | 1 | 100.00% | 0 | 0.00% | 27 | 0 | 0 | 158.3 |
1999-00 Vikings Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Robert Smith | 221 | 1015 | 4.6 | 70 | 2 |
Leroy Hoard | 138 | 555 | 4.0 | 53 | 10 |
Moe Williams | 24 | 69 | 2.9 | 10 | 1 |
Randall Cunningham | 10 | 58 | 5.8 | 14 | 0 |
Randy Moss | 4 | 43 | 10.8 | 15 | 0 |
Jeff George | 16 | 41 | 2.6 | 17 | 0 |
David Palmer | 3 | 12 | 4.0 | 7 | 0 |
Daunte Culpepper | 3 | 6 | 2.0 | 9 | 0 |
Robert Tate | 1 | 4 | 4.0 | 4 | 0 |
Harold Morrow | 2 | 1 | 0.5 | 5 | 0 |
1999-00 Vikings Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Randy Moss | 80 | 1413 | 17.7 | 67 | 11 |
Cris Carter | 90 | 1241 | 13.8 | 68 | 13 |
Jake Reed | 44 | 643 | 14.6 | 50 | 2 |
Andrew Glover | 28 | 327 | 11.7 | 31 | 1 |
Matt Hatchette | 9 | 180 | 20.0 | 80 | 2 |
Robert Smith | 24 | 166 | 6.9 | 34 | 0 |
Leroy Hoard | 17 | 166 | 9.8 | 29 | 0 |
Andrew Jordan | 5 | 40 | 8.0 | 11 | 1 |
Carlester Crumpler | 2 | 35 | 17.5 | 31 | 1 |
John Henry Mills | 3 | 30 | 10.0 | 14 | 0 |
Yo Murphy | 4 | 28 | 7.0 | 9 | 0 |
David Palmer | 4 | 25 | 6.3 | 13 | 0 |
Chris Walsh | 2 | 24 | 12.0 | 18 | 1 |
Jimmy Kleinsasser | 6 | 13 | 2.2 | 11 | 0 |
Moe Williams | 1 | 12 | 12.0 | 12 | 0 |
Robert Tate | 1 | 3 | 3.0 | 3 | 0 |
1999-00 Vikings Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Gary Anderson | 0-0 | 6-8 | 9-11 | 4-9 | 0-2 |
1999-00 Vikings Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Mitch Berger | 61 | 2769 | 75 | 45.4 | 0 | 28 | 246 | 18 | 38.4 |
1999-00 Vikings Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Randy Moss | 17 | 4 | 9.5 | 64 | 1 |
David Palmer | 12 | 5 | 7.8 | 18 | 0 |
Yo Murphy | 3 | 0 | 4.7 | 7 | 0 |
1999-00 Vikings Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
David Palmer | 27 | 0 | 621 | 23.0 | 51 | 51 |
Robert Tate | 25 | 0 | 627 | 25.1 | 76 | 76 |
Yo Murphy | 18 | 0 | 387 | 21.5 | 55 | 55 |
Moe Williams | 10 | 0 | 240 | 24.0 | 85 | 85 |
Harold Morrow | 1 | 0 | 20 | 20.0 | 20 | 20 |
Jimmy Kleinsasser | 1 | 0 | 0 | 0.0 | 0 | 0 |
Andrew Jordan | 1 | 0 | 0 | 0.0 | 0 | 0 |
John Burrough | 1 | 0 | 9 | 9.0 | 9 | 9 |
1999-00 Vikings Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1999-00 Vikings Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Orlando Thomas | 2 | 32 | 16.0 | 27 | 1 |
Robert Tate | 1 | 18 | 18.0 | 18 | 0 |
Kenny Wright | 1 | 11 | 11.0 | 11 | 0 |
Anthony Bass | 1 | 4 | 4.0 | 4 | 0 |
John Randle | 1 | 1 | 1.0 | 1 | 0 |
Corey Miller | 1 | 0 | 0.0 | 0 | 0 |
Jimmy Hitchcock | 2 | 0 | 0.0 | 0 | 0 |
Robert Griffith | 3 | 0 | 0.0 | 0 | 0 |