Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1999-00 Miami Dolphins Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Dolphins | Opponents |
---|---|---|
Total 1st Downs | 287 | 252 |
1st Downs (Rushing - Passing - By Penalty) | 81 - 188 - 18 | 79 - 145 - 28 |
3rd Down Conversions | 80 / 236 | 60 / 208 |
4th Down Conversions | 8 / 14 | 8 / 16 |
Total Offensive Yards | 4938 | 4404 |
Offense (Plays - Average Yards) | 1071 - 4.6 | 936 - 4.7 |
Total Rushing Yards | 1453 | 1476 |
Rushing (Plays - Average Yards) | 445 - 3.3 | 413 - 3.6 |
Total Passing Yards | 3485 | 2928 |
Passing (Completions - Attempts - Interceptions - Average) | 329 - 589 - 21 - 6.3 | 256 - 484 - 18 - 6.5 |
Sacks | 39 | 37 |
Field Goals | 39 / 46 | 31 / 40 |
Touchdowns | 30 | 35 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 8 - 20 - 0 - 2 | 6 - 19 - 1 - 9 |
Avg Time Of Possession | 31:33 | 28:26 |
Turnover Ratio | -6 |
1999-00 Dolphins Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Marino | 369 | 204 | 2448 | 55.28% | 6.60 | 12 | 3.25% | 17 | 4.61% | 62 | 9 | 66 | 67.4 |
Damon Huard | 216 | 125 | 1288 | 57.87% | 6.00 | 8 | 3.70% | 4 | 1.85% | 69 | 28 | 185 | 79.8 |
Scott Zolak | 4 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1999-00 Dolphins Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
J.J. Johnson | 164 | 558 | 3.4 | 34 | 4 |
Cecil Collins | 131 | 414 | 3.2 | 25 | 2 |
Stanley Pritchett | 47 | 158 | 3.4 | 25 | 1 |
Damon Huard | 28 | 124 | 4.4 | 25 | 0 |
Autry Denson | 28 | 98 | 3.5 | 20 | 0 |
Rob Konrad | 9 | 16 | 1.8 | 5 | 0 |
Nate Jacquet | 1 | 4 | 4.0 | 4 | 0 |
Scott Zolak | 2 | -2 | -1.0 | -1 | 0 |
Tony Martin | 1 | -6 | -6.0 | -6 | 0 |
Dan Marino | 6 | -6 | -1.0 | 0 | 0 |
1999-00 Dolphins Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Tony Martin | 67 | 1037 | 15.5 | 69 | 5 |
Oronde Gadsden | 48 | 803 | 16.7 | 62 | 6 |
O.J. McDuffie | 43 | 516 | 12.0 | 34 | 2 |
Stanley Pritchett | 43 | 312 | 7.3 | 30 | 4 |
Troy Drayton | 32 | 299 | 9.3 | 26 | 1 |
Rob Konrad | 34 | 251 | 7.4 | 25 | 1 |
Yatil Green | 18 | 234 | 13.0 | 27 | 0 |
J.J. Johnson | 15 | 100 | 6.7 | 17 | 0 |
Hunter Goodwin | 8 | 55 | 6.9 | 14 | 0 |
Cecil Collins | 6 | 32 | 5.3 | 12 | 0 |
Autry Denson | 4 | 28 | 7.0 | 10 | 0 |
Kevin McKenzie | 2 | 18 | 9.0 | 13 | 0 |
Nate Jacquet | 1 | 18 | 18.0 | 18 | 0 |
Ed Perry | 3 | 8 | 2.7 | 5 | 1 |
Damon Huard | 1 | 0 | 0.0 | 0 | 0 |
1999-00 Dolphins Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Olindo Mare | 1-1 | 9-9 | 17-17 | 9-14 | 3-5 |
1999-00 Dolphins Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Tom Hutton | 73 | 2978 | 63 | 40.8 | 0 | 37 | 358 | 22 | 35.1 |
Brent Bartholomew | 7 | 308 | 51 | 44.0 | 0 | 4 | 60 | 1 | 32.6 |
Olindo Mare | 1 | 36 | 36 | 36.0 | 0 | 1 | 6 | 0 | 30.0 |
1999-00 Dolphins Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Nate Jacquet | 28 | 0 | 12.5 | 45 | 0 |
Terrell Buckley | 8 | 5 | 1.6 | 8 | 0 |
O.J. McDuffie | 7 | 8 | 8.9 | 21 | 0 |
1999-00 Dolphins Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Brock Marion | 62 | 0 | 1524 | 24.6 | 93 | 93 |
Jerry Wilson | 3 | 0 | 50 | 16.7 | 23 | 23 |
J.J. Johnson | 2 | 0 | 26 | 13.0 | 19 | 19 |
Zach Thomas | 1 | 0 | 15 | 15.0 | 15 | 15 |
O.J. McDuffie | 1 | 0 | 17 | 17.0 | 17 | 17 |
Nate Jacquet | 1 | 0 | 26 | 26.0 | 26 | 26 |
1999-00 Dolphins Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1999-00 Dolphins Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Sam Madison | 7 | 164 | 23.4 | 42 | 1 |
Brock Marion | 2 | 30 | 15.0 | 28 | 0 |
Patrick Surtain | 2 | 28 | 14.0 | 28 | 0 |
Jerry Wilson | 1 | 13 | 13.0 | 13 | 0 |
Derrick Rodgers | 1 | 5 | 5.0 | 5 | 0 |
Terrell Buckley | 3 | 3 | 1.0 | 18 | 0 |
Zach Thomas | 1 | 0 | 0.0 | 0 | 0 |
Jason Taylor | 1 | 0 | 0.0 | 0 | 0 |