Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1999-00 Jacksonville Jaguars Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Jaguars | Opponents |
---|---|---|
Total 1st Downs | 331 | 248 |
1st Downs (Rushing - Passing - By Penalty) | 116 - 194 - 21 | 72 - 159 - 17 |
3rd Down Conversions | 92 / 230 | 72 / 215 |
4th Down Conversions | 5 / 10 | 5 / 20 |
Total Offensive Yards | 5586 | 4334 |
Offense (Plays - Average Yards) | 1085 - 5.1 | 951 - 4.6 |
Total Rushing Yards | 2091 | 1444 |
Rushing (Plays - Average Yards) | 514 - 4.1 | 373 - 3.9 |
Total Passing Yards | 3495 | 2890 |
Passing (Completions - Attempts - Interceptions - Average) | 320 - 535 - 11 - 6.9 | 291 - 521 - 19 - 6.3 |
Sacks | 57 | 36 |
Field Goals | 31 / 38 | 17 / 18 |
Touchdowns | 42 | 24 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 20 - 16 - 2 - 4 | 6 - 18 - 0 - 0 |
Avg Time Of Possession | 31:57 | 28:02 |
Turnover Ratio | +12 |
1999-00 Jaguars Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Brunell | 441 | 259 | 3060 | 58.73% | 6.90 | 14 | 3.17% | 9 | 2.04% | 62 | 29 | 174 | 82.0 |
Jay Fiedler | 94 | 61 | 656 | 64.89% | 7.00 | 2 | 2.13% | 2 | 2.13% | 25 | 7 | 47 | 83.5 |
1999-00 Jaguars Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
James Stewart | 249 | 931 | 3.7 | 44 | 13 |
Fred Taylor | 159 | 732 | 4.6 | 52 | 6 |
Mark Brunell | 47 | 208 | 4.4 | 15 | 1 |
Tavian Banks | 23 | 82 | 3.6 | 21 | 0 |
Chris Howard | 13 | 55 | 4.2 | 22 | 0 |
Stacey Mack | 7 | 40 | 5.7 | 19 | 0 |
Jay Fiedler | 13 | 26 | 2.0 | 15 | 0 |
Alvis Whitted | 1 | 9 | 9.0 | 9 | 0 |
Bryan Barker | 1 | 6 | 6.0 | 6 | 0 |
Daimon Shelton | 1 | 2 | 2.0 | 2 | 0 |
1999-00 Jaguars Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jimmy Smith | 116 | 1636 | 14.1 | 62 | 6 |
Keenan McCardell | 78 | 891 | 11.4 | 49 | 5 |
Kyle Brady | 32 | 346 | 10.8 | 30 | 1 |
Damon Jones | 19 | 221 | 11.6 | 31 | 4 |
Reggie Barlow | 16 | 202 | 12.6 | 31 | 0 |
Tavian Banks | 14 | 137 | 9.8 | 38 | 0 |
James Stewart | 21 | 108 | 5.1 | 19 | 0 |
Daimon Shelton | 12 | 87 | 7.3 | 13 | 0 |
Fred Taylor | 10 | 83 | 8.3 | 41 | 0 |
Chris Howard | 1 | 8 | 8.0 | 8 | 0 |
Zach Wiegert | 1 | -3 | -3.0 | -3 | 0 |
1999-00 Jaguars Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Mike Hollis | 0-0 | 12-13 | 8-9 | 10-15 | 1-1 |
1999-00 Jaguars Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Bryan Barker | 78 | 3260 | 83 | 41.8 | 0 | 37 | 259 | 32 | 36.9 |
1999-00 Jaguars Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Reggie Barlow | 38 | 17 | 10.9 | 74 | 1 |
Keenan McCardell | 6 | 4 | 6.8 | 19 | 0 |
Mike Logan | 1 | 0 | 7.0 | 7 | 0 |
1999-00 Jaguars Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Reggie Barlow | 19 | 0 | 396 | 20.8 | 56 | 56 |
Alvis Whitted | 8 | 0 | 187 | 23.4 | 98 | 98 |
Stacey Mack | 6 | 0 | 112 | 18.7 | 32 | 32 |
Tavian Banks | 5 | 0 | 78 | 15.6 | 20 | 20 |
Lenzie Jackson | 3 | 0 | 58 | 19.3 | 23 | 23 |
Keenan McCardell | 2 | 0 | 19 | 9.5 | 10 | 10 |
Daimon Shelton | 1 | 0 | 0 | 0.0 | 0 | 0 |
Mike Logan | 1 | 0 | 25 | 25.0 | 25 | 25 |
Corey Chamblin | 1 | 0 | 6 | 6.0 | 6 | 6 |
1999-00 Jaguars Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1999-00 Jaguars Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Aaron Beasley | 6 | 200 | 33.3 | 93 | 2 |
Donovin Darius | 4 | 37 | 9.3 | 29 | 0 |
Dave Thomas | 2 | 36 | 18.0 | 36 | 0 |
Blaine McElmurry | 1 | 26 | 26.0 | 26 | 0 |
Tony Brackens | 2 | 16 | 8.0 | 16 | 1 |
Lonnie Marts | 1 | 10 | 10.0 | 10 | 0 |
Brant Boyer | 1 | 5 | 5.0 | 5 | 0 |
Fernando Bryant | 2 | 0 | 0.0 | 0 | 0 |