Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1999-00 Green Bay Packers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Packers | Opponents |
---|---|---|
Total 1st Downs | 314 | 304 |
1st Downs (Rushing - Passing - By Penalty) | 87 - 196 - 31 | 103 - 177 - 24 |
3rd Down Conversions | 77 / 209 | 87 / 223 |
4th Down Conversions | 2 / 9 | 8 / 20 |
Total Offensive Yards | 5419 | 5309 |
Offense (Plays - Average Yards) | 1027 - 5.3 | 1040 - 5.1 |
Total Rushing Yards | 1519 | 1804 |
Rushing (Plays - Average Yards) | 386 - 3.9 | 472 - 3.8 |
Total Passing Yards | 3900 | 3505 |
Passing (Completions - Attempts - Interceptions - Average) | 344 - 605 - 23 - 6.8 | 304 - 538 - 26 - 6.9 |
Sacks | 30 | 36 |
Field Goals | 25 / 30 | 24 / 31 |
Touchdowns | 40 | 39 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 13 - 23 - 1 - 3 | 16 - 20 - 0 - 3 |
Avg Time Of Possession | 29:13 | 30:46 |
Turnover Ratio | +5 |
1999-00 Packers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Favre | 595 | 341 | 4091 | 57.31% | 6.90 | 22 | 3.70% | 23 | 3.87% | 74 | 35 | 223 | 74.7 |
Matt Hasselbeck | 10 | 3 | 41 | 30.00% | 4.10 | 1 | 10.00% | 0 | 0.00% | 19 | 1 | 9 | 77.5 |
1999-00 Packers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Dorsey Levens | 279 | 1034 | 3.7 | 36 | 9 |
De'Mond Parker | 36 | 184 | 5.1 | 26 | 2 |
Brett Favre | 28 | 142 | 5.1 | 20 | 0 |
Basil Mitchell | 29 | 117 | 4.0 | 15 | 0 |
William Henderson | 7 | 29 | 4.1 | 10 | 2 |
Matt Hasselbeck | 6 | 15 | 2.5 | 13 | 0 |
Rashaan Salaam | 1 | 2 | 2.0 | 2 | 0 |
Antonio Freeman | 1 | -2 | -2.0 | -2 | 0 |
1999-00 Packers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Antonio Freeman | 74 | 1074 | 14.5 | 51 | 6 |
Bill Schroeder | 74 | 1051 | 14.2 | 51 | 5 |
Corey Bradford | 37 | 637 | 17.2 | 74 | 5 |
Dorsey Levens | 71 | 573 | 8.1 | 53 | 1 |
Tyrone Davis | 20 | 204 | 10.2 | 33 | 2 |
William Henderson | 30 | 203 | 6.8 | 22 | 1 |
Jeff Thomason | 14 | 140 | 10.0 | 22 | 2 |
Charles Jordan | 3 | 60 | 20.0 | 43 | 0 |
Mark Chmura | 5 | 55 | 11.0 | 16 | 0 |
Basil Mitchell | 6 | 48 | 8.0 | 20 | 0 |
Lamont Hall | 3 | 33 | 11.0 | 13 | 0 |
Donald Driver | 3 | 31 | 10.3 | 12 | 1 |
De'Mond Parker | 4 | 15 | 3.8 | 7 | 0 |
Keith Crawford | 1 | 14 | 14.0 | 14 | 0 |
1999-00 Packers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Ryan Longwell | 0-0 | 8-9 | 8-9 | 8-10 | 1-2 |
1999-00 Packers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Louie Aguiar | 75 | 2954 | 64 | 39.4 | 0 | 37 | 330 | 20 | 33.9 |
Chris Hanson | 4 | 157 | 44 | 39.3 | 0 | 2 | 3 | 0 | 38.5 |
Ryan Longwell | 1 | 19 | 19 | 19.0 | 0 | 0 | 0 | 1 | 19.0 |
1999-00 Packers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Charles Jordan | 10 | 5 | 7.6 | 15 | 0 |
Antuan Edwards | 10 | 4 | 9.0 | 45 | 0 |
Basil Mitchell | 2 | 0 | 0.0 | 0 | 0 |
1999-00 Packers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Basil Mitchell | 21 | 0 | 464 | 22.1 | 88 | 88 |
De'Mond Parker | 15 | 0 | 268 | 17.9 | 40 | 40 |
Charles Jordan | 9 | 0 | 157 | 17.4 | 24 | 24 |
William Henderson | 2 | 0 | 23 | 11.5 | 16 | 16 |
Darren Sharper | 1 | 0 | 4 | 4.0 | 4 | 4 |
Bill Schroeder | 1 | 0 | 10 | 10.0 | 10 | 10 |
Raleigh McKenzie | 1 | 0 | 13 | 13.0 | 13 | 13 |
1999-00 Packers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1999-00 Packers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Brian Williams | 2 | 60 | 30.0 | 60 | 0 |
Antuan Edwards | 4 | 26 | 6.5 | 26 | 1 |
Fred Vinson | 2 | 21 | 10.5 | 21 | 0 |
Roy Barker | 1 | 14 | 14.0 | 14 | 0 |
Tyrone Williams | 4 | 12 | 3.0 | 12 | 0 |
Darren Sharper | 3 | 12 | 4.0 | 9 | 0 |
Mike McKenzie | 6 | 4 | 0.7 | 4 | 0 |
Jermaine Smith | 1 | 2 | 2.0 | 2 | 0 |
Jim Nelson | 1 | 0 | 0.0 | 0 | 0 |
Billy Lyon | 1 | 0 | 0.0 | 0 | 0 |
LeRoy Butler | 2 | 0 | 0.0 | 0 | 0 |