Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1999-00 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 220 | 368 |
1st Downs (Rushing - Passing - By Penalty) | 64 - 134 - 22 | 161 - 187 - 20 |
3rd Down Conversions | 59 / 203 | 110 / 235 |
4th Down Conversions | 9 / 13 | 8 / 13 |
Total Offensive Yards | 3762 | 6046 |
Offense (Plays - Average Yards) | 865 - 4.3 | 1158 - 5.2 |
Total Rushing Yards | 1150 | 2736 |
Rushing (Plays - Average Yards) | 313 - 3.7 | 610 - 4.5 |
Total Passing Yards | 2612 | 3310 |
Passing (Completions - Attempts - Interceptions - Average) | 271 - 492 - 15 - 6.1 | 331 - 523 - 8 - 6.6 |
Sacks | 25 | 60 |
Field Goals | 8 / 12 | 33 / 39 |
Touchdowns | 28 | 49 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 9 - 19 - 0 - 0 | 29 - 17 - 2 - 1 |
Avg Time Of Possession | 23:37 | 36:22 |
Turnover Ratio | -11 |
1999-00 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Couch | 399 | 223 | 2447 | 55.89% | 6.10 | 15 | 3.76% | 13 | 3.26% | 78 | 56 | 359 | 73.2 |
Ty Detmer | 91 | 47 | 548 | 51.65% | 6.00 | 4 | 4.40% | 2 | 2.20% | 35 | 4 | 26 | 75.7 |
Terry Kirby | 1 | 1 | 2 | 100.00% | 2.00 | 0 | 0.00% | 0 | 0.00% | 2 | 0 | 0 | 79.2 |
Kevin Johnson | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1999-00 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Terry Kirby | 130 | 452 | 3.5 | 28 | 6 |
Abdul-Karim al-Jabbar | 143 | 445 | 3.1 | 21 | 1 |
Tim Couch | 40 | 267 | 6.7 | 40 | 1 |
Ty Detmer | 6 | 38 | 6.3 | 11 | 1 |
Marc Edwards | 6 | 35 | 5.8 | 28 | 0 |
George Jones | 8 | 15 | 1.9 | 9 | 0 |
Leslie Shepherd | 1 | 5 | 5.0 | 5 | 0 |
Phil Dawson | 1 | 4 | 4.0 | 4 | 1 |
Kevin Johnson | 1 | -6 | -6.0 | -6 | 0 |
Ronnie Powell | 1 | -14 | -14.0 | -14 | 0 |
1999-00 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Kevin Johnson | 66 | 986 | 14.9 | 64 | 8 |
Terry Kirby | 58 | 528 | 9.1 | 78 | 3 |
Darrin Chiaverini | 44 | 487 | 11.1 | 28 | 4 |
Leslie Shepherd | 23 | 274 | 11.9 | 36 | 0 |
Irv Smith | 24 | 222 | 9.3 | 22 | 1 |
Marc Edwards | 27 | 212 | 7.9 | 27 | 2 |
Mark Campbell | 9 | 131 | 14.6 | 21 | 0 |
Abdul-Karim al-Jabbar | 17 | 84 | 4.9 | 21 | 1 |
Ronnie Powell | 1 | 45 | 45.0 | 45 | 0 |
Zola Davis | 2 | 38 | 19.0 | 25 | 0 |
David Dunn | 1 | 4 | 4.0 | 4 | 0 |
Orlando Bobo | 1 | 3 | 3.0 | 3 | 0 |
1999-00 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Phil Dawson | 0-0 | 2-2 | 3-5 | 3-5 | 0-0 |
1999-00 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Chris Gardocki | 106 | 4645 | 61 | 43.8 | 0 | 68 | 762 | 20 | 34.6 |
1999-00 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Kevin Johnson | 19 | 10 | 6.7 | 15 | 0 |
David Dunn | 4 | 1 | 6.3 | 13 | 0 |
Damon Gibson | 2 | 2 | 4.5 | 8 | 0 |
1999-00 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Ronnie Powell | 44 | 0 | 986 | 22.4 | 43 | 43 |
Terry Kirby | 11 | 0 | 230 | 20.9 | 28 | 28 |
David Dunn | 9 | 0 | 180 | 20.0 | 27 | 27 |
Madre Hill | 8 | 0 | 137 | 17.1 | 27 | 27 |
Tarek Saleh | 5 | 0 | 43 | 8.6 | 14 | 14 |
Irv Smith | 3 | 0 | 15 | 5.0 | 10 | 10 |
Mark Campbell | 3 | 0 | 28 | 9.3 | 10 | 10 |
Earl Little | 2 | 0 | 34 | 17.0 | 20 | 20 |
Darrin Chiaverini | 2 | 0 | 35 | 17.5 | 22 | 22 |
George Jones | 1 | 0 | 12 | 12.0 | 12 | 12 |
Kevin Johnson | 1 | 0 | 25 | 25.0 | 25 | 25 |
1999-00 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1999-00 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Marquez Pope | 2 | 15 | 7.5 | 13 | 0 |
Daylon McCutcheon | 1 | 12 | 12.0 | 12 | 0 |
John Thierry | 1 | 8 | 8.0 | 8 | 0 |
Lenoy Jones | 1 | 3 | 3.0 | 3 | 0 |
Earl Little | 1 | 0 | 0.0 | 0 | 0 |
Rahim Abdullah | 1 | 0 | 0.0 | 0 | 0 |