Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1999-00 Cincinnati Bengals Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Bengals | Opponents |
---|---|---|
Total 1st Downs | 293 | 316 |
1st Downs (Rushing - Passing - By Penalty) | 111 - 161 - 21 | 99 - 189 - 28 |
3rd Down Conversions | 93 / 235 | 85 / 209 |
4th Down Conversions | 7 / 23 | 5 / 13 |
Total Offensive Yards | 5277 | 5497 |
Offense (Plays - Average Yards) | 1039 - 5.1 | 1011 - 5.4 |
Total Rushing Yards | 2051 | 1699 |
Rushing (Plays - Average Yards) | 442 - 4.6 | 454 - 3.7 |
Total Passing Yards | 3226 | 3798 |
Passing (Completions - Attempts - Interceptions - Average) | 300 - 548 - 18 - 6.4 | 312 - 522 - 12 - 7.7 |
Sacks | 35 | 49 |
Field Goals | 18 / 27 | 29 / 32 |
Touchdowns | 33 | 53 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 18 - 3 - 1 | 22 - 28 - 1 - 2 |
Avg Time Of Possession | 29:59 | 30:00 |
Turnover Ratio | -5 |
1999-00 Bengals Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Blake | 389 | 215 | 2670 | 55.27% | 6.90 | 16 | 4.11% | 12 | 3.08% | 76 | 30 | 168 | 77.6 |
Akili Smith | 153 | 80 | 805 | 52.29% | 5.30 | 2 | 1.31% | 6 | 3.92% | 39 | 19 | 110 | 55.6 |
Scott Covington | 5 | 4 | 23 | 80.00% | 4.60 | 0 | 0.00% | 0 | 0.00% | 8 | 0 | 0 | 85.8 |
Carl Pickens | 1 | 1 | 6 | 100.00% | 6.00 | 0 | 0.00% | 0 | 0.00% | 6 | 0 | 0 | 91.7 |
1999-00 Bengals Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Corey Dillon | 263 | 1200 | 4.6 | 50 | 5 |
Jeff Blake | 63 | 332 | 5.3 | 16 | 2 |
Michael Basnight | 62 | 308 | 5.0 | 46 | 0 |
Akili Smith | 19 | 114 | 6.0 | 24 | 1 |
Nicolas Luchey | 10 | 30 | 3.0 | 8 | 0 |
Sedrick Shaw | 7 | 22 | 3.1 | 10 | 1 |
Clif Groce | 8 | 22 | 2.8 | 8 | 1 |
Ki-Jana Carter | 6 | 15 | 2.5 | 8 | 1 |
Scott Covington | 2 | -4 | -2.0 | -2 | 0 |
Craig Yeast | 2 | -16 | -8.0 | -3 | 0 |
1999-00 Bengals Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Darnay Scott | 68 | 1022 | 15.0 | 76 | 7 |
Carl Pickens | 57 | 737 | 12.9 | 75 | 6 |
Willie Jackson | 31 | 369 | 11.9 | 29 | 2 |
Tony McGee | 26 | 344 | 13.2 | 35 | 2 |
Corey Dillon | 31 | 290 | 9.4 | 23 | 1 |
Michael Basnight | 16 | 172 | 10.8 | 47 | 0 |
Clif Groce | 25 | 154 | 6.2 | 14 | 0 |
Marco Battaglia | 14 | 153 | 10.9 | 30 | 0 |
Damon Griffin | 12 | 112 | 9.3 | 20 | 0 |
Nicolas Luchey | 10 | 96 | 9.6 | 19 | 0 |
Ki-Jana Carter | 3 | 24 | 8.0 | 11 | 0 |
Craig Yeast | 3 | 20 | 6.7 | 8 | 0 |
Akili Smith | 1 | 6 | 6.0 | 6 | 0 |
James Hundon | 1 | 5 | 5.0 | 5 | 0 |
Sedrick Shaw | 3 | 4 | 1.3 | 7 | 0 |
Steve Bush | 1 | 4 | 4.0 | 4 | 0 |
1999-00 Bengals Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Doug Pelfrey | 1-1 | 9-11 | 7-12 | 0-2 | 1-1 |
1999-00 Bengals Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Will Brice | 60 | 2475 | 72 | 41.3 | 2 | 36 | 406 | 12 | 33.2 |
Brad Costello | 22 | 744 | 44 | 33.8 | 0 | 9 | 92 | 1 | 28.7 |
1999-00 Bengals Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Damon Griffin | 23 | 3 | 8.5 | 34 | 0 |
Craig Yeast | 10 | 6 | 20.9 | 86 | 2 |
Willie Jackson | 2 | 1 | 3.0 | 8 | 0 |
1999-00 Bengals Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Tremain Mack | 51 | 0 | 1382 | 27.1 | 99 | 99 |
Damon Griffin | 15 | 0 | 296 | 19.7 | 42 | 42 |
Nicolas Luchey | 8 | 0 | 109 | 13.6 | 24 | 24 |
Willie Jackson | 6 | 0 | 179 | 29.8 | 46 | 46 |
Craig Yeast | 3 | 0 | 50 | 16.7 | 22 | 22 |
Corey Dillon | 1 | 0 | 4 | 4.0 | 4 | 4 |
1999-00 Bengals Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1999-00 Bengals Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Rodney Heath | 3 | 72 | 24.0 | 58 | 1 |
Tom Carter | 2 | 36 | 18.0 | 36 | 0 |
John Copeland | 2 | 16 | 8.0 | 12 | 0 |
Takeo Spikes | 2 | 7 | 3.5 | 7 | 0 |
Myron Bell | 1 | 5 | 5.0 | 5 | 0 |
Greg Myers | 1 | 0 | 0.0 | 0 | 0 |
Cory Hall | 1 | 0 | 0.0 | 0 | 0 |
Roosevelt Blackmon | 1 | 0 | 0.0 | 0 | 0 |