Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1999-00 Chicago Bears Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Bears | Opponents |
---|---|---|
Total 1st Downs | 302 | 310 |
1st Downs (Rushing - Passing - By Penalty) | 82 - 203 - 17 | 89 - 196 - 25 |
3rd Down Conversions | 91 / 247 | 93 / 229 |
4th Down Conversions | 11 / 27 | 2 / 11 |
Total Offensive Yards | 5523 | 5704 |
Offense (Plays - Average Yards) | 1118 - 4.9 | 1058 - 5.4 |
Total Rushing Yards | 1387 | 1882 |
Rushing (Plays - Average Yards) | 396 - 3.5 | 438 - 4.3 |
Total Passing Yards | 4136 | 3822 |
Passing (Completions - Attempts - Interceptions - Average) | 404 - 684 - 22 - 6.4 | 354 - 583 - 14 - 7.0 |
Sacks | 37 | 38 |
Field Goals | 19 / 34 | 25 / 36 |
Touchdowns | 31 | 38 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 4 - 25 - 0 - 2 | 11 - 23 - 0 - 4 |
Avg Time Of Possession | 29:43 | 30:57 |
Turnover Ratio | -4 |
1999-00 Bears Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Matthews | 275 | 167 | 1645 | 60.73% | 6.00 | 10 | 3.64% | 6 | 2.18% | 56 | 13 | 79 | 80.6 |
Cade McNown | 235 | 127 | 1465 | 54.04% | 6.20 | 8 | 3.40% | 10 | 4.26% | 80 | 18 | 94 | 66.7 |
Jim Miller | 174 | 110 | 1242 | 63.22% | 7.10 | 7 | 4.02% | 6 | 3.45% | 77 | 7 | 43 | 83.5 |
1999-00 Bears Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Curtis Enis | 287 | 916 | 3.2 | 19 | 3 |
Cade McNown | 32 | 160 | 5.0 | 18 | 0 |
James Allen | 32 | 119 | 3.7 | 13 | 0 |
Glyn Milburn | 16 | 102 | 6.4 | 49 | 1 |
Shane Matthews | 14 | 31 | 2.2 | 14 | 0 |
Edgar Bennett | 6 | 28 | 4.7 | 15 | 0 |
Bobby Engram | 2 | 11 | 5.5 | 9 | 0 |
Jim Miller | 3 | 9 | 3.0 | 9 | 0 |
Marty Booker | 1 | 8 | 8.0 | 8 | 0 |
Macey Brooks | 1 | 7 | 7.0 | 7 | 0 |
Todd Sauerbrun | 1 | -2 | -2.0 | -2 | 0 |
Curtis Conway | 1 | -2 | -2.0 | -2 | 0 |
1999-00 Bears Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Marcus Robinson | 84 | 1400 | 16.7 | 80 | 9 |
Bobby Engram | 88 | 947 | 10.8 | 56 | 4 |
Curtis Conway | 44 | 426 | 9.7 | 30 | 4 |
Curtis Enis | 45 | 340 | 7.6 | 28 | 2 |
Ryan Wetnight | 38 | 277 | 7.3 | 22 | 1 |
Marty Booker | 19 | 219 | 11.5 | 57 | 3 |
Macey Brooks | 14 | 160 | 11.4 | 30 | 0 |
Glyn Milburn | 20 | 151 | 7.6 | 22 | 0 |
Edgar Bennett | 14 | 116 | 8.3 | 34 | 0 |
John Allred | 13 | 102 | 7.9 | 26 | 1 |
James Allen | 9 | 91 | 10.1 | 17 | 0 |
Alonzo Mayes | 8 | 82 | 10.3 | 24 | 1 |
Ty Hallock | 6 | 22 | 3.7 | 7 | 0 |
D'Wayne Bates | 2 | 19 | 9.5 | 11 | 0 |
1999-00 Bears Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Chris Boniol | 0-0 | 6-6 | 2-6 | 3-5 | 0-1 |
Brian Gowins | 0-0 | 3-3 | 0-0 | 1-2 | 0-1 |
Jeff Jaeger | 0-0 | 0-0 | 0-2 | 1-5 | 1-1 |
Jaret Holmes | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 |
1999-00 Bears Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Todd Sauerbrun | 85 | 3478 | 65 | 40.9 | 0 | 36 | 266 | 20 | 35.4 |
1999-00 Bears Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Glyn Milburn | 30 | 19 | 11.5 | 54 | 0 |
1999-00 Bears Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Glyn Milburn | 61 | 0 | 1426 | 23.4 | 93 | 93 |
Edgar Bennett | 3 | 0 | 53 | 17.7 | 20 | 20 |
Ty Hallock | 2 | 0 | 10 | 5.0 | 7 | 7 |
Casey Wiegmann | 1 | 0 | 2 | 2.0 | 2 | 2 |
Van Tuinei | 1 | 0 | 0 | 0.0 | 0 | 0 |
1999-00 Bears Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1999-00 Bears Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Barry Minter | 2 | 66 | 33.0 | 34 | 1 |
Tony Parrish | 1 | 41 | 41.0 | 41 | 0 |
Shane Burton | 1 | 37 | 37.0 | 37 | 0 |
Chris Hudson | 3 | 28 | 9.3 | 28 | 0 |
Keith Burns | 1 | 15 | 15.0 | 15 | 0 |
Jim Flanigan | 1 | 6 | 6.0 | 6 | 0 |
Terry Cousin | 2 | 1 | 0.5 | 1 | 0 |
Sean Harris | 1 | 0 | 0.0 | 0 | 0 |
Walt Harris | 1 | -1 | -1.0 | -1 | 0 |