Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1999-00 Carolina Panthers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Panthers | Opponents |
---|---|---|
Total 1st Downs | 307 | 331 |
1st Downs (Rushing - Passing - By Penalty) | 78 - 208 - 21 | 115 - 189 - 27 |
3rd Down Conversions | 77 / 201 | 89 / 214 |
4th Down Conversions | 10 / 20 | 11 / 20 |
Total Offensive Yards | 5686 | 5503 |
Offense (Plays - Average Yards) | 982 - 5.8 | 1042 - 5.3 |
Total Rushing Yards | 1525 | 1898 |
Rushing (Plays - Average Yards) | 356 - 4.3 | 450 - 4.2 |
Total Passing Yards | 4161 | 3605 |
Passing (Completions - Attempts - Interceptions - Average) | 345 - 575 - 15 - 7.7 | 327 - 557 - 15 - 6.9 |
Sacks | 35 | 51 |
Field Goals | 25 / 28 | 19 / 25 |
Touchdowns | 50 | 47 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 12 - 36 - 2 - 0 | 13 - 26 - 0 - 8 |
Avg Time Of Possession | 29:22 | 30:37 |
Turnover Ratio | -5 |
1999-00 Panthers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Beuerlein | 571 | 343 | 4436 | 60.07% | 7.80 | 36 | 6.30% | 15 | 2.63% | 88 | 50 | 280 | 94.6 |
Jeff Lewis | 3 | 2 | 11 | 66.67% | 3.70 | 0 | 0.00% | 0 | 0.00% | 12 | 1 | 6 | 72.9 |
Steve Bono | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1999-00 Panthers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Tim Biakabutuka | 138 | 718 | 5.2 | 67 | 6 |
Fred Lane | 115 | 475 | 4.1 | 41 | 1 |
Steve Beuerlein | 27 | 124 | 4.6 | 16 | 2 |
William Floyd | 35 | 78 | 2.2 | 16 | 3 |
Anthony Johnson | 25 | 72 | 2.9 | 23 | 0 |
Eric Metcalf | 2 | 20 | 10.0 | 17 | 0 |
Patrick Jeffers | 2 | 16 | 8.0 | 23 | 0 |
Michael Bates | 3 | 12 | 4.0 | 12 | 0 |
Chris Hetherington | 2 | 7 | 3.5 | 5 | 0 |
Rae Carruth | 1 | 4 | 4.0 | 4 | 0 |
Jeff Lewis | 4 | 1 | 0.3 | 4 | 0 |
Steve Bono | 2 | -2 | -1.0 | -1 | 0 |
1999-00 Panthers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Muhsin Muhammad | 96 | 1253 | 13.1 | 60 | 8 |
Patrick Jeffers | 63 | 1082 | 17.2 | 88 | 12 |
Wesley Walls | 63 | 822 | 13.1 | 37 | 12 |
Donald Hayes | 11 | 270 | 24.6 | 56 | 2 |
Rae Carruth | 14 | 200 | 14.3 | 43 | 0 |
Tim Biakabutuka | 23 | 189 | 8.2 | 32 | 0 |
William Floyd | 21 | 179 | 8.5 | 25 | 0 |
Fred Lane | 23 | 163 | 7.1 | 23 | 0 |
Eric Metcalf | 11 | 133 | 12.1 | 33 | 0 |
Anthony Johnson | 13 | 103 | 7.9 | 22 | 0 |
Brian Kinchen | 5 | 45 | 9.0 | 26 | 2 |
Kris Mangum | 1 | 6 | 6.0 | 6 | 0 |
Michael Bates | 1 | 2 | 2.0 | 2 | 0 |
1999-00 Panthers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
John Kasay | 1-1 | 8-8 | 6-6 | 5-6 | 2-4 |
Richie Cunningham | 0-0 | 6-8 | 5-6 | 4-10 | 0-1 |
1999-00 Panthers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Ken Walter | 65 | 2562 | 56 | 39.4 | 0 | 32 | 158 | 18 | 36.7 |
1999-00 Panthers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Eric Metcalf | 34 | 18 | 7.0 | 30 | 0 |
Anthony Johnson | 1 | 0 | 3.0 | 3 | 0 |
1999-00 Panthers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Michael Bates | 52 | 0 | 1287 | 24.8 | 100 | 100 |
Eric Metcalf | 4 | 0 | 56 | 14.0 | 31 | 31 |
Fred Lane | 3 | 0 | 58 | 19.3 | 22 | 22 |
Brian Kinchen | 3 | 0 | 29 | 9.7 | 15 | 15 |
Kris Mangum | 2 | 0 | 20 | 10.0 | 13 | 13 |
Anthony Johnson | 1 | 0 | 9 | 9.0 | 9 | 9 |
Chris Hetherington | 1 | 0 | 16 | 16.0 | 16 | 16 |
1999-00 Panthers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1999-00 Panthers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Mike Minter | 3 | 69 | 23.0 | 44 | 0 |
Eric Davis | 5 | 49 | 9.8 | 16 | 0 |
Damien Richardson | 1 | 27 | 27.0 | 27 | 0 |
Brent Alexander | 2 | 18 | 9.0 | 18 | 0 |
Sean Gilbert | 1 | 4 | 4.0 | 4 | 0 |
Dean Wells | 1 | 1 | 1.0 | 1 | 0 |
Doug Evans | 2 | 1 | 0.5 | 1 | 0 |