Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1999-00 Buffalo Bills Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Bills | Opponents |
---|---|---|
Total 1st Downs | 313 | 244 |
1st Downs (Rushing - Passing - By Penalty) | 117 - 173 - 23 | 73 - 144 - 27 |
3rd Down Conversions | 93 / 228 | 69 / 220 |
4th Down Conversions | 11 / 21 | 6 / 18 |
Total Offensive Yards | 5333 | 4045 |
Offense (Plays - Average Yards) | 1059 - 5.0 | 950 - 4.3 |
Total Rushing Yards | 2040 | 1370 |
Rushing (Plays - Average Yards) | 519 - 3.9 | 407 - 3.4 |
Total Passing Yards | 3293 | 2675 |
Passing (Completions - Attempts - Interceptions - Average) | 290 - 513 - 16 - 6.8 | 269 - 506 - 12 - 5.7 |
Sacks | 37 | 27 |
Field Goals | 25 / 34 | 23 / 31 |
Touchdowns | 35 | 23 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 12 - 21 - 1 - 1 | 9 - 12 - 0 - 2 |
Avg Time Of Possession | 32:38 | 28:11 |
Turnover Ratio | -6 |
1999-00 Bills Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Flutie | 478 | 264 | 3171 | 55.23% | 6.60 | 19 | 3.97% | 16 | 3.35% | 54 | 26 | 176 | 75.1 |
Rob Johnson | 34 | 25 | 298 | 73.53% | 8.80 | 2 | 5.88% | 0 | 0.00% | 42 | 1 | 9 | 119.5 |
Alex Van Pelt | 1 | 1 | 9 | 100.00% | 9.00 | 0 | 0.00% | 0 | 0.00% | 9 | 0 | 0 | 104.2 |
1999-00 Bills Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Jonathan Linton | 205 | 695 | 3.4 | 18 | 5 |
Antowain Smith | 165 | 614 | 3.7 | 52 | 6 |
Doug Flutie | 88 | 476 | 5.4 | 24 | 1 |
Thurman Thomas | 36 | 152 | 4.2 | 31 | 0 |
Rob Johnson | 8 | 61 | 7.6 | 25 | 0 |
Lennox Gordon | 11 | 38 | 3.5 | 13 | 0 |
Kevin R. Williams | 1 | 13 | 13.0 | 13 | 0 |
Eric Moulds | 1 | 1 | 1.0 | 1 | 0 |
Chris Mohr | 1 | 0 | 0.0 | 0 | 0 |
Alex Van Pelt | 1 | -1 | -1.0 | -1 | 0 |
Robert Hicks | 1 | -2 | -2.0 | -2 | 0 |
Peerless Price | 1 | -7 | -7.0 | -7 | 0 |
1999-00 Bills Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Eric Moulds | 65 | 994 | 15.3 | 54 | 7 |
Andre Reed | 52 | 536 | 10.3 | 30 | 1 |
Jay Riemersma | 37 | 496 | 13.4 | 38 | 4 |
Peerless Price | 31 | 393 | 12.7 | 45 | 3 |
Kevin R. Williams | 31 | 381 | 12.3 | 35 | 0 |
Jonathan Linton | 29 | 228 | 7.9 | 28 | 1 |
Sam Gash | 20 | 163 | 8.2 | 31 | 2 |
Bobby Collins | 9 | 124 | 13.8 | 45 | 2 |
Kamil Loud | 6 | 66 | 11.0 | 20 | 0 |
Thurman Thomas | 3 | 37 | 12.3 | 23 | 1 |
Sheldon Jackson | 4 | 34 | 8.5 | 16 | 0 |
Antowain Smith | 2 | 32 | 16.0 | 23 | 0 |
Robert Hicks | 1 | -6 | -6.0 | -6 | 0 |
1999-00 Bills Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Steve Christie | 2-2 | 10-10 | 7-10 | 3-9 | 3-3 |
1999-00 Bills Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Chris Mohr | 73 | 2840 | 60 | 38.9 | 0 | 23 | 226 | 20 | 33.9 |
1999-00 Bills Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Kevin R. Williams | 33 | 17 | 10.0 | 27 | 0 |
Peerless Price | 1 | 0 | 16.0 | 16 | 0 |
1999-00 Bills Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Kevin R. Williams | 42 | 0 | 840 | 20.0 | 62 | 62 |
Daryl Porter | 2 | 0 | 41 | 20.5 | 24 | 24 |
Kamil Loud | 2 | 0 | 26 | 13.0 | 15 | 15 |
Peerless Price | 1 | 0 | 27 | 27.0 | 27 | 27 |
Henry Jones | 1 | 0 | 37 | 37.0 | 37 | 37 |
Lennox Gordon | 1 | 0 | 11 | 11.0 | 11 | 11 |
Sam Gash | 1 | 0 | 13 | 13.0 | 13 | 13 |
Bobby Collins | 1 | 0 | 6 | 6.0 | 6 | 6 |
1999-00 Bills Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1999-00 Bills Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Marcellus Wiley | 1 | 52 | 52.0 | 52 | 0 |
John Holecek | 1 | 35 | 35.0 | 35 | 0 |
Thomas Smith | 1 | 29 | 29.0 | 29 | 0 |
Kurt Schulz | 3 | 26 | 8.7 | 26 | 0 |
Sam Rogers | 1 | 24 | 24.0 | 24 | 0 |
Antoine Winfield | 2 | 13 | 6.5 | 10 | 0 |
Ken Irvin | 1 | 1 | 1.0 | 1 | 0 |
Manny Martin | 1 | 0 | 0.0 | 0 | 0 |
Donovan Greer | 1 | 0 | 0.0 | 0 | 0 |