Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1996-97 Kansas City Chiefs Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Chiefs | Opponents |
---|---|---|
Total 1st Downs | 312 | 296 |
1st Downs (Rushing - Passing - By Penalty) | 111 - 168 - 33 | 84 - 184 - 28 |
3rd Down Conversions | 77 / 221 | 92 / 218 |
4th Down Conversions | 8 / 17 | 3 / 10 |
Total Offensive Yards | 4899 | 5204 |
Offense (Plays - Average Yards) | 1045 - 4.7 | 1008 - 5.2 |
Total Rushing Yards | 2009 | 1666 |
Rushing (Plays - Average Yards) | 488 - 4.1 | 441 - 3.8 |
Total Passing Yards | 2890 | 3538 |
Passing (Completions - Attempts - Interceptions - Average) | 290 - 530 - 14 - 5.8 | 289 - 536 - 17 - 7.0 |
Sacks | 31 | 27 |
Field Goals | 17 / 24 | 25 / 36 |
Touchdowns | 35 | 32 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 15 - 18 - 1 - 1 | 11 - 19 - 1 - 1 |
Avg Time Of Possession | 30:38 | 29:21 |
Turnover Ratio | +3 |
1996-97 Chiefs Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Bono | 438 | 235 | 2572 | 53.65% | 5.90 | 12 | 2.74% | 13 | 2.97% | 69 | 22 | 161 | 68.0 |
Rich Gannon | 90 | 54 | 491 | 60.00% | 5.50 | 6 | 6.67% | 1 | 1.11% | 25 | 5 | 42 | 92.4 |
Danan Hughes | 1 | 1 | 30 | 100.00% | 30.00 | 0 | 0.00% | 0 | 0.00% | 30 | 0 | 0 | 118.8 |
Marcus Allen | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1996-97 Chiefs Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Marcus Allen | 206 | 830 | 4.0 | 35 | 9 |
Greg Hill | 135 | 645 | 4.8 | 28 | 4 |
Kimble Anders | 54 | 201 | 3.7 | 15 | 2 |
Donnell Bennett | 36 | 166 | 4.6 | 34 | 0 |
Rich Gannon | 12 | 81 | 6.8 | 19 | 0 |
Todd McNair | 9 | 32 | 3.6 | 9 | 0 |
Steve Bono | 26 | 27 | 1.0 | 17 | 0 |
Tony Richardson | 4 | 10 | 2.5 | 4 | 0 |
Joe Horn | 1 | 8 | 8.0 | 8 | 0 |
Tamarick Vanover | 4 | 6 | 1.5 | 6 | 0 |
Dale Carter | 1 | 3 | 3.0 | 3 | 0 |
1996-97 Chiefs Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Chris Penn | 49 | 628 | 12.8 | 22 | 5 |
Kimble Anders | 60 | 529 | 8.8 | 45 | 2 |
Sean LaChapelle | 27 | 422 | 15.6 | 69 | 2 |
Marcus Allen | 27 | 270 | 10.0 | 59 | 0 |
Tamarick Vanover | 21 | 241 | 11.5 | 24 | 1 |
Reggie Johnson | 18 | 189 | 10.5 | 26 | 1 |
Todd McNair | 21 | 181 | 8.6 | 29 | 1 |
Danan Hughes | 17 | 167 | 9.8 | 26 | 1 |
Dale Carter | 6 | 89 | 14.8 | 46 | 1 |
Lake Dawson | 5 | 83 | 16.6 | 25 | 1 |
Keith Cash | 14 | 80 | 5.7 | 20 | 0 |
Derrick Walker | 9 | 73 | 8.1 | 24 | 1 |
Greg Hill | 3 | 60 | 20.0 | 34 | 1 |
Joe Horn | 2 | 30 | 15.0 | 21 | 0 |
Donnell Bennett | 8 | 21 | 2.6 | 10 | 0 |
Tony Richardson | 2 | 18 | 9.0 | 17 | 1 |
Victor Bailey | 1 | 12 | 12.0 | 12 | 0 |
1996-97 Chiefs Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Pete Stoyanovich | 1-1 | 7-8 | 5-7 | 4-7 | 0-1 |
1996-97 Chiefs Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Louie Aguiar | 88 | 3667 | 68 | 41.7 | 0 | 42 | 492 | 25 | 33.8 |
1996-97 Chiefs Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Tamarick Vanover | 17 | 12 | 6.8 | 24 | 0 |
Chris Penn | 14 | 4 | 10.6 | 20 | 0 |
Dale Carter | 2 | 0 | 9.0 | 15 | 0 |
1996-97 Chiefs Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Tamarick Vanover | 33 | 0 | 854 | 25.9 | 97 | 97 |
Jerome Woods | 25 | 0 | 581 | 23.2 | 66 | 66 |
Todd McNair | 2 | 0 | 21 | 10.5 | 16 | 16 |
Greg Manusky | 2 | 0 | 32 | 16.0 | 17 | 17 |
Danan Hughes | 2 | 0 | 42 | 21.0 | 22 | 22 |
Kimble Anders | 2 | 0 | 37 | 18.5 | 20 | 20 |
1996-97 Chiefs Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1996-97 Chiefs Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Mark Collins | 6 | 45 | 7.5 | 23 | 0 |
Brian Washington | 3 | 39 | 13.0 | 34 | 0 |
Anthony Davis | 2 | 37 | 18.5 | 30 | 0 |
Donnie Edwards | 1 | 22 | 22.0 | 22 | 0 |
Dale Carter | 3 | 17 | 5.7 | 17 | 0 |
Tony Stargell | 1 | 9 | 9.0 | 9 | 0 |
Tracy Simien | 1 | 2 | 2.0 | 2 | 0 |