Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1996-97 Green Bay Packers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Packers | Opponents |
---|---|---|
Total 1st Downs | 338 | 248 |
1st Downs (Rushing - Passing - By Penalty) | 118 - 197 - 23 | 74 - 151 - 23 |
3rd Down Conversions | 97 / 219 | 74 / 226 |
4th Down Conversions | 5 / 11 | 14 / 22 |
Total Offensive Yards | 5535 | 4156 |
Offense (Plays - Average Yards) | 1053 - 5.3 | 981 - 4.2 |
Total Rushing Yards | 1838 | 1416 |
Rushing (Plays - Average Yards) | 465 - 4.0 | 400 - 3.5 |
Total Passing Yards | 3697 | 2740 |
Passing (Completions - Attempts - Interceptions - Average) | 328 - 548 - 13 - 7.2 | 283 - 544 - 26 - 5.4 |
Sacks | 37 | 40 |
Field Goals | 21 / 27 | 25 / 27 |
Touchdowns | 56 | 19 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 9 - 39 - 4 - 4 | 7 - 12 - 0 - 0 |
Avg Time Of Possession | 31:51 | 28:22 |
Turnover Ratio | +15 |
1996-97 Packers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Favre | 543 | 325 | 3899 | 59.85% | 7.20 | 39 | 7.18% | 13 | 2.39% | 80 | 40 | 241 | 95.8 |
Jim McMahon | 4 | 3 | 39 | 75.00% | 9.80 | 0 | 0.00% | 0 | 0.00% | 24 | 0 | 0 | 105.2 |
Craig Hentrich | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1996-97 Packers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Edgar Bennett | 222 | 899 | 4.1 | 23 | 2 |
Dorsey Levens | 121 | 566 | 4.7 | 24 | 5 |
Brett Favre | 49 | 136 | 2.8 | 23 | 2 |
William Henderson | 39 | 130 | 3.3 | 14 | 0 |
Travis Jervey | 26 | 106 | 4.1 | 12 | 0 |
Robert Brooks | 4 | 2 | 0.5 | 6 | 0 |
Jim McMahon | 4 | -1 | -0.3 | 2 | 0 |
1996-97 Packers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Antonio Freeman | 56 | 933 | 16.7 | 51 | 9 |
Don Beebe | 39 | 699 | 17.9 | 80 | 4 |
Andre Rison | 47 | 593 | 12.6 | 61 | 3 |
Keith Jackson | 40 | 505 | 12.6 | 51 | 10 |
Mark Chmura | 28 | 370 | 13.2 | 29 | 0 |
Robert Brooks | 23 | 344 | 15.0 | 38 | 4 |
Dorsey Levens | 31 | 226 | 7.3 | 49 | 5 |
William Henderson | 27 | 203 | 7.5 | 27 | 1 |
Edgar Bennett | 31 | 176 | 5.7 | 25 | 1 |
Terry Mickens | 18 | 161 | 8.9 | 19 | 2 |
Desmond Howard | 13 | 95 | 7.3 | 12 | 0 |
Derrick Mayes | 6 | 46 | 7.7 | 12 | 2 |
Jeff Thomason | 3 | 45 | 15.0 | 24 | 0 |
1996-97 Packers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Chris Jacke | 0-0 | 6-6 | 9-11 | 5-9 | 1-1 |
1996-97 Packers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Craig Hentrich | 68 | 2886 | 65 | 42.4 | 0 | 29 | 237 | 28 | 36.3 |
1996-97 Packers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Desmond Howard | 58 | 16 | 15.1 | 92 | 3 |
1996-97 Packers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Desmond Howard | 22 | 0 | 460 | 20.9 | 40 | 40 |
Don Beebe | 15 | 0 | 403 | 26.9 | 90 | 90 |
Dorsey Levens | 5 | 0 | 84 | 16.8 | 29 | 29 |
William Henderson | 2 | 0 | 38 | 19.0 | 23 | 23 |
Jeff Thomason | 1 | 0 | 20 | 20.0 | 20 | 20 |
Travis Jervey | 1 | 0 | 17 | 17.0 | 17 | 17 |
Antonio Freeman | 1 | 0 | 16 | 16.0 | 16 | 16 |
1996-97 Packers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1996-97 Packers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
LeRoy Butler | 5 | 149 | 29.8 | 90 | 1 |
Eugene Robinson | 6 | 107 | 17.8 | 39 | 0 |
Doug Evans | 5 | 102 | 20.4 | 63 | 1 |
George Koonce | 3 | 84 | 28.0 | 75 | 1 |
Reggie White | 1 | 46 | 46.0 | 46 | 0 |
Craig Newsome | 2 | 22 | 11.0 | 20 | 0 |
Mike Prior | 1 | 7 | 7.0 | 7 | 0 |
Lamont Hollinquest | 1 | 2 | 2.0 | 2 | 0 |
Wayne Simmons | 1 | 0 | 0.0 | 0 | 0 |