Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1995-96 Tampa Bay Buccaneers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Buccaneers | Opponents |
---|---|---|
Total 1st Downs | 283 | 336 |
1st Downs (Rushing - Passing - By Penalty) | 101 - 159 - 23 | 104 - 202 - 30 |
3rd Down Conversions | 68 / 195 | 93 / 211 |
4th Down Conversions | 7 / 13 | 4 / 7 |
Total Offensive Yards | 4542 | 5712 |
Offense (Plays - Average Yards) | 961 - 4.7 | 1031 - 5.5 |
Total Rushing Yards | 1587 | 1754 |
Rushing (Plays - Average Yards) | 398 - 4.0 | 449 - 3.9 |
Total Passing Yards | 2955 | 3958 |
Passing (Completions - Attempts - Interceptions - Average) | 267 - 507 - 20 - 6.6 | 346 - 557 - 14 - 7.4 |
Sacks | 25 | 56 |
Field Goals | 19 / 26 | 31 / 40 |
Touchdowns | 26 | 35 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 19 - 5 - 0 - 2 | 14 - 19 - 0 - 2 |
Avg Time Of Possession | 28:52 | 31:45 |
Turnover Ratio | -4 |
1995-96 Buccaneers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Dilfer | 415 | 224 | 2774 | 53.98% | 6.70 | 4 | 0.96% | 18 | 4.34% | 64 | 47 | 331 | 60.1 |
Casey Weldon | 91 | 42 | 519 | 46.15% | 5.70 | 1 | 1.10% | 2 | 2.20% | 40 | 9 | 55 | 58.8 |
Reggie Roby | 1 | 1 | 48 | 100.00% | 48.00 | 0 | 0.00% | 0 | 0.00% | 48 | 0 | 0 | 118.8 |
1995-96 Buccaneers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Errict Rhett | 332 | 1207 | 3.6 | 21 | 11 |
Jerry Ellison | 26 | 218 | 8.4 | 75 | 5 |
Trent Dilfer | 23 | 115 | 5.0 | 21 | 2 |
Bobby Joe Edmonds | 5 | 28 | 5.6 | 9 | 0 |
Casey Weldon | 5 | 5 | 1.0 | 6 | 1 |
Lamar Thomas | 1 | 5 | 5.0 | 5 | 0 |
Courtney Hawkins | 4 | 5 | 1.3 | 11 | 0 |
Dave Moore | 1 | 4 | 4.0 | 4 | 0 |
Reggie Roby | 1 | 0 | 0.0 | 0 | 0 |
1995-96 Buccaneers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jackie Harris | 62 | 751 | 12.1 | 33 | 1 |
Alvin Harper | 46 | 633 | 13.8 | 49 | 2 |
Horace Copeland | 35 | 605 | 17.3 | 64 | 2 |
Courtney Hawkins | 41 | 493 | 12.0 | 47 | 0 |
Lawrence Dawsey | 30 | 372 | 12.4 | 26 | 0 |
Errict Rhett | 14 | 110 | 7.9 | 18 | 0 |
Lamar Thomas | 10 | 107 | 10.7 | 24 | 0 |
Dave Moore | 13 | 102 | 7.9 | 21 | 0 |
Tyji Armstrong | 7 | 68 | 9.7 | 29 | 0 |
John Booty | 1 | 48 | 48.0 | 48 | 0 |
Jerry Ellison | 7 | 44 | 6.3 | 14 | 0 |
Bobby Joe Edmonds | 1 | 8 | 8.0 | 8 | 0 |
1995-96 Buccaneers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Michael Husted | 1-1 | 5-6 | 5-7 | 5-9 | 3-3 |
1995-96 Buccaneers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Reggie Roby | 77 | 3296 | 61 | 42.8 | 1 | 41 | 335 | 23 | 36.6 |
1995-96 Buccaneers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Bobby Joe Edmonds | 29 | 10 | 10.1 | 45 | 0 |
1995-96 Buccaneers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Bobby Joe Edmonds | 58 | 0 | 1147 | 19.8 | 44 | 44 |
Jerry Ellison | 15 | 0 | 261 | 17.4 | 33 | 33 |
Curtis Buckley | 2 | 0 | 29 | 14.5 | 18 | 18 |
Tyji Armstrong | 1 | 0 | 6 | 6.0 | 6 | 6 |
1995-96 Buccaneers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1995-96 Buccaneers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Martin Mayhew | 5 | 81 | 16.2 | 40 | 0 |
John Booty | 1 | 21 | 21.0 | 21 | 0 |
Tony Bouie | 1 | 19 | 19.0 | 19 | 0 |
Lonnie Marts | 1 | 8 | 8.0 | 8 | 0 |
Warren Sapp | 1 | 5 | 5.0 | 5 | 1 |
John Lynch | 3 | 3 | 1.0 | 3 | 0 |
Melvin Johnson | 1 | 0 | 0.0 | 0 | 0 |
Charles Dimry | 1 | 0 | 0.0 | 0 | 0 |