Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1995-96 Oakland Raiders Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Raiders | Opponents |
---|---|---|
Total 1st Downs | 317 | 293 |
1st Downs (Rushing - Passing - By Penalty) | 104 - 189 - 24 | 90 - 177 - 26 |
3rd Down Conversions | 85 / 213 | 69 / 210 |
4th Down Conversions | 7 / 14 | 6 / 17 |
Total Offensive Yards | 5505 | 5104 |
Offense (Plays - Average Yards) | 1042 - 5.3 | 1016 - 5.0 |
Total Rushing Yards | 1932 | 1794 |
Rushing (Plays - Average Yards) | 463 - 4.2 | 446 - 4.0 |
Total Passing Yards | 3573 | 3310 |
Passing (Completions - Attempts - Interceptions - Average) | 317 - 543 - 21 - 7.0 | 301 - 527 - 11 - 6.9 |
Sacks | 43 | 36 |
Field Goals | 21 / 27 | 33 / 41 |
Touchdowns | 41 | 33 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 10 - 25 - 1 - 5 | 15 - 14 - 0 - 4 |
Avg Time Of Possession | 30:50 | 29:26 |
Turnover Ratio | -1 |
1995-96 Raiders Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Hostetler | 286 | 172 | 1998 | 60.14% | 7.00 | 12 | 4.20% | 9 | 3.15% | 80 | 22 | 133 | 82.2 |
Vince Evans | 175 | 100 | 1236 | 57.14% | 7.10 | 6 | 3.43% | 8 | 4.57% | 73 | 11 | 70 | 71.5 |
Billy Joe Hobert | 80 | 44 | 540 | 55.00% | 6.80 | 6 | 7.50% | 4 | 5.00% | 80 | 3 | 11 | 80.2 |
Harvey Williams | 1 | 1 | 13 | 100.00% | 13.00 | 1 | 100.00% | 0 | 0.00% | 13 | 0 | 0 | 158.3 |
Daryl Hobbs | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1995-96 Raiders Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Harvey Williams | 255 | 1114 | 4.4 | 60 | 9 |
Napoleon Kaufman | 108 | 490 | 4.5 | 28 | 1 |
Jeff Hostetler | 31 | 119 | 3.8 | 18 | 0 |
Derrick Fenner | 39 | 110 | 2.8 | 10 | 0 |
Vince Evans | 14 | 36 | 2.6 | 11 | 0 |
Raghib Ismail | 6 | 29 | 4.8 | 13 | 0 |
Calvin Jones | 5 | 19 | 3.8 | 15 | 0 |
Eric Ball | 2 | 10 | 5.0 | 10 | 0 |
Billy Joe Hobert | 3 | 5 | 1.7 | 6 | 0 |
1995-96 Raiders Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Tim Brown | 89 | 1342 | 15.1 | 80 | 10 |
Daryl Hobbs | 38 | 612 | 16.1 | 54 | 3 |
Raghib Ismail | 28 | 491 | 17.5 | 73 | 3 |
Harvey Williams | 54 | 375 | 6.9 | 28 | 0 |
Kerry Cash | 25 | 254 | 10.2 | 23 | 2 |
Derrick Fenner | 35 | 252 | 7.2 | 23 | 3 |
Andrew Glover | 26 | 220 | 8.5 | 25 | 3 |
James Jett | 13 | 179 | 13.8 | 26 | 1 |
Napoleon Kaufman | 9 | 62 | 6.9 | 18 | 0 |
1995-96 Raiders Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Jeff Jaeger | 0-0 | 4-5 | 6-7 | 3-5 | 0-1 |
Cole Ford | 1-1 | 3-3 | 3-3 | 1-1 | 0-1 |
1995-96 Raiders Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Jeff Gossett | 75 | 3089 | 60 | 41.2 | 1 | 38 | 294 | 22 | 35.1 |
1995-96 Raiders Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Tim Brown | 36 | 9 | 10.1 | 38 | 0 |
Daryl Hobbs | 1 | 0 | 10.0 | 10 | 0 |
1995-96 Raiders Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Raghib Ismail | 36 | 0 | 706 | 19.6 | 43 | 43 |
Napoleon Kaufman | 22 | 0 | 572 | 26.0 | 84 | 84 |
Calvin Jones | 5 | 0 | 92 | 18.4 | 22 | 22 |
Daryl Hobbs | 1 | 0 | 20 | 20.0 | 20 | 20 |
1995-96 Raiders Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1995-96 Raiders Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Terry McDaniel | 6 | 46 | 7.7 | 42 | 1 |
Derrick Hoskins | 1 | 26 | 26.0 | 26 | 0 |
Mike A. Jones | 1 | 23 | 23.0 | 23 | 0 |
Rob Fredrickson | 1 | 14 | 14.0 | 14 | 0 |
Aundray Bruce | 1 | 1 | 1.0 | 1 | 1 |
Eddie Anderson | 1 | 0 | 0.0 | 0 | 0 |