Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1995-96 Denver Broncos Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Broncos | Opponents |
---|---|---|
Total 1st Downs | 344 | 322 |
1st Downs (Rushing - Passing - By Penalty) | 114 - 205 - 25 | 114 - 186 - 22 |
3rd Down Conversions | 89 / 207 | 92 / 212 |
4th Down Conversions | 8 / 18 | 10 / 21 |
Total Offensive Yards | 6040 | 5193 |
Offense (Plays - Average Yards) | 1060 - 5.7 | 1010 - 5.1 |
Total Rushing Yards | 1995 | 1895 |
Rushing (Plays - Average Yards) | 440 - 4.5 | 451 - 4.2 |
Total Passing Yards | 4045 | 3298 |
Passing (Completions - Attempts - Interceptions - Average) | 350 - 594 - 14 - 7.2 | 297 - 529 - 8 - 6.7 |
Sacks | 30 | 26 |
Field Goals | 31 / 38 | 13 / 19 |
Touchdowns | 42 | 44 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 14 - 27 - 0 - 1 | 19 - 20 - 2 - 3 |
Avg Time Of Possession | 30:09 | 29:50 |
Turnover Ratio | -9 |
1995-96 Broncos Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Elway | 542 | 316 | 3970 | 58.30% | 7.30 | 26 | 4.80% | 14 | 2.58% | 62 | 22 | 180 | 86.4 |
Hugh Millen | 40 | 26 | 197 | 65.00% | 4.90 | 1 | 2.50% | 0 | 0.00% | 18 | 4 | 35 | 85.1 |
Bill Musgrave | 12 | 8 | 93 | 66.67% | 7.80 | 0 | 0.00% | 0 | 0.00% | 23 | 0 | 0 | 89.9 |
1995-96 Broncos Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Terrell Davis | 237 | 1117 | 4.7 | 60 | 7 |
Aaron Craver | 73 | 333 | 4.6 | 23 | 5 |
Glyn Milburn | 49 | 266 | 5.4 | 29 | 0 |
John Elway | 41 | 176 | 4.3 | 25 | 1 |
Rod Bernstine | 23 | 76 | 3.3 | 18 | 1 |
Mike Pritchard | 6 | 17 | 2.8 | 9 | 0 |
Hugh Millen | 3 | 8 | 2.7 | 7 | 0 |
Anthony Miller | 1 | 5 | 5.0 | 5 | 0 |
Reggie Rivers | 2 | 2 | 1.0 | 1 | 0 |
Ed McCaffrey | 1 | -1 | -1.0 | -1 | 0 |
Bill Musgrave | 4 | -4 | -1.0 | 0 | 0 |
1995-96 Broncos Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Anthony Miller | 59 | 1079 | 18.3 | 62 | 14 |
Shannon Sharpe | 63 | 756 | 12.0 | 49 | 4 |
Ed McCaffrey | 39 | 477 | 12.2 | 35 | 2 |
Mike Pritchard | 33 | 441 | 13.4 | 45 | 3 |
Aaron Craver | 43 | 369 | 8.6 | 32 | 1 |
Terrell Davis | 49 | 367 | 7.5 | 31 | 1 |
Glyn Milburn | 22 | 191 | 8.7 | 23 | 0 |
Vance Johnson | 12 | 170 | 14.2 | 23 | 0 |
Rod Smith | 6 | 152 | 25.3 | 43 | 1 |
Jerry Evans | 12 | 124 | 10.3 | 22 | 1 |
Rod Bernstine | 5 | 54 | 10.8 | 38 | 0 |
Dwayne Carswell | 3 | 37 | 12.3 | 23 | 0 |
Reggie Rivers | 3 | 32 | 10.7 | 23 | 0 |
Byron Chamberlain | 1 | 11 | 11.0 | 11 | 0 |
1995-96 Broncos Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Jason Elam | 0-0 | 7-9 | 14-15 | 5-7 | 5-7 |
1995-96 Broncos Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Tom Rouen | 52 | 2192 | 61 | 42.2 | 1 | 25 | 137 | 22 | 38.4 |
Jason Elam | 1 | 17 | 17 | 17.0 | 0 | 0 | 0 | 1 | 17.0 |
1995-96 Broncos Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Glyn Milburn | 31 | 17 | 11.4 | 44 | 0 |
1995-96 Broncos Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Glyn Milburn | 47 | 0 | 1269 | 27.0 | 86 | 86 |
Aaron Craver | 7 | 0 | 50 | 7.1 | 13 | 13 |
Rod Smith | 4 | 0 | 54 | 13.5 | 17 | 17 |
Jeff Robinson | 1 | 0 | 14 | 14.0 | 14 | 14 |
Keith Burns | 1 | 0 | 5 | 5.0 | 5 | 5 |
1995-96 Broncos Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1995-96 Broncos Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Steve Atwater | 3 | 54 | 18.0 | 25 | 0 |
Tyrone Braxton | 2 | 36 | 18.0 | 36 | 0 |
Britt Hager | 1 | 19 | 19.0 | 19 | 0 |
Elijah Alexander | 2 | 5 | 2.5 | 4 | 0 |