Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1995-96 Chicago Bears Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Bears | Opponents |
---|---|---|
Total 1st Downs | 340 | 316 |
1st Downs (Rushing - Passing - By Penalty) | 116 - 201 - 23 | 81 - 212 - 23 |
3rd Down Conversions | 88 / 207 | 101 / 217 |
4th Down Conversions | 13 / 19 | 10 / 17 |
Total Offensive Yards | 5673 | 5442 |
Offense (Plays - Average Yards) | 1030 - 5.5 | 1035 - 5.3 |
Total Rushing Yards | 1930 | 1441 |
Rushing (Plays - Average Yards) | 492 - 3.9 | 405 - 3.6 |
Total Passing Yards | 3743 | 4001 |
Passing (Completions - Attempts - Interceptions - Average) | 315 - 523 - 10 - 7.3 | 374 - 595 - 16 - 7.1 |
Sacks | 35 | 15 |
Field Goals | 23 / 31 | 24 / 29 |
Touchdowns | 46 | 41 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 15 - 29 - 0 - 2 | 9 - 27 - 1 - 4 |
Avg Time Of Possession | 30:10 | 30:20 |
Turnover Ratio | +3 |
1995-96 Bears Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Kramer | 522 | 315 | 3838 | 60.34% | 7.40 | 29 | 5.56% | 10 | 1.92% | 76 | 15 | 95 | 93.5 |
Curtis Conway | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1995-96 Bears Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Rashaan Salaam | 296 | 1074 | 3.6 | 42 | 10 |
Robert Green | 107 | 570 | 5.3 | 38 | 3 |
Lewis Tillman | 29 | 78 | 2.7 | 9 | 0 |
Curtis Conway | 5 | 77 | 15.4 | 20 | 0 |
Erik Kramer | 35 | 39 | 1.1 | 11 | 1 |
Tony Carter | 10 | 34 | 3.4 | 7 | 0 |
Michael Timpson | 3 | 28 | 9.3 | 16 | 1 |
Jim Flanigan | 1 | 0 | 0.0 | 0 | 0 |
1995-96 Bears Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jeff Graham | 82 | 1301 | 15.9 | 51 | 4 |
Curtis Conway | 62 | 1037 | 16.7 | 76 | 12 |
Tony Carter | 40 | 329 | 8.2 | 27 | 1 |
Michael Timpson | 24 | 289 | 12.0 | 36 | 2 |
Robert Green | 28 | 246 | 8.8 | 28 | 0 |
Keith Jennings | 25 | 217 | 8.7 | 20 | 6 |
Ryan Wetnight | 24 | 193 | 8.0 | 22 | 2 |
Rashaan Salaam | 7 | 56 | 8.0 | 18 | 0 |
Chris Gedney | 5 | 52 | 10.4 | 15 | 0 |
Mike Dulaney | 2 | 22 | 11.0 | 12 | 0 |
Dennis Lundy | 1 | 11 | 11.0 | 11 | 0 |
Jim Flanigan | 2 | 6 | 3.0 | 4 | 2 |
Raymont Harris | 1 | 4 | 4.0 | 4 | 0 |
1995-96 Bears Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Kevin Butler | 0-0 | 16-19 | 5-6 | 2-4 | 0-2 |
1995-96 Bears Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Todd Sauerbrun | 55 | 2080 | 61 | 37.8 | 0 | 27 | 248 | 16 | 31.1 |
1995-96 Bears Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Jeff Graham | 23 | 14 | 8.0 | 39 | 0 |
Dennis Lundy | 1 | 0 | -4.0 | -4 | 0 |
1995-96 Bears Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Nate Lewis | 42 | 0 | 904 | 21.5 | 52 | 52 |
Michael Timpson | 18 | 0 | 420 | 23.3 | 51 | 51 |
Dennis Lundy | 3 | 0 | 39 | 13.0 | 17 | 17 |
Robert Green | 3 | 0 | 29 | 9.7 | 19 | 19 |
Tony Carter | 3 | 0 | 24 | 8.0 | 9 | 9 |
Greg Primus | 2 | 0 | 39 | 19.5 | 22 | 22 |
Lewis Tillman | 1 | 0 | 20 | 20.0 | 20 | 20 |
Jeff Graham | 1 | 0 | 12 | 12.0 | 12 | 12 |
1995-96 Bears Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1995-96 Bears Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Kevin Miniefield | 3 | 37 | 12.3 | 37 | 0 |
Jeremy Lincoln | 1 | 32 | 32.0 | 32 | 0 |
Dwayne Joseph | 2 | 31 | 15.5 | 31 | 0 |
Donnell Woolford | 4 | 21 | 5.3 | 16 | 0 |
Marty Carter | 2 | 20 | 10.0 | 15 | 0 |
Barry Minter | 1 | 2 | 2.0 | 2 | 1 |
John Mangum | 1 | 2 | 2.0 | 2 | 0 |
Ron Cox | 1 | 1 | 1.0 | 1 | 0 |
Anthony Marshall | 1 | 0 | 0.0 | 0 | 0 |