Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1994-95 New Orleans Saints Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Saints | Opponents |
---|---|---|
Total 1st Downs | 308 | 337 |
1st Downs (Rushing - Passing - By Penalty) | 78 - 203 - 27 | 106 - 208 - 23 |
3rd Down Conversions | 71 / 199 | 91 / 210 |
4th Down Conversions | 8 / 16 | 11 / 19 |
Total Offensive Yards | 5182 | 5569 |
Offense (Plays - Average Yards) | 966 - 5.4 | 1053 - 5.3 |
Total Rushing Yards | 1336 | 1758 |
Rushing (Plays - Average Yards) | 373 - 3.6 | 458 - 3.8 |
Total Passing Yards | 3846 | 3811 |
Passing (Completions - Attempts - Interceptions - Average) | 366 - 569 - 18 - 7.1 | 353 - 559 - 17 - 7.2 |
Sacks | 36 | 24 |
Field Goals | 28 / 39 | 30 / 37 |
Touchdowns | 38 | 45 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 22 - 2 - 3 | 10 - 28 - 2 - 5 |
Avg Time Of Possession | 29:03 | 30:56 |
Turnover Ratio | -1 |
1994-95 Saints Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Everett | 540 | 346 | 3855 | 64.07% | 7.10 | 22 | 4.07% | 18 | 3.33% | 78 | 21 | 164 | 84.9 |
Wade Wilson | 28 | 20 | 172 | 71.43% | 6.10 | 0 | 0.00% | 0 | 0.00% | 16 | 3 | 17 | 87.2 |
Tommy Barnhardt | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1994-95 Saints Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Mario Bates | 151 | 579 | 3.8 | 40 | 6 |
Derek Brown | 146 | 489 | 3.4 | 16 | 3 |
Lorenzo Neal | 30 | 90 | 3.0 | 12 | 1 |
Michael Haynes | 4 | 43 | 10.8 | 15 | 0 |
Derrick Ned | 11 | 36 | 3.3 | 15 | 0 |
Jim Everett | 15 | 35 | 2.3 | 14 | 0 |
Tommy Barnhardt | 1 | 21 | 21.0 | 21 | 0 |
Wade Wilson | 7 | 15 | 2.1 | 9 | 0 |
Quinn Early | 2 | 10 | 5.0 | 8 | 0 |
Vaughn Dunbar | 3 | 9 | 3.0 | 3 | 0 |
Tyrone Hughes | 2 | 6 | 3.0 | 7 | 0 |
Brad Muster | 1 | 3 | 3.0 | 3 | 1 |
1994-95 Saints Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Michael Haynes | 77 | 985 | 12.8 | 78 | 5 |
Quinn Early | 82 | 894 | 10.9 | 33 | 4 |
Torrance Small | 49 | 719 | 14.7 | 75 | 5 |
Derek Brown | 44 | 428 | 9.7 | 37 | 1 |
Wesley Walls | 38 | 406 | 10.7 | 31 | 4 |
Irv Smith | 41 | 330 | 8.1 | 19 | 3 |
Brad Muster | 10 | 88 | 8.8 | 21 | 0 |
Derrick Ned | 13 | 86 | 6.6 | 19 | 0 |
Mario Bates | 8 | 62 | 7.8 | 14 | 0 |
Derrell Mitchell | 1 | 13 | 13.0 | 13 | 0 |
Lorenzo Neal | 2 | 9 | 4.5 | 5 | 0 |
Willie Williams | 1 | 7 | 7.0 | 7 | 0 |
1994-95 Saints Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Morten Andersen | 0-0 | 9-9 | 11-14 | 8-10 | 0-6 |
1994-95 Saints Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Tommy Barnhardt | 67 | 2920 | 57 | 43.6 | 0 | 40 | 495 | 14 | 33.5 |
1994-95 Saints Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Tyrone Hughes | 21 | 8 | 6.8 | 35 | 0 |
Derrell Mitchell | 3 | 2 | 3.0 | 5 | 0 |
Tyrone Legette | 1 | 0 | 0.0 | 0 | 0 |
1994-95 Saints Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Tyrone Hughes | 63 | 0 | 1556 | 24.7 | 98 | 98 |
Derrick Ned | 7 | 0 | 77 | 11.0 | 19 | 19 |
Derrell Mitchell | 6 | 0 | 129 | 21.5 | 30 | 30 |
Irv Smith | 2 | 0 | 10 | 5.0 | 10 | 10 |
Lorenzo Neal | 1 | 0 | 17 | 17.0 | 15 | 15 |
Vaughn Dunbar | 1 | 0 | 28 | 28.0 | 28 | 28 |
Derek Brown | 1 | 0 | 3 | 3.0 | 3 | 3 |
Mario Bates | 1 | 0 | 20 | 20.0 | 26 | 26 |
1994-95 Saints Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1994-95 Saints Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Vinnie Clark | 5 | 149 | 29.8 | 74 | 0 |
Darion Conner | 1 | 56 | 56.0 | 56 | 0 |
James E. Williams | 2 | 42 | 21.0 | 33 | 1 |
Tyrone Hughes | 2 | 31 | 15.5 | 31 | 0 |
Jimmy Spencer | 5 | 24 | 4.8 | 11 | 0 |
Sam Mills | 1 | 10 | 10.0 | 10 | 0 |
Carl Lee | 2 | 3 | 1.5 | 3 | 0 |
Sean Lumpkin | 1 | 1 | 1.0 | 1 | 0 |
Winfred Tubbs | 1 | 0 | 0.0 | 0 | 0 |
Vince Buck | 1 | 0 | 0.0 | 0 | 0 |