Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1994-95 Green Bay Packers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Packers | Opponents |
---|---|---|
Total 1st Downs | 314 | 281 |
1st Downs (Rushing - Passing - By Penalty) | 88 - 205 - 21 | 82 - 182 - 17 |
3rd Down Conversions | 97 / 225 | 79 / 222 |
4th Down Conversions | 6 / 14 | 9 / 18 |
Total Offensive Yards | 5316 | 4764 |
Offense (Plays - Average Yards) | 1059 - 5.0 | 1023 - 4.7 |
Total Rushing Yards | 1543 | 1363 |
Rushing (Plays - Average Yards) | 417 - 3.7 | 381 - 3.6 |
Total Passing Yards | 3773 | 3401 |
Passing (Completions - Attempts - Interceptions - Average) | 375 - 609 - 14 - 6.5 | 337 - 605 - 21 - 6.1 |
Sacks | 37 | 33 |
Field Goals | 19 / 26 | 21 / 25 |
Touchdowns | 47 | 32 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 33 - 2 - 1 | 9 - 20 - 1 - 2 |
Avg Time Of Possession | 31:04 | 29:12 |
Turnover Ratio | +11 |
1994-95 Packers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Favre | 582 | 363 | 3882 | 62.37% | 6.70 | 33 | 5.67% | 14 | 2.41% | 49 | 31 | 188 | 90.7 |
Mark Brunell | 27 | 12 | 95 | 44.44% | 3.50 | 0 | 0.00% | 0 | 0.00% | 25 | 2 | 16 | 53.8 |
1994-95 Packers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Edgar Bennett | 178 | 623 | 3.5 | 39 | 5 |
Reggie Cobb | 153 | 579 | 3.8 | 30 | 3 |
Brett Favre | 42 | 202 | 4.8 | 36 | 2 |
LeShon Johnson | 26 | 99 | 3.8 | 43 | 0 |
Sterling Sharpe | 3 | 15 | 5.0 | 8 | 0 |
Dorsey Levens | 5 | 15 | 3.0 | 5 | 0 |
Mark Brunell | 6 | 7 | 1.2 | 5 | 1 |
Charles Jordan | 1 | 5 | 5.0 | 5 | 0 |
Robert Brooks | 1 | 0 | 0.0 | 0 | 0 |
Darrell Thompson | 2 | -2 | -1.0 | 2 | 0 |
1994-95 Packers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Sterling Sharpe | 94 | 1119 | 11.9 | 49 | 18 |
Robert Brooks | 58 | 648 | 11.2 | 35 | 4 |
Edgar Bennett | 78 | 546 | 7.0 | 40 | 4 |
Anthony Morgan | 28 | 397 | 14.2 | 47 | 4 |
Ed West | 31 | 377 | 12.2 | 26 | 2 |
Reggie Cobb | 35 | 299 | 8.5 | 37 | 1 |
LeShon Johnson | 13 | 168 | 12.9 | 33 | 0 |
Mark Chmura | 14 | 165 | 11.8 | 27 | 0 |
Ron Lewis | 7 | 108 | 15.4 | 38 | 0 |
Reggie Johnson | 7 | 79 | 11.3 | 24 | 0 |
Jeff Wilner | 5 | 31 | 6.2 | 9 | 0 |
Terry Mickens | 4 | 31 | 7.8 | 11 | 0 |
Dorsey Levens | 1 | 9 | 9.0 | 9 | 0 |
1994-95 Packers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Chris Jacke | 1-1 | 11-11 | 4-6 | 2-5 | 1-3 |
1994-95 Packers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Craig Hentrich | 81 | 3351 | 70 | 41.4 | 0 | 36 | 272 | 24 | 35.5 |
1994-95 Packers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Robert Brooks | 40 | 13 | 8.8 | 85 | 1 |
Mike Prior | 8 | 4 | 7.8 | 16 | 0 |
Charles Jordan | 1 | 1 | 0.0 | 0 | 0 |
1994-95 Packers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Corey Harris | 29 | 0 | 618 | 21.3 | 59 | 59 |
Robert Brooks | 9 | 0 | 260 | 28.9 | 96 | 96 |
Charles Jordan | 5 | 0 | 115 | 23.0 | 33 | 33 |
Darrell Thompson | 4 | 0 | 67 | 16.8 | 19 | 19 |
John Jurkovic | 4 | 0 | 57 | 14.3 | 16 | 16 |
Marcus Wilson | 2 | 0 | 14 | 7.0 | 14 | 14 |
Dorsey Levens | 2 | 0 | 31 | 15.5 | 16 | 16 |
Don Davey | 1 | 0 | 6 | 6.0 | 6 | 6 |
1994-95 Packers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1994-95 Packers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
LeRoy Butler | 3 | 68 | 22.7 | 51 | 0 |
Bryce Paup | 3 | 47 | 15.7 | 30 | 1 |
Terrell Buckley | 5 | 38 | 7.6 | 26 | 0 |
George Teague | 3 | 33 | 11.0 | 16 | 0 |
James Willis | 2 | 20 | 10.0 | 17 | 0 |
Lenny McGill | 2 | 16 | 8.0 | 16 | 0 |
Fred Strickland | 1 | 7 | 7.0 | 7 | 0 |
Keshon Johnson | 1 | 3 | 3.0 | 3 | 0 |
Doug Evans | 1 | 0 | 0.0 | 0 | 0 |